Buyer statistic

More Information
Click any header to sort by column.
Placement Name Total Number of horses
1. Fujita Susumu 1.144.000.000,00 JPY 9
2. Danox Co.,Ltd. 1.049.000.000,00 JPY 6
3. Kaneko Makoto Holdings Co.,Ltd 1.036.000.000,00 JPY 8
4. DMM.com LLC 662.000.000,00 JPY 8
5. Toshihiko Tabata 493.000.000,00 JPY 11
6. Tetsuhide Kunimoto 414.310.000,00 JPY 5
7. Hajime Satomi 355.080.000,00 JPY 5
8. Life House Co.,Ltd. 309.000.000,00 JPY 5
9. two one racing 300.000.000,00 JPY 1
10. Hirosaki Toshihiro HD Co.,Ltd. 277.000.000,00 JPY 3
11. TN Racing 260.225.000,00 EUR 6
12. KIEFFERS Co.,Ltd. 246.000.000,00 JPY 3
13. Osamu Hirata 211.000.000,00 JPY 4
14. Godolphin 191.080.001,00 EUR 294
15. Mizuki Noda 190.000.000,00 JPY 3
16. Carrot Club co.,ltd. 185.000.000,00 JPY 6
17. Seihou Tanaka 173.000.000,00 JPY 4
18. Tatsuo Tanikake 161.000.000,00 JPY 3
19. BBA Ireland 156.232.408,00 EUR 2198
20. American Turf 155.000.000,00 JPY 1
21. Blandford Bloodstock 153.966.546,00 EUR 1248
22. Yoshihisa Ozasa 146.655.000,00 JPY 8
23. MJ RACING 136.057.000,00 EUR 4
24. ST Racing 134.000.000,00 JPY 3
25. Masaaki Kumeta 132.000.000,00 JPY 3
26. Toshio Terada 124.000.000,00 JPY 2
27. Shigeru Morinaka 122.000.000,00 JPY 3
28. NSW 121.003.050,00 AUD 625
29. Tohobussan Co.,Ltd. 120.000.000,00 JPY 2
30. Haramura Masatoshi 115.000.000,00 JPY 2
31. Gaen Kogyo LLC 110.000.000,00 JPY 1
32. Seiichi Iketani 107.000.000,00 JPY 2
33. Nibutani Racing 106.000.000,00 JPY 2
34. Shadwell Estate Company 105.169.370,00 EUR 466
35. Miki Masahiro 104.000.000,00 JPY 2
36. Stroud Coleman Bloodstock 101.650.689,00 EUR 743
37. Makoto Hayano 100.000.000,00 JPY 1
38. NARVICK INTERNATIONAL INC. 100.000.000,00 JPY 1
39. Inokuma Hirotsugu 98.000.000,00 JPY 2
40. Masahide Abe 98.000.000,00 JPY 1
41. Shinji Maeda 95.000.000,00 JPY 2
42. Kawai Junji 91.000.000,00 JPY 2
43. VIC 88.886.537,00 AUD 639
44. SackvilleDonald 87.040.000,00 GBP 635
45. G. Riviere ・ Racing Co.,Ltd. 87.000.000,00 JPY 2
46. Isao Yamazumi 84.000.000,00 JPY 3
47. Koichi Sumitani 82.000.000,00 JPY 1
48. INSEL THOROUGHBRED CLUB Co.Ltd. 80.000.000,00 JPY 1
49. Kunihide Suzuki 75.000.000,00 JPY 2
50. MV Magnier 68.410.000,00 EUR 66
51. HNKracing 67.000.000,00 JPY 2
52. Kitazawa Toshikazu 66.000.000,00 JPY 1
53. Maeda Koki 64.000.000,00 JPY 1
54. Hasegawa Yuji 62.000.000,00 JPY 1
55. Peter & Ross Doyle Bloodstock 61.444.169,00 EUR 908
58. Takao Seya 60.000.000,00 JPY 1
56. Mick Price Racing & Breeding 60.000.000,00 JPY 1
57. Nagoya Keiba Co. Ltd. 60.000.000,00 JPY 2
60. AKIYOSHI KOJIMA 58.000.000,00 JPY 2
59. Sanseisha Co.,Ltd 58.000.000,00 JPY 1
61. Yuji Kato 56.000.000,00 JPY 1
62. Rabbah Bloodstock 52.567.495,00 GBP 742
63. Topfellow Corp. 52.000.000,00 JPY 3
65. Yutaka Uda 50.000.000,00 JPY 1
64. Nagayama Yoshio 50.000.000,00 JPY 1
66. Masamichi Hayashi 49.000.000,00 JPY 1
67. Amo Racing 47.427.000,00 GNS 58
68. M V Magnier 47.118.000,00 EUR 103
69. MARKS Co.,Ltd. 46.000.000,00 JPY 1
70. Ace Racing 46.000.000,00 JPY 1
71. Oliver St Lawrence Bloodstock 44.610.445,00 EUR 514
73. Yoshizawa Stable Co.,Ltd. 44.000.000,00 JPY 1
72. Hayashi Fumihiko 44.000.000,00 JPY 1
74. John Ferguson Bloodstock 43.041.500,00 GNS 150
75. Shinobu Nakanishi 43.000.000,00 JPY 1
76. Hiroyuki Sonobe 43.000.000,00 JPY 1
77. Masahisa Yoshida 43.000.000,00 JPY 1
80. Hiroki Murase 42.000.000,00 JPY 1
78. LEI Co.,Ltd 42.000.000,00 JPY 1
79. Hidenori Futagi 42.000.000,00 JPY 1
81. C Gordon-Watson Bloodstock 41.011.500,00 GBP 335
82. Hiranuma Nobuhide 41.000.000,00 JPY 1
83. Highflyer Bloodstock 40.651.556,00 EUR 777
84. Masao Ogawa 40.340.000,00 EUR 3
85. Katsumi Yoshida 39.305.000,00 EUR 58
86. Hisae Kato 39.000.000,00 JPY 1
87. A C Elliott, Agent 37.822.052,00 GNS 353
88. Sumitani Ikuko 37.000.000,00 JPY 1
89. Susumu Goto 36.000.000,00 JPY 1
90. Mieko Satomi 36.000.000,00 JPY 1
92. Ishikawa Tatsue 35.000.000,00 JPY 1
91. Kumaki Hiroshi 35.000.000,00 JPY 1
93. Tsuyoshi Kikuchi 35.000.000,00 JPY 1
94. Shigeyuki Nishiyama 34.000.000,00 JPY 1
95. Hiroyuki Asanuma 33.000.000,00 JPY 1
96. Sugano Takashi 32.000.000,00 JPY 1
97. Kinya Komatu 32.000.000,00 JPY 1
98. Tomofusa Fukazawa 32.000.000,00 JPY 1
99. Kondo Junko 32.000.000,00 JPY 1
102. YUTAKAKOUGYO 31.000.000,00 JPY 1
101. Mamoru Kato 31.000.000,00 JPY 1
103. Morimasa Hasegawa 31.000.000,00 JPY 1
104. Noda Tutomu 31.000.000,00 JPY 1
100. Northern Farm 31.000.000,00 JPY 1
106. Kazutaka Hosaka 30.000.000,00 JPY 1
105. K S Research 30.000.000,00 JPY 1
107. Miraikikaku 30.000.000,00 JPY 1
108. ROGER VARIAN 29.448.000,00 EUR 90
110. Jyuichi Hoshino 29.000.000,00 JPY 1
109. Sasabe Kazuko 29.000.000,00 JPY 1
111. Kenji Tada 28.000.000,00 JPY 1
112. Koyama Daisuke 28.000.000,00 JPY 1
114. Arai Yasuki 27.000.000,00 JPY 1
115. Shigeno Shinpei 27.000.000,00 JPY 1
113. Yukihiro Moroe 27.000.000,00 JPY 1
116. David Redvers Bloodstock 26.937.000,00 EUR 135
117. Yeomanstown Stud 26.910.500,00 EUR 346
118. Federico Barberini 26.042.361,00 EUR 486
120. Ota Shinji 26.000.000,00 JPY 1
119. Terada shinpei 26.000.000,00 JPY 1
121. NEW ZEALAND 25.791.500,00 AUD 173
122. Charles-de-Gaulle 25.000.000,00 JPY 1
123. Margaret O'Toole 24.866.950,00 EUR 395
124. STROUD COLEMAN BLOODSTOCK LIMITED 24.864.200,00 EUR 150
125. AL SHAQAB RACING 24.768.000,00 EUR 139
126. John & Jake Warren 24.350.500,00 EUR 177
129. Senshin Capital Limited 24.000.000,00 JPY 1
128. Tsuyoshi Matsuyama 24.000.000,00 JPY 1
127. Yasushi Tenpaku 24.000.000,00 JPY 1
130. BROADHURST AGENCY 23.673.500,00 EUR 285
131. The Hong Kong Jockey Club 23.087.000,00 EUR 96
132. AVENUE BLOODSTOCK 22.476.200,00 EUR 221
133. MONBEG STABLES 22.344.900,00 EUR 636
135. Masaki Shiozawa 22.000.000,00 JPY 1
134. Matsuoka Kenji 22.000.000,00 JPY 1
137. Omagh Bloodstock 22.000.000,00 JPY 1
136. Suzuki Mieko 22.000.000,00 JPY 1
138. Joseph O'Brien 21.659.700,00 EUR 215
139. GODOLPHIN SNC 21.435.000,00 EUR 37
140. HONG KONG 21.334.500,00 AUD 102
142. Shimizu Yoshinori 21.000.000,00 JPY 1
144. Zhang Yue Sheng(Purchasing Agent: Satomi Oka Bloodstock) 21.000.000,00 JPY 1
143. Hiroyuki Hayashi 21.000.000,00 JPY 1
141. Kobayashi Makoto 21.000.000,00 JPY 1
145. M V Magnier & White Birch Farm 20.765.000,00 EUR 28
146. David Redvers 20.583.220,00 EUR 103
147. Koji Maeda 20.410.000,00 EUR 9
148. Okamoto Asuka 20.000.000,00 JPY 1
149. Tally-Ho Stud 19.918.507,00 GBP 350
150. MAB AGENCY 19.048.002,00 EUR 565
151. Koji Murano 19.000.000,00 JPY 1
153. Maeda Ryohei 19.000.000,00 JPY 1
154. CHEVAL ATTACHE Co.,Ltd 19.000.000,00 JPY 1
152. XIAO JAPAN 19.000.000,00 JPY 1
155. Resolute Bloodstock 18.685.000,00 EUR 21
156. MARCO BOZZI BLOODSTOCK 18.483.877,00 EUR 726
157. Joe Foley 18.223.200,00 GBP 211
158. OCEANIC BLOODSTOCK INC 18.081.100,00 EUR 143
159. All in Equine 18.055.000,00 GNS 2
160. Badgers Bloodstock 17.952.500,00 EUR 125
161. Kevin Ross Bloodstock 17.940.015,00 EUR 463
162. MV Magnier/Mayfair/P&R Doyle 17.010.000,00 GNS 22
163. The Japan Racing Association 17.000.000,00 JPY 1
164. Juddmonte Farms 16.887.000,00 EUR 41
165. JEAN-CLAUDE ROUGET 16.090.000,00 EUR 192
166. Chauvigny Global Equine 16.077.500,00 EUR 194
168. Yoshiaki Tanaka 16.000.000,00 JPY 1
167. Masatsugu Otani 16.000.000,00 JPY 1
169. Richard Knight Bloodstock Agent 15.743.500,00 GBP 126
170. China Horse Club 15.564.000,00 GNS 50
171. MANDORE INTERNATIONAL AGENCY 15.389.000,00 EUR 121
172. Howson & Houldsworth Bloodstock 15.029.200,00 EUR 407
173. Juddmonte 15.025.000,00 EUR 13
174. Tomoya Ozasa 15.000.000,00 JPY 1
176. Masamichi Wada 15.000.000,00 JPY 1
175. Hiroji Okumura 15.000.000,00 JPY 1
177. C Gordon Watson Bloodstock 14.817.500,00 GNS 74
178. Paul NATAF 14.799.700,00 EUR 560
179. MERIDIAN INTERNATIONAL SARL 14.749.500,00 EUR 171
180. Jill Lamb Bloodstock 14.492.400,00 GNS 137
181. Guy Petit 14.354.500,00 EUR 513
182. HIGHCLERE AGENCY 14.253.615,00 EUR 97
183. Stephen Hillen Bloodstock 14.097.500,00 GNS 162
184. Hillwood Bloodstock 14.008.000,00 EUR 92
185. QLD 13.770.500,00 AUD 80
186. SACKVILLE DONALD 13.709.700,00 EUR 109
187. BLANDFORD BLOODSTOCK LTD 13.649.400,00 EUR 128
188. CHANTILLY BLOODSTOCK AGENCY 13.644.500,00 EUR 183
189. Cheveley Park Stud 13.623.500,00 EUR 74
190. Tally Ho Stud 13.581.700,00 EUR 260
191. Jeremy Brummitt 13.423.500,00 EUR 181
192. Michael Vincent MAGNIER 13.365.000,00 EUR 21
193. Ballylinch Stud 13.331.000,00 EUR 67
194. Amanda Skiffington 13.266.000,00 GBP 127
195. ANDREW BALDING 13.145.036,00 GBP 195
196. Sumbe 13.067.000,00 EUR 46
197. Phoenix Thoroughbreds 12.894.500,00 GNS 30
198. Repole Stable & St. Elias Stables 12.840.000,00 EUR 31
199. Donato Lanni, Agt. for SF/Starlight/Madaket 12.825.000,00 EUR 21
200. White Birch Farm 12.535.000,00 EUR 37
201. Hugo Merry Bloodstock 12.220.030,00 EUR 143
202. Willingham 11.916.000,00 EUR 33
203. NBB RACING 11.845.000,00 EUR 183
204. Mike Ryan Agent 11.720.000,00 EUR 46
205. Jason Kelly Bloodstock 11.598.600,00 EUR 210
206. Gaelic Bloodstock 11.380.760,00 EUR 187
207. Johnston Racing 11.361.119,00 GBP 275
208. Emerald Bloodstock 11.304.192,00 EUR 436
209. Najd Stud 11.236.105,00 GNS 97
210. Camas Park Stud 11.046.000,00 EUR 101
211. Grove Stud 10.959.500,00 EUR 151
212. Narvick International 10.774.000,00 EUR 23
213. Hurworth Bloodstock 10.764.900,00 GBP 216
214. SAS LARRIEU GERARD 10.688.000,00 EUR 91
215. Gerry Hogan Bloodstock 10.551.500,00 EUR 306
216. Oliver St Lawrence 10.197.000,00 EUR 59
217. Yoshio Sakai 10.000.000,00 JPY 1
218. KERRI RADCLIFFE BLOODSTOCK 9.955.000,00 EUR 18
219. Summer Wind Equine 9.950.000,00 EUR 8
220. Glenvale Stud 9.932.500,00 EUR 168
221. MOYGLARE STUD FARM 9.771.000,00 EUR 10
222. Blue Diamond Stud Farm UK 9.700.000,00 GNS 30
223. SHADAI FARM 9.670.000,00 EUR 31
224. West Bloodstock, Agent for Repole Stable 9.347.000,00 EUR 35
225. BRIAN GRASSICK BLOODSTOCK 9.299.000,00 GBP 154
226. Form Bloodstock 9.094.000,00 EUR 51
227. Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds 9.005.000,00 AUD 24
228. Mayumi Tosa 9.000.000,00 JPY 1
229. Aiden Murphy 8.807.500,00 EUR 148
230. CRISPIN DE MOUBRAY SARL 8.789.000,00 EUR 72
231. BLM BLOODSTOCK 8.701.500,00 EUR 95
232. Kevin Ryan 8.640.000,00 EUR 31
233. HFTB RACING AGENCY 8.634.280,00 EUR 245
234. JC Bloodstock 8.516.055,00 EUR 153
235. Jamie Railton Sales Agency 8.515.000,00 GNS 120
236. Tom Malone 8.513.785,00 EUR 185
237. Peter & Ross Doyle B/S 8.442.000,00 EUR 116
238. One Agency 8.426.300,00 EUR 29
239. Gassim Mohammad Ghazali 8.250.500,00 GNS 144
240. Courtlandt Farm, LLC 8.235.000,00 EUR 11
241. Bobby O'Ryan 8.232.822,00 EUR 516
242. John FERGUSON 8.180.000,00 EUR 31
243. JS Company 8.144.000,00 GNS 40
244. Stephen Hillen 8.128.075,00 EUR 67
245. Meridian International 8.061.930,00 EUR 86
246. AI Racing 8.000.000,00 JPY 1
247. Hosaka Yoshihiro 8.000.000,00 JPY 1
249. Keisuke Ide 8.000.000,00 JPY 1
248. Tom Magnier 8.000.000,00 GNS 6
250. Ciaron Maher Bloodstock 7.970.000,00 GNS 24
251. WA 7.935.500,00 AUD 70
252. Solis/Litt 7.875.000,00 EUR 26
253. Charles Gordon Watson Bloodstock 7.871.400,00 EUR 29
254. Sam Sangster Bloodstock 7.737.520,00 EUR 127
255. Mike Ryan, Agent 7.650.000,00 EUR 21
256. Mags O'Toole 7.592.500,00 EUR 80
257. SARL Meridian International 7.579.000,00 EUR 70
258. Waller Racing/Mulcaster Bloodstock 7.430.000,00 AUD 17
259. BBA IRELAND / YULONG INVESTMENTS 7.426.000,00 EUR 26
260. STE D ENTRAINEMENT CARLOS ET YANN LERNER 7.369.000,00 EUR 120
261. Peter & Ross DOYLE BLOODSTOCK LTD 7.359.000,00 EUR 67
262. KPW Bloodstock 7.280.000,00 NZD 22
263. Lynn Lodge Stud 7.230.000,00 EUR 112
264. Gordon Elliott Racing 7.125.000,00 EUR 33
265. Ian Ferguson 7.096.750,00 EUR 230
266. Shawn Dugan, Agent 7.070.000,00 GNS 26
267. Michael O'Callaghan 7.035.177,00 GNS 92
268. Kern/Lillingston Association 6.988.000,00 GNS 84
269. YOHEA 6.980.500,00 EUR 85
270. Paca Paca Farm 6.980.000,00 EUR 72
271. Justin CASSE 6.949.000,00 EUR 28
272. De Burgh Equine 6.921.800,00 GBP 103
273. D Farrington 6.855.080,00 GBP 83
274. Clive Cox Racing 6.808.000,00 GBP 116
275. Con Marnane 6.748.814,00 EUR 296
276. Chad Schumer, Agent 6.731.500,00 EUR 85
277. Whisper Hill Farm, LLC 6.635.000,00 USD 13
278. Plantation Stud 6.534.500,00 GNS 35
279. MORTEN BUSKOP BLOODSTOCK 6.516.920,00 EUR 109
280. Jamie McCalmont Bloodstock 6.405.000,00 GNS 24
281. Jamie McCalmont 6.388.800,00 EUR 32
282. Steven W. Young, Agent 6.362.000,00 EUR 33
283. Milestone Bloodstock 6.356.505,00 EUR 133
284. Mick Flanagan, Agent 6.339.000,00 EUR 78
285. HUBERT GUY BLOODSTOCK 6.329.000,00 EUR 72
286. Barronstown Stud 6.325.000,00 EUR 16
287. Haruya Yoshida 6.310.000,00 EUR 20
288. Jamie Osborne 6.263.500,00 GNS 126
289. SARL Trotting Bloodstock 6.228.500,00 EUR 193
291. Richard Frisby Bloodstock 6.194.000,00 GNS 121
290. Tom Malone/Paul Nicholls 6.194.000,00 EUR 45
292. Whitebirch 6.190.000,00 EUR 15
293. HKJC 6.085.000,00 EUR 25
294. Mitsu NAKAUCHIDA 6.025.000,00 EUR 5
295. RABBAH BLOODSTOCK LIMITED 5.989.700,00 EUR 50
296. SUNDERLAND HOLDING INC 5.919.000,00 EUR 38
297. Amanda SKIFFINGTON 5.916.000,00 EUR 33
298. Chris Waller Racing 5.910.000,00 EUR 46
299. Tracy Farmer 5.870.000,00 EUR 24
300. Mark Johnston Racing 5.866.800,00 EUR 161
301. Dean Hawthorne Bloodstock / Badgers Bloodstock 5.865.000,00 GNS 15
302. Mike Ryan Agent For Klaravich Stables 5.860.000,00 GNS 25
303. Westerberg 5.849.000,00 EUR 9
304. Whisper Hill Farm LLC 5.815.000,00 EUR 7
305. Hillen / Ryan 5.800.170,00 EUR 58
306. Longways Stables 5.771.540,00 EUR 72
307. Bobby Flay 5.760.000,00 EUR 12
308. ELLIOTT BLOODSTOCK SERVICES LIMITED 5.679.000,00 EUR 49
309. Peter & Ross Doyle 5.656.000,00 EUR 85
310. JAPAN 5.655.000,00 AUD 15
311. Repole Stable, Inc. 5.635.000,00 EUR 23
312. Yulong 5.622.000,00 GNS 15
313. Grangemore Stud 5.618.000,00 EUR 89
314. HORSE RACING ADVISORY 5.614.500,00 EUR 67
315. Maverick Racing & Siena Farm 5.585.000,00 EUR 15
316. R O'Ryan / R Fahey 5.434.500,00 GBP 119
317. KLARAVICH STABLES 5.425.000,00 EUR 28
318. Evergreen Equine 5.400.000,00 GNS 2
319. Mayfair Speculators / Peter & Ross Doyle Bloodstock 5.395.000,00 GNS 15
320. Robson Aguiar 5.380.600,00 EUR 87
321. Richard Ryan 5.317.770,00 EUR 61
322. Haras d'Etreham 5.286.000,00 EUR 48
323. Ecurie des Monceaux 5.285.000,00 GNS 19
324. Ben McElroy Agent 5.282.000,00 EUR 21
325. BBA Ireland/Lucky Vega Syn 5.215.000,00 EUR 18
326. JANDA BLOODSTOCK 5.185.700,00 EUR 474
327. Three Chimneys Farm 5.155.000,00 EUR 14
328. China Horse Club/Newgate Bloodstock & Partners 5.125.000,00 AUD 8
329. Sheikh Abdullah Almalek Alsabah 5.124.500,00 GNS 78
330. Richard Frisby 5.118.800,00 EUR 150
331. David Ellis (BAFNZ)/Te Akau Racing 5.110.000,00 AUD 18
332. Alessandro MARCONI 5.105.255,00 EUR 147
333. Richard Knight / Salhia Stud 5.105.000,00 GNS 16
334. Valfredo Valiani 5.097.139,00 EUR 374
335. Spendthrift Farm LLC 5.055.000,00 EUR 9
336. Cormac McCormack Bloodstock 5.049.000,00 GBP 63
337. Lucky Vega 5.046.000,00 EUR 22
338. C Gordon-Watson Bloodstock / Al Shaqab Racing 5.005.000,00 GNS 18
339. Pin Oak Stud 5.004.000,00 EUR 17
340. Oceanic Bloodstock Inc pr: MV MAGNIER et Associés 5.000.000,00 EUR 1
341. First Bloodstock 5.000.000,00 GNS 2
342. TOM MALONE / PAUL NICHOLLS 4.984.000,00 EUR 38
343. Mr DC Ellis CNZM 4.981.000,00 NZD 26
344. Brookdale Farm, Agent 4.950.000,00 EUR 2
345. White Birch Farm / Demi O'Byrne 4.945.000,00 GNS 21
346. Richard Knight Bloodstock, Agent Ltd. 4.875.000,00 EUR 6
347. Dwayne Woods 4.831.540,00 GBP 72
348. Redpender Stud 4.823.000,00 EUR 93
349. Oxo Equine LLC 4.807.000,00 EUR 8
350. McKeever Bloodstock 4.795.500,00 GNS 120
351. John Foote Bloodstock 4.787.000,00 GNS 45
352. Zied Romdhane 4.770.000,00 EUR 508
353. Brown Island Stables 4.731.634,00 GBP 154
354. Yoshito YAHAGI 4.700.000,00 EUR 6
355. Hugo Lascelles Bloodstock 4.693.000,00 GNS 14
356. Ryan Mahon 4.692.700,00 EUR 112
357. Moyglare Stud 4.643.000,00 EUR 9
358. Manor House Farm 4.616.000,00 GNS 26
359. NARVICK INTERNATIONAL INC 4.604.000,00 EUR 20
360. Ebonos 4.585.074,00 EUR 45
361. Frédéric SAUQUE 4.541.000,00 EUR 29
362. Sun Bloodstock 4.540.000,00 GNS 23
363. Powerstown Stud 4.522.062,00 EUR 74
364. Durcan Bloodstock 4.492.000,00 GNS 99
365. Richard Knight BS Agent 4.485.500,00 EUR 21
366. Michael Wallace, Agent for St. Elias Stables 4.475.000,00 EUR 15
367. Rathmore Stud 4.469.000,00 EUR 143
368. JS Bloodstock 4.455.000,00 GBP 76
369. Hugo Lascelles Agent 4.448.000,00 GNS 10
370. SHADWELL FRANCE SNC 4.440.000,00 EUR 17
371. Narvick / Grand Stud 4.400.000,00 GNS 4
372. Kia Ora Stud 4.340.000,00 GNS 12
373. Henry Lascelles 4.339.000,00 GNS 13
374. Paddy TWOMEY 4.336.000,00 EUR 42
375. Voute Sales 4.331.800,00 GNS 45
376. Barberini Bloodstock 4.330.200,00 EUR 124
377. KGS 4.328.574,00 EUR 257
378. Woodford Thoroughbreds 4.300.000,00 GNS 10
379. BSW/Crow Colts Group/Spendthrift/Gandharvi 4.290.000,00 EUR 10
380. Stauffenberg Bloodstock 4.279.000,00 EUR 34
381. USA 4.275.000,00 AUD 3
382. Albaugh Family Stables /Barry Berkelhammer, Agent 4.265.000,00 EUR 9
383. RPG BLOODSTOCK 4.217.000,00 EUR 46
384. Kelly Equine 4.212.715,00 EUR 105
385. Rob Speers 4.212.000,00 GNS 50
386. Panorama Bloodstock 4.169.500,00 EUR 119
387. Ballyboy Stables 4.167.500,00 EUR 118
388. Chris Richner Bloodstock 4.163.460,00 EUR 423
389. George Mullins 4.161.000,00 EUR 156
390. William Haggas 4.135.000,00 EUR 17
391. St. George Stables, LLC 4.126.000,00 EUR 21
392. Abbeylands Farm 4.118.000,00 EUR 45
393. Manister House Stud 4.118.000,00 EUR 95
394. Stetchworth And Middle Park Studs 4.102.000,00 GNS 60
395. Ballyphilip Stud 4.062.000,00 EUR 59
396. Aidan O'Ryan 4.038.400,00 EUR 144
397. Portofino Bloodstock 4.025.000,00 EUR 1
398. Al Shaqab / Amo Racing 4.005.000,00 GNS 10
399. Hamish Macauley Bloodstock 3.964.225,00 EUR 104
400. Kilbride Equine 3.961.282,00 GBP 107
401. RICHARD KNIGHT BLOODSTOCK AGENT LTD 3.957.000,00 EUR 13
402. Prime Equestrian 3.926.000,00 EUR 45
403. MC Bloodstock 3.919.500,00 EUR 62
404. D.J. Stable, LLC 3.898.000,00 EUR 21
405. Stauffenberg Bloodstock Services 3.882.000,00 EUR 33
406. Joey Logan Bloodstock 3.880.500,00 EUR 62
407. Wertheimer & Frère 3.855.000,00 GNS 8
408. Gordon ELLIOTT 3.851.800,00 EUR 39
409. T Hillman 3.833.200,00 EUR 122
410. Richard Hughes Racing 3.831.000,00 GBP 68
411. Luke Comer 3.825.300,00 EUR 235
412. Lynnhaven Racing 3.820.000,00 EUR 10
413. SOCIETE D'ENTRAINEMENT YANN BARBEROT 3.808.500,00 EUR 48
414. OCEANIC BLOODSTOCK INC pr : WHITE BIRCH FARM SC 3.797.000,00 EUR 11
415. Gill Richardson Bloodstock 3.795.300,00 EUR 101
416. Stonestreet 3.785.000,00 EUR 8
417. Mayberry Farm 3.720.000,00 EUR 6
418. H Kirk / W P Mullins 3.707.150,00 EUR 33
419. Winchell Thoroughbreds & Three Chimneys 3.700.000,00 EUR 3
420. David MENUISIER 3.687.000,00 EUR 47
421. Pier House Stud 3.678.000,00 EUR 47
422. STC HORSE FRANCE 3.650.500,00 EUR 40
423. Tina Rau Bloodstock 3.622.400,00 EUR 87
424. BBA Ireland/Yulong Investments 3.615.000,00 EUR 17
425. John McCormack Bloodstock 3.598.000,00 GNS 18
426. SOUTH AFRICA 3.595.000,00 AUD 12
427. JS Bloodstock / G Scott Racing 3.594.000,00 GBP 33
428. CLAIBORNE FARM, Agent 3.580.000,00 EUR 4
429. Barry Lynch 3.561.500,00 GBP 88
430. Michael Hickmott Bloodstock 3.530.000,00 GNS 14
431. Kilronan 3.512.552,00 GBP 155
432. Al Shira'aa Farms 3.510.000,00 GNS 5
433. Highflyer Bloodstock / A King 3.506.500,00 GBP 61
434. Najd Stud / Peter & Ross Doyle Bloodstock 3.506.000,00 GNS 19
435. Brendan Bashford Bloodstock 3.491.600,00 EUR 90
436. Determined Stud & Gage Hill 3.475.000,00 EUR 4
437. BC Stables 3.450.000,00 EUR 4
438. Machmer Hall 3.441.000,00 EUR 45
439. Manor House Stud 3.432.000,00 GBP 28
440. Opulence Thoroughbreds 3.409.000,00 GBP 41
441. Capital Bloodstock 3.402.500,00 EUR 16
442. The Thoroughbred Racing Corporation 3.400.000,00 EUR 8
443. Suzanne Roberts 3.395.000,00 EUR 44
444. Belladonna Racing V/Cherie DeVaux, Agt. 3.380.000,00 EUR 10
445. Troy Steve Bloodstock 3.373.000,00 GBP 116
446. Nick Bell 3.352.716,00 EUR 81
447. NORRIS / HUNTINGDON 3.350.500,00 EUR 40
448. Tally Ho 3.343.000,00 EUR 48
449. Lanigan / Durcan Agent Heider Family Stables 3.300.000,00 GNS 2
450. Oakley Creek 3.300.000,00 GNS 2
451. Klaravich Stables Inc., Mike Ryan Agent 3.295.000,00 GNS 11
452. Hadden Bloodstock 3.290.000,00 EUR 7
453. MANDORE INTERNATIONAL AGENCY pr : AL SHAQAB RACING 3.286.000,00 EUR 19
454. LTS Agent For Erdenheim Farm 3.280.000,00 GNS 6
455. Talla Racing, Woodford Racing, West Point LEB, Agt 3.275.000,00 EUR 2
456. Chris Waller Racing / Mulcaster Bloodstock 3.270.000,00 NZD 12
457. John HAMMOND 3.257.000,00 EUR 72
458. OUTSIDER BLOODSTOCK 3.256.800,00 EUR 93
459. Karl Burke 3.244.308,00 EUR 78
460. Rathbarry Stud 3.236.500,00 EUR 126
461. Saubouas Bloodstock 3.232.500,00 EUR 58
462. Talla Racing, West Point TB, L.E.B, Agt. 3.225.000,00 EUR 5
463. J B Bloodstock 3.220.055,00 EUR 45
464. Aquis Farm 3.217.000,00 GNS 14
465. KATSUMI YOSHIDA / NARVICK AGENT 3.210.000,00 EUR 5
466. Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) 3.205.000,00 AUD 11
467. Willingham Stud 3.200.000,00 USD 3
468. Eckhard SAUREN 3.186.000,00 EUR 44
469. GHS Bloodstock 3.185.500,00 EUR 87
470. Karl, Kelly, Lucy Burke 3.183.000,00 GNS 9
471. Donnacha O'Brien 3.175.000,00 GBP 41
472. Lothenbach Stables, Inc. 3.165.000,00 EUR 18
473. ARTHUR HOYEAU, AGENT 3.160.000,00 EUR 32
474. James Harron Bloodstock Colt Partnership/Tony Fung Colts 3.150.000,00 AUD 4
475. Gainsborough Thoroughbreds 3.142.590,00 EUR 21
476. McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) 3.140.000,00 AUD 12
478. CHC INC. 3.135.000,00 EUR 9
477. Lindsay Park Racing 3.135.000,00 NZD 14
480. Newtown Anner Stud 3.130.000,00 EUR 9
479. KI Farm 3.130.000,00 EUR 2
481. LANGLAIS BLOODSTOCK 3.115.000,00 EUR 49
482. WH Bloodstock 3.108.000,00 EUR 42
483. Mike Ryan Agent For Klaravich 3.105.000,00 EUR 14
484. Shawn L. DUGAN 3.100.000,00 EUR 12
485. D, Woodford Thoroughbreds LLC 3.100.000,00 GNS 2
486. PB BLOODSTOCK SERVICES 3.097.000,00 EUR 117
487. HARAS DU SAUBOUAS 3.089.500,00 EUR 49
488. Daniel COLE 3.086.800,00 EUR 217
489. GODOLPHIN IRELAND 3.075.000,00 EUR 8
490. Natalma 3.073.000,00 EUR 17
