Käuferstatistik

Klicken Sie auf jede Überschrift, um die Spalte zu sortieren.
Platzierung Name Gesamtsumme Pferdeanzahl
1. Fujita Susumu 1.144.000.000,00 JPY 9
2. Danox Co.,Ltd. 1.049.000.000,00 JPY 6
3. Kaneko Makoto Holdings Co.,Ltd 1.036.000.000,00 JPY 8
4. DMM.com LLC 662.000.000,00 JPY 8
5. Toshihiko Tabata 493.000.000,00 JPY 11
6. Tetsuhide Kunimoto 414.310.000,00 JPY 5
7. Hajime Satomi 355.080.000,00 JPY 5
8. Life House Co.,Ltd. 309.000.000,00 JPY 5
9. two one racing 300.000.000,00 JPY 1
10. Hirosaki Toshihiro HD Co.,Ltd. 277.000.000,00 JPY 3
11. TN Racing 260.225.000,00 EUR 6
12. KIEFFERS Co.,Ltd. 246.000.000,00 JPY 3
13. Osamu Hirata 211.000.000,00 JPY 4
14. Godolphin 191.080.001,00 EUR 294
15. Mizuki Noda 190.000.000,00 JPY 3
16. Carrot Club co.,ltd. 185.000.000,00 JPY 6
17. Seihou Tanaka 173.000.000,00 JPY 4
18. Tatsuo Tanikake 161.000.000,00 JPY 3
19. BBA Ireland 156.203.408,00 EUR 2196
20. American Turf 155.000.000,00 JPY 1
21. Blandford Bloodstock 152.344.546,00 EUR 1236
22. Yoshihisa Ozasa 146.655.000,00 JPY 8
23. MJ RACING 136.057.000,00 EUR 4
24. ST Racing 134.000.000,00 JPY 3
25. Masaaki Kumeta 132.000.000,00 JPY 3
26. Toshio Terada 124.000.000,00 JPY 2
27. Shigeru Morinaka 122.000.000,00 JPY 3
28. Tohobussan Co.,Ltd. 120.000.000,00 JPY 2
29. Haramura Masatoshi 115.000.000,00 JPY 2
30. Gaen Kogyo LLC 110.000.000,00 JPY 1
31. Seiichi Iketani 107.000.000,00 JPY 2
32. Nibutani Racing 106.000.000,00 JPY 2
33. Shadwell Estate Company 105.169.370,00 EUR 466
34. Miki Masahiro 104.000.000,00 JPY 2
35. Stroud Coleman Bloodstock 101.387.689,00 EUR 739
36. Makoto Hayano 100.000.000,00 JPY 1
37. NARVICK INTERNATIONAL INC. 100.000.000,00 JPY 1
39. Inokuma Hirotsugu 98.000.000,00 JPY 2
38. Masahide Abe 98.000.000,00 JPY 1
40. Shinji Maeda 95.000.000,00 JPY 2
41. Kawai Junji 91.000.000,00 JPY 2
42. G. Riviere ・ Racing Co.,Ltd. 87.000.000,00 JPY 2
43. SackvilleDonald 86.920.000,00 GBP 634
44. Isao Yamazumi 84.000.000,00 JPY 3
45. Koichi Sumitani 82.000.000,00 JPY 1
46. INSEL THOROUGHBRED CLUB Co.Ltd. 80.000.000,00 JPY 1
47. Kunihide Suzuki 75.000.000,00 JPY 2
48. MV Magnier 68.410.000,00 EUR 66
49. HNKracing 67.000.000,00 JPY 2
50. Kitazawa Toshikazu 66.000.000,00 JPY 1
51. Maeda Koki 64.000.000,00 JPY 1
52. Hasegawa Yuji 62.000.000,00 JPY 1
53. Peter & Ross Doyle Bloodstock 61.311.169,00 EUR 905
56. Takao Seya 60.000.000,00 JPY 1
54. Mick Price Racing & Breeding 60.000.000,00 JPY 1
55. Nagoya Keiba Co. Ltd. 60.000.000,00 JPY 2
58. AKIYOSHI KOJIMA 58.000.000,00 JPY 2
57. Sanseisha Co.,Ltd 58.000.000,00 JPY 1
59. Yuji Kato 56.000.000,00 JPY 1
60. Rabbah Bloodstock 52.412.495,00 GBP 740
61. Topfellow Corp. 52.000.000,00 JPY 3
63. Yutaka Uda 50.000.000,00 JPY 1
62. Nagayama Yoshio 50.000.000,00 JPY 1
64. Masamichi Hayashi 49.000.000,00 JPY 1
65. Amo Racing 47.427.000,00 GNS 58
66. M V Magnier 47.118.000,00 EUR 103
67. MARKS Co.,Ltd. 46.000.000,00 JPY 1
68. Ace Racing 46.000.000,00 JPY 1
69. Oliver St Lawrence Bloodstock 44.463.445,00 EUR 508
70. Yoshizawa Stable Co.,Ltd. 44.000.000,00 JPY 1
71. Hayashi Fumihiko 44.000.000,00 JPY 1
72. John Ferguson Bloodstock 43.041.500,00 GNS 150
73. Shinobu Nakanishi 43.000.000,00 JPY 1
74. Hiroyuki Sonobe 43.000.000,00 JPY 1
75. Masahisa Yoshida 43.000.000,00 JPY 1
78. Hiroki Murase 42.000.000,00 JPY 1
76. LEI Co.,Ltd 42.000.000,00 JPY 1
77. Hidenori Futagi 42.000.000,00 JPY 1
79. C Gordon-Watson Bloodstock 41.011.500,00 GBP 335
80. Hiranuma Nobuhide 41.000.000,00 JPY 1
81. Highflyer Bloodstock 40.611.556,00 EUR 776
82. Masao Ogawa 40.340.000,00 EUR 3
83. Hisae Kato 39.000.000,00 JPY 1
84. Katsumi Yoshida 38.685.000,00 EUR 56
85. A C Elliott, Agent 37.822.052,00 GNS 353
86. Sumitani Ikuko 37.000.000,00 JPY 1
87. Susumu Goto 36.000.000,00 JPY 1
88. Mieko Satomi 36.000.000,00 JPY 1
91. Ishikawa Tatsue 35.000.000,00 JPY 1
90. Kumaki Hiroshi 35.000.000,00 JPY 1
89. Tsuyoshi Kikuchi 35.000.000,00 JPY 1
92. Shigeyuki Nishiyama 34.000.000,00 JPY 1
93. Hiroyuki Asanuma 33.000.000,00 JPY 1
94. Sugano Takashi 32.000.000,00 JPY 1
95. Kinya Komatu 32.000.000,00 JPY 1
96. Tomofusa Fukazawa 32.000.000,00 JPY 1
97. Kondo Junko 32.000.000,00 JPY 1
98. YUTAKAKOUGYO 31.000.000,00 JPY 1
102. Mamoru Kato 31.000.000,00 JPY 1
99. Morimasa Hasegawa 31.000.000,00 JPY 1
100. Noda Tutomu 31.000.000,00 JPY 1
101. Northern Farm 31.000.000,00 JPY 1
104. Kazutaka Hosaka 30.000.000,00 JPY 1
105. K S Research 30.000.000,00 JPY 1
103. Miraikikaku 30.000.000,00 JPY 1
106. ROGER VARIAN 29.448.000,00 EUR 90
107. Jyuichi Hoshino 29.000.000,00 JPY 1
108. Sasabe Kazuko 29.000.000,00 JPY 1
109. Kenji Tada 28.000.000,00 JPY 1
110. Koyama Daisuke 28.000.000,00 JPY 1
111. Arai Yasuki 27.000.000,00 JPY 1
112. Shigeno Shinpei 27.000.000,00 JPY 1
113. Yukihiro Moroe 27.000.000,00 JPY 1
114. David Redvers Bloodstock 26.937.000,00 EUR 135
115. Yeomanstown Stud 26.910.500,00 EUR 346
116. Federico Barberini 26.042.361,00 EUR 486
118. Ota Shinji 26.000.000,00 JPY 1
117. Terada shinpei 26.000.000,00 JPY 1
119. Charles-de-Gaulle 25.000.000,00 JPY 1
120. STROUD COLEMAN BLOODSTOCK LIMITED 24.864.200,00 EUR 150
121. Margaret O'Toole 24.814.950,00 EUR 394
122. AL SHAQAB RACING 24.768.000,00 EUR 139
123. John & Jake Warren 24.350.500,00 EUR 177
125. Senshin Capital Limited 24.000.000,00 JPY 1
124. Tsuyoshi Matsuyama 24.000.000,00 JPY 1
126. Yasushi Tenpaku 24.000.000,00 JPY 1
127. BROADHURST AGENCY 23.583.500,00 EUR 284
128. The Hong Kong Jockey Club 23.087.000,00 EUR 96
129. MONBEG STABLES 22.344.900,00 EUR 636
130. AVENUE BLOODSTOCK 22.268.200,00 EUR 218
131. Masaki Shiozawa 22.000.000,00 JPY 1
134. Matsuoka Kenji 22.000.000,00 JPY 1
133. Omagh Bloodstock 22.000.000,00 JPY 1
132. Suzuki Mieko 22.000.000,00 JPY 1
135. Joseph O'Brien 21.659.700,00 EUR 215
136. GODOLPHIN SNC 21.435.000,00 EUR 37
140. Shimizu Yoshinori 21.000.000,00 JPY 1
138. Zhang Yue Sheng(Purchasing Agent: Satomi Oka Bloodstock) 21.000.000,00 JPY 1
137. Hiroyuki Hayashi 21.000.000,00 JPY 1
139. Kobayashi Makoto 21.000.000,00 JPY 1
141. M V Magnier & White Birch Farm 20.765.000,00 EUR 28
142. David Redvers 20.583.220,00 EUR 103
143. Koji Maeda 20.410.000,00 EUR 9
144. Okamoto Asuka 20.000.000,00 JPY 1
145. Tally-Ho Stud 19.756.507,00 GBP 347
146. MAB AGENCY 19.048.002,00 EUR 565
150. Koji Murano 19.000.000,00 JPY 1
148. Maeda Ryohei 19.000.000,00 JPY 1
149. CHEVAL ATTACHE Co.,Ltd 19.000.000,00 JPY 1
147. XIAO JAPAN 19.000.000,00 JPY 1
151. MARCO BOZZI BLOODSTOCK 18.457.377,00 EUR 724
152. Joe Foley 18.223.200,00 GBP 211
153. OCEANIC BLOODSTOCK INC 18.081.100,00 EUR 143
154. All in Equine 18.055.000,00 GNS 2
155. Kevin Ross Bloodstock 17.940.015,00 EUR 463
156. Badgers Bloodstock 17.402.500,00 EUR 124
157. MV Magnier/Mayfair/P&R Doyle 17.010.000,00 GNS 22
158. The Japan Racing Association 17.000.000,00 JPY 1
159. Juddmonte Farms 16.887.000,00 EUR 41
160. JEAN-CLAUDE ROUGET 16.090.000,00 EUR 192
161. Chauvigny Global Equine 16.077.500,00 EUR 194
163. Yoshiaki Tanaka 16.000.000,00 JPY 1
162. Masatsugu Otani 16.000.000,00 JPY 1
164. Richard Knight Bloodstock Agent 15.743.500,00 GBP 126
165. China Horse Club 15.564.000,00 GNS 50
166. MANDORE INTERNATIONAL AGENCY 15.389.000,00 EUR 121
167. Howson & Houldsworth Bloodstock 15.029.200,00 EUR 407
168. Juddmonte 15.025.000,00 EUR 13
171. Tomoya Ozasa 15.000.000,00 JPY 1
170. Masamichi Wada 15.000.000,00 JPY 1
169. Hiroji Okumura 15.000.000,00 JPY 1
172. C Gordon Watson Bloodstock 14.817.500,00 GNS 74
173. Paul NATAF 14.799.700,00 EUR 560
174. MERIDIAN INTERNATIONAL SARL 14.749.500,00 EUR 171
175. Jill Lamb Bloodstock 14.492.400,00 GNS 137
176. Resolute Bloodstock 14.440.000,00 EUR 11
177. Guy Petit 14.354.500,00 EUR 513
178. HIGHCLERE AGENCY 14.253.615,00 EUR 97
179. Hillwood Bloodstock 14.008.000,00 EUR 92
180. Stephen Hillen Bloodstock 13.987.500,00 GNS 161
181. SACKVILLE DONALD 13.709.700,00 EUR 109
182. BLANDFORD BLOODSTOCK LTD 13.649.400,00 EUR 128
183. CHANTILLY BLOODSTOCK AGENCY 13.644.500,00 EUR 183
184. Cheveley Park Stud 13.623.500,00 EUR 74
185. Tally Ho Stud 13.581.700,00 EUR 260
186. Jeremy Brummitt 13.373.500,00 EUR 180
187. Michael Vincent MAGNIER 13.365.000,00 EUR 21
188. Ballylinch Stud 13.331.000,00 EUR 67
189. Amanda Skiffington 13.266.000,00 GBP 127
190. ANDREW BALDING 13.145.036,00 GBP 195
191. Sumbe 12.917.000,00 EUR 45
192. Phoenix Thoroughbreds 12.894.500,00 GNS 30
193. Repole Stable & St. Elias Stables 12.840.000,00 EUR 31
194. Donato Lanni, Agt. for SF/Starlight/Madaket 12.825.000,00 EUR 21
195. White Birch Farm 12.535.000,00 EUR 37
196. Hugo Merry Bloodstock 12.220.030,00 EUR 143
197. NBB RACING 11.845.000,00 EUR 183
198. Willingham 11.809.000,00 EUR 31
199. Mike Ryan Agent 11.720.000,00 EUR 46
200. Jason Kelly Bloodstock 11.584.600,00 EUR 209
201. Gaelic Bloodstock 11.380.760,00 EUR 187
202. Johnston Racing 11.361.119,00 GBP 275
203. Emerald Bloodstock 11.304.192,00 EUR 436
204. Najd Stud 11.236.105,00 GNS 97
205. Camas Park Stud 11.046.000,00 EUR 101
206. Grove Stud 10.959.500,00 EUR 151
207. Narvick International 10.774.000,00 EUR 23
208. Hurworth Bloodstock 10.753.900,00 GBP 215
209. SAS LARRIEU GERARD 10.688.000,00 EUR 91
210. Gerry Hogan Bloodstock 10.551.500,00 EUR 306
211. Oliver St Lawrence 10.197.000,00 EUR 59
212. Yoshio Sakai 10.000.000,00 JPY 1
213. KERRI RADCLIFFE BLOODSTOCK 9.955.000,00 EUR 18
214. Summer Wind Equine 9.950.000,00 EUR 8
215. Glenvale Stud 9.932.500,00 EUR 168
216. MOYGLARE STUD FARM 9.771.000,00 EUR 10
217. Blue Diamond Stud Farm UK 9.700.000,00 GNS 30
218. SHADAI FARM 9.670.000,00 EUR 31
219. West Bloodstock, Agent for Repole Stable 9.347.000,00 EUR 35
220. BRIAN GRASSICK BLOODSTOCK 9.231.000,00 GBP 152
221. Form Bloodstock 9.094.000,00 EUR 51
222. Mayumi Tosa 9.000.000,00 JPY 1
223. Aiden Murphy 8.807.500,00 EUR 148
224. CRISPIN DE MOUBRAY SARL 8.789.000,00 EUR 72
225. BLM BLOODSTOCK 8.701.500,00 EUR 95
226. Kevin Ryan 8.640.000,00 EUR 31
227. HFTB RACING AGENCY 8.634.280,00 EUR 245
228. JC Bloodstock 8.516.055,00 EUR 153
229. Jamie Railton Sales Agency 8.515.000,00 GNS 120
230. Tom Malone 8.513.785,00 EUR 185
231. Peter & Ross Doyle B/S 8.442.000,00 EUR 116
232. One Agency 8.366.300,00 EUR 28
233. Gassim Mohammad Ghazali 8.250.500,00 GNS 144
234. Courtlandt Farm, LLC 8.235.000,00 EUR 11
235. Bobby O'Ryan 8.232.822,00 EUR 516
236. John FERGUSON 8.180.000,00 EUR 31
237. JS Company 8.144.000,00 GNS 40
238. Stephen Hillen 8.128.075,00 EUR 67
240. AI Racing 8.000.000,00 JPY 1
241. Hosaka Yoshihiro 8.000.000,00 JPY 1
239. Keisuke Ide 8.000.000,00 JPY 1
242. Meridian International 7.981.930,00 EUR 85
243. Solis/Litt 7.875.000,00 EUR 26
244. Charles Gordon Watson Bloodstock 7.871.400,00 EUR 29
245. Sam Sangster Bloodstock 7.737.520,00 EUR 127
246. Mike Ryan, Agent 7.650.000,00 EUR 21
247. Mags O'Toole 7.592.500,00 EUR 80
248. SARL Meridian International 7.579.000,00 EUR 70
249. BBA IRELAND / YULONG INVESTMENTS 7.426.000,00 EUR 26
250. STE D ENTRAINEMENT CARLOS ET YANN LERNER 7.369.000,00 EUR 120
251. Peter & Ross DOYLE BLOODSTOCK LTD 7.359.000,00 EUR 67
252. Lynn Lodge Stud 7.230.000,00 EUR 112
253. Gordon Elliott Racing 7.125.000,00 EUR 33
254. Ian Ferguson 7.096.750,00 EUR 230
255. Shawn Dugan, Agent 7.070.000,00 GNS 26
256. Michael O'Callaghan 7.035.177,00 GNS 92
257. Kern/Lillingston Association 6.988.000,00 GNS 84
258. YOHEA 6.980.500,00 EUR 85
259. Paca Paca Farm 6.980.000,00 EUR 72
260. Justin CASSE 6.949.000,00 EUR 28
261. De Burgh Equine 6.921.800,00 GBP 103
262. D Farrington 6.855.080,00 GBP 83
263. Clive Cox Racing 6.808.000,00 GBP 116
264. Con Marnane 6.748.814,00 EUR 296
265. Chad Schumer, Agent 6.731.500,00 EUR 85
266. Whisper Hill Farm, LLC 6.635.000,00 USD 13
267. Plantation Stud 6.534.500,00 GNS 35
268. MORTEN BUSKOP BLOODSTOCK 6.516.920,00 EUR 109
269. Jamie McCalmont Bloodstock 6.405.000,00 GNS 24
270. Jamie McCalmont 6.388.800,00 EUR 32
271. Steven W. Young, Agent 6.362.000,00 EUR 33
272. Milestone Bloodstock 6.356.505,00 EUR 133
273. Mick Flanagan, Agent 6.339.000,00 EUR 78
274. HUBERT GUY BLOODSTOCK 6.329.000,00 EUR 72
275. Barronstown Stud 6.325.000,00 EUR 16
276. Haruya Yoshida 6.310.000,00 EUR 20
277. SARL Trotting Bloodstock 6.228.500,00 EUR 193
278. Richard Frisby Bloodstock 6.194.000,00 GNS 121
279. Tom Malone/Paul Nicholls 6.194.000,00 EUR 45
280. Whitebirch 6.190.000,00 EUR 15
281. Jamie Osborne 6.163.500,00 GNS 125
282. HKJC 6.085.000,00 EUR 25
283. RABBAH BLOODSTOCK LIMITED 5.989.700,00 EUR 50
284. SUNDERLAND HOLDING INC 5.919.000,00 EUR 38
285. Amanda SKIFFINGTON 5.916.000,00 EUR 33
286. Chris Waller Racing 5.910.000,00 EUR 46
287. Tracy Farmer 5.870.000,00 EUR 24
288. Mark Johnston Racing 5.866.800,00 EUR 161
289. Dean Hawthorne Bloodstock / Badgers Bloodstock 5.865.000,00 GNS 15
290. Mike Ryan Agent For Klaravich Stables 5.860.000,00 GNS 25
291. Westerberg 5.849.000,00 EUR 9
292. Whisper Hill Farm LLC 5.815.000,00 EUR 7
293. Hillen / Ryan 5.800.170,00 EUR 58
294. Longways Stables 5.771.540,00 EUR 72
295. Bobby Flay 5.760.000,00 EUR 12
296. ELLIOTT BLOODSTOCK SERVICES LIMITED 5.679.000,00 EUR 49
297. Peter & Ross Doyle 5.656.000,00 EUR 85
298. Repole Stable, Inc. 5.635.000,00 EUR 23
299. Yulong 5.622.000,00 GNS 15
300. Grangemore Stud 5.618.000,00 EUR 89
301. HORSE RACING ADVISORY 5.614.500,00 EUR 67
302. Maverick Racing & Siena Farm 5.585.000,00 EUR 15
303. R O'Ryan / R Fahey 5.434.500,00 GBP 119
304. KLARAVICH STABLES 5.425.000,00 EUR 28
305. Evergreen Equine 5.400.000,00 GNS 2
306. Mayfair Speculators / Peter & Ross Doyle Bloodstock 5.395.000,00 GNS 15
307. Robson Aguiar 5.380.600,00 EUR 87
308. Richard Ryan 5.317.770,00 EUR 61
309. Haras d'Etreham 5.286.000,00 EUR 48
310. Ecurie des Monceaux 5.285.000,00 GNS 19
311. Ben McElroy Agent 5.282.000,00 EUR 21
312. BBA Ireland/Lucky Vega Syn 5.215.000,00 EUR 18
313. JANDA BLOODSTOCK 5.185.700,00 EUR 474
314. Three Chimneys Farm 5.155.000,00 EUR 14
315. Sheikh Abdullah Almalek Alsabah 5.124.500,00 GNS 78
316. Richard Frisby 5.118.800,00 EUR 150
317. Richard Knight / Salhia Stud 5.105.000,00 GNS 16
318. Alessandro MARCONI 5.093.255,00 EUR 146
319. Spendthrift Farm LLC 5.055.000,00 EUR 9
320. Cormac McCormack Bloodstock 5.049.000,00 GBP 63
321. Lucky Vega 5.046.000,00 EUR 22
322. C Gordon-Watson Bloodstock / Al Shaqab Racing 5.005.000,00 GNS 18
323. Pin Oak Stud 5.004.000,00 EUR 17
324. Oceanic Bloodstock Inc pr: MV MAGNIER et Associés 5.000.000,00 EUR 1
325. First Bloodstock 5.000.000,00 GNS 2
326. TOM MALONE / PAUL NICHOLLS 4.984.000,00 EUR 38
327. Mr DC Ellis CNZM 4.981.000,00 NZD 26
328. Brookdale Farm, Agent 4.950.000,00 EUR 2
329. White Birch Farm / Demi O'Byrne 4.945.000,00 GNS 21
330. Valfredo Valiani 4.900.139,00 EUR 365
331. Richard Knight Bloodstock, Agent Ltd. 4.875.000,00 EUR 6
332. Dwayne Woods 4.831.540,00 GBP 72
333. Redpender Stud 4.823.000,00 EUR 93
334. Oxo Equine LLC 4.807.000,00 EUR 8
335. John Foote Bloodstock 4.787.000,00 GNS 45
336. Zied Romdhane 4.770.000,00 EUR 508
337. Brown Island Stables 4.731.634,00 GBP 154
338. McKeever Bloodstock 4.713.500,00 GNS 118
339. Yoshito YAHAGI 4.700.000,00 EUR 6
340. Hugo Lascelles Bloodstock 4.693.000,00 GNS 14
341. Ryan Mahon 4.692.700,00 EUR 112
342. Moyglare Stud 4.643.000,00 EUR 9
343. Manor House Farm 4.616.000,00 GNS 26
344. NARVICK INTERNATIONAL INC 4.604.000,00 EUR 20
345. Ebonos 4.585.074,00 EUR 45
346. Frédéric SAUQUE 4.541.000,00 EUR 29
347. Sun Bloodstock 4.540.000,00 GNS 23
348. Powerstown Stud 4.522.062,00 EUR 74
349. Durcan Bloodstock 4.492.000,00 GNS 99
350. Richard Knight BS Agent 4.485.500,00 EUR 21
351. Michael Wallace, Agent for St. Elias Stables 4.475.000,00 EUR 15
352. Rathmore Stud 4.469.000,00 EUR 143
353. Hugo Lascelles Agent 4.448.000,00 GNS 10
354. SHADWELL FRANCE SNC 4.440.000,00 EUR 17
355. Narvick / Grand Stud 4.400.000,00 GNS 4
356. Henry Lascelles 4.339.000,00 GNS 13
357. Paddy TWOMEY 4.336.000,00 EUR 42
358. Voute Sales 4.331.800,00 GNS 45
359. Barberini Bloodstock 4.330.200,00 EUR 124
360. Woodford Thoroughbreds 4.300.000,00 GNS 10
361. BSW/Crow Colts Group/Spendthrift/Gandharvi 4.290.000,00 EUR 10
362. Stauffenberg Bloodstock 4.279.000,00 EUR 34
363. Albaugh Family Stables /Barry Berkelhammer, Agent 4.265.000,00 EUR 9
364. KGS 4.262.574,00 EUR 255
365. RPG BLOODSTOCK 4.217.000,00 EUR 46
366. Kelly Equine 4.212.715,00 EUR 105
367. Rob Speers 4.212.000,00 GNS 50
368. Panorama Bloodstock 4.169.500,00 EUR 119
369. Ballyboy Stables 4.167.500,00 EUR 118
370. Chris Richner Bloodstock 4.163.460,00 EUR 423
371. George Mullins 4.161.000,00 EUR 156
372. William Haggas 4.135.000,00 EUR 17
373. St. George Stables, LLC 4.126.000,00 EUR 21
374. Abbeylands Farm 4.118.000,00 EUR 45
375. Manister House Stud 4.118.000,00 EUR 95
376. JS Bloodstock 4.110.000,00 GBP 73
377. Stetchworth And Middle Park Studs 4.102.000,00 GNS 60
378. Ballyphilip Stud 4.062.000,00 EUR 59
379. Aidan O'Ryan 4.038.400,00 EUR 144
380. Portofino Bloodstock 4.025.000,00 EUR 1
381. Al Shaqab / Amo Racing 4.005.000,00 GNS 10
382. Hamish Macauley Bloodstock 3.964.225,00 EUR 104
383. Kilbride Equine 3.961.282,00 GBP 107
384. RICHARD KNIGHT BLOODSTOCK AGENT LTD 3.957.000,00 EUR 13
385. Prime Equestrian 3.926.000,00 EUR 45
386. MC Bloodstock 3.919.500,00 EUR 62
387. D.J. Stable, LLC 3.898.000,00 EUR 21
388. Stauffenberg Bloodstock Services 3.882.000,00 EUR 33
389. Joey Logan Bloodstock 3.880.500,00 EUR 62
390. Wertheimer & Frère 3.855.000,00 GNS 8
391. Gordon ELLIOTT 3.851.800,00 EUR 39
392. T Hillman 3.833.200,00 EUR 122
393. Richard Hughes Racing 3.831.000,00 GBP 68
394. Luke Comer 3.825.300,00 EUR 235
395. Lynnhaven Racing 3.820.000,00 EUR 10
396. SOCIETE D'ENTRAINEMENT YANN BARBEROT 3.808.500,00 EUR 48
397. OCEANIC BLOODSTOCK INC pr : WHITE BIRCH FARM SC 3.797.000,00 EUR 11
398. Gill Richardson Bloodstock 3.795.300,00 EUR 101
399. Stonestreet 3.785.000,00 EUR 8
400. Kia Ora Stud 3.740.000,00 GNS 10
401. Mayberry Farm 3.720.000,00 EUR 6
402. H Kirk / W P Mullins 3.707.150,00 EUR 33
403. Winchell Thoroughbreds & Three Chimneys 3.700.000,00 EUR 3
404. David MENUISIER 3.687.000,00 EUR 47
405. Pier House Stud 3.678.000,00 EUR 47
406. STC HORSE FRANCE 3.650.500,00 EUR 40
407. Tina Rau Bloodstock 3.622.400,00 EUR 87
408. BBA Ireland/Yulong Investments 3.615.000,00 EUR 17
409. John McCormack Bloodstock 3.598.000,00 GNS 18
410. JS Bloodstock / G Scott Racing 3.594.000,00 GBP 33
411. CLAIBORNE FARM, Agent 3.580.000,00 EUR 4
412. Barry Lynch 3.536.000,00 GBP 86
413. Kilronan 3.512.552,00 GBP 155
414. Al Shira'aa Farms 3.510.000,00 GNS 5
415. Highflyer Bloodstock / A King 3.506.500,00 GBP 61
416. Najd Stud / Peter & Ross Doyle Bloodstock 3.506.000,00 GNS 19
417. KPW Bloodstock 3.495.000,00 NZD 12
418. Brendan Bashford Bloodstock 3.491.600,00 EUR 90
419. Determined Stud & Gage Hill 3.475.000,00 EUR 4
420. BC Stables 3.450.000,00 EUR 4
421. Machmer Hall 3.441.000,00 EUR 45
422. Manor House Stud 3.432.000,00 GBP 28
423. Opulence Thoroughbreds 3.409.000,00 GBP 41
424. Capital Bloodstock 3.402.500,00 EUR 16
425. The Thoroughbred Racing Corporation 3.400.000,00 EUR 8
426. Suzanne Roberts 3.395.000,00 EUR 44
427. Belladonna Racing V/Cherie DeVaux, Agt. 3.380.000,00 EUR 10
428. Troy Steve Bloodstock 3.373.000,00 GBP 116
429. NORRIS / HUNTINGDON 3.350.500,00 EUR 40
430. Tally Ho 3.343.000,00 EUR 48
431. Nick Bell 3.331.716,00 EUR 80
433. Lanigan / Durcan Agent Heider Family Stables 3.300.000,00 GNS 2
432. Oakley Creek 3.300.000,00 GNS 2
434. Klaravich Stables Inc., Mike Ryan Agent 3.295.000,00 GNS 11
435. Hadden Bloodstock 3.290.000,00 EUR 7
436. MANDORE INTERNATIONAL AGENCY pr : AL SHAQAB RACING 3.286.000,00 EUR 19
437. LTS Agent For Erdenheim Farm 3.280.000,00 GNS 6
438. Talla Racing, Woodford Racing, West Point LEB, Agt 3.275.000,00 EUR 2
439. John HAMMOND 3.257.000,00 EUR 72
440. OUTSIDER BLOODSTOCK 3.256.800,00 EUR 93
441. Karl Burke 3.244.308,00 EUR 78
442. Rathbarry Stud 3.236.500,00 EUR 126
443. Saubouas Bloodstock 3.232.500,00 EUR 58
444. Talla Racing, West Point TB, L.E.B, Agt. 3.225.000,00 EUR 5
445. J B Bloodstock 3.220.055,00 EUR 45
446. Aquis Farm 3.217.000,00 GNS 14
447. KATSUMI YOSHIDA / NARVICK AGENT 3.210.000,00 EUR 5
448. Willingham Stud 3.200.000,00 USD 3
449. Eckhard SAUREN 3.186.000,00 EUR 44
450. GHS Bloodstock 3.185.500,00 EUR 87
451. Karl, Kelly, Lucy Burke 3.183.000,00 GNS 9
452. Donnacha O'Brien 3.175.000,00 GBP 41
453. Lothenbach Stables, Inc. 3.165.000,00 EUR 18
454. ARTHUR HOYEAU, AGENT 3.160.000,00 EUR 32
455. Gainsborough Thoroughbreds 3.142.590,00 EUR 21
456. CHC INC. 3.135.000,00 EUR 9
458. Newtown Anner Stud 3.130.000,00 EUR 9
457. KI Farm 3.130.000,00 EUR 2
459. WH Bloodstock 3.108.000,00 EUR 42
460. Mike Ryan Agent For Klaravich 3.105.000,00 EUR 14
462. Shawn L. DUGAN 3.100.000,00 EUR 12
461. D, Woodford Thoroughbreds LLC 3.100.000,00 GNS 2
463. PB BLOODSTOCK SERVICES 3.097.000,00 EUR 117
464. HARAS DU SAUBOUAS 3.089.500,00 EUR 49
465. Daniel COLE 3.086.800,00 EUR 217
466. GODOLPHIN IRELAND 3.075.000,00 EUR 8
467. Natalma 3.073.000,00 EUR 17
468. CHURCH FARM 3.071.000,00 EUR 60
469. Armando DUARTE 3.070.901,00 EUR 90
470. LANGLAIS BLOODSTOCK 3.055.000,00 EUR 48
471. AL SHIRA'AA RACING LTD 3.040.000,00 EUR 5
472. Bertrand Le Metayer Bloodstock 3.019.500,00 GNS 24
473. Michael Dods 3.015.750,00 GBP 102
474. Oaks Farm Stables 3.013.500,00 GBP 66
475. WATHNAN RACING 3.012.000,00 EUR 20
477. OCEANIC BLOODSTOCK pr : WHITE BIRCH FARM / MV MAGNIER 3.000.000,00 EUR 1
478. MV Magnier / White Birch Farm 3.000.000,00 EUR 2
479. Roger P Varian 3.000.000,00 GNS 13
476. M V Magnier/Westerberg 3.000.000,00 EUR 1
480. A.C. Elliott, Agent 2.994.000,00 EUR 17
482. Red Baron's Barn & Rancho Temescal 2.985.000,00 GNS 19
481. Karl & Kelly Burke 2.985.000,00 GNS 35
483. Dixiana Farms 2.982.000,00 EUR 12
484. Kenneth McPeek, Agent 2.969.000,00 EUR 22
485. Five Star Bloodstock 2.960.100,00 EUR 228
486. Klaravich Stable 2.950.000,00 EUR 9
487. Good Will Bloodstock 2.945.000,00 EUR 44
488. I.T.C. pr : HAIF COMPANY 2.940.000,00 EUR 5
489. Oak Tree Farm 2.940.000,00 EUR 64
