Buyer statistic

More Information
Click any header to sort by column.
Placement Name Total Number of horses
1. Fujita Susumu 1.144.000.000,00 JPY 9
2. Danox Co.,Ltd. 1.049.000.000,00 JPY 6
3. Kaneko Makoto Holdings Co.,Ltd 1.036.000.000,00 JPY 8
4. DMM.com LLC 662.000.000,00 JPY 8
5. Toshihiko Tabata 493.000.000,00 JPY 11
6. Tetsuhide Kunimoto 414.310.000,00 JPY 5
7. Hajime Satomi 355.080.000,00 JPY 5
8. Life House Co.,Ltd. 309.000.000,00 JPY 5
9. two one racing 300.000.000,00 JPY 1
10. Hirosaki Toshihiro HD Co.,Ltd. 277.000.000,00 JPY 3
11. TN Racing 260.225.000,00 EUR 6
12. KIEFFERS Co.,Ltd. 246.000.000,00 JPY 3
13. Osamu Hirata 211.000.000,00 JPY 4
14. Godolphin 191.080.001,00 EUR 294
15. Mizuki Noda 190.000.000,00 JPY 3
16. Carrot Club co.,ltd. 185.000.000,00 JPY 6
17. Seihou Tanaka 173.000.000,00 JPY 4
18. Tatsuo Tanikake 161.000.000,00 JPY 3
19. BBA Ireland 156.232.408,00 EUR 2198
20. American Turf 155.000.000,00 JPY 1
21. Blandford Bloodstock 153.966.546,00 EUR 1248
22. Yoshihisa Ozasa 146.655.000,00 JPY 8
23. MJ RACING 136.057.000,00 EUR 4
24. ST Racing 134.000.000,00 JPY 3
25. Masaaki Kumeta 132.000.000,00 JPY 3
26. Toshio Terada 124.000.000,00 JPY 2
27. Shigeru Morinaka 122.000.000,00 JPY 3
28. Tohobussan Co.,Ltd. 120.000.000,00 JPY 2
29. Haramura Masatoshi 115.000.000,00 JPY 2
30. Gaen Kogyo LLC 110.000.000,00 JPY 1
31. Seiichi Iketani 107.000.000,00 JPY 2
32. Nibutani Racing 106.000.000,00 JPY 2
33. Shadwell Estate Company 105.169.370,00 EUR 466
34. Miki Masahiro 104.000.000,00 JPY 2
35. Stroud Coleman Bloodstock 101.650.689,00 EUR 743
37. Makoto Hayano 100.000.000,00 JPY 1
36. NARVICK INTERNATIONAL INC. 100.000.000,00 JPY 1
39. Inokuma Hirotsugu 98.000.000,00 JPY 2
38. Masahide Abe 98.000.000,00 JPY 1
40. Shinji Maeda 95.000.000,00 JPY 2
41. Kawai Junji 91.000.000,00 JPY 2
42. SackvilleDonald 87.040.000,00 GBP 635
43. G. Riviere ・ Racing Co.,Ltd. 87.000.000,00 JPY 2
44. Isao Yamazumi 84.000.000,00 JPY 3
45. Koichi Sumitani 82.000.000,00 JPY 1
46. INSEL THOROUGHBRED CLUB Co.Ltd. 80.000.000,00 JPY 1
47. Kunihide Suzuki 75.000.000,00 JPY 2
48. MV Magnier 68.410.000,00 EUR 66
49. HNKracing 67.000.000,00 JPY 2
50. Kitazawa Toshikazu 66.000.000,00 JPY 1
51. Maeda Koki 64.000.000,00 JPY 1
52. Hasegawa Yuji 62.000.000,00 JPY 1
53. Peter & Ross Doyle Bloodstock 61.444.169,00 EUR 908
56. Takao Seya 60.000.000,00 JPY 1
54. Mick Price Racing & Breeding 60.000.000,00 JPY 1
55. Nagoya Keiba Co. Ltd. 60.000.000,00 JPY 2
57. AKIYOSHI KOJIMA 58.000.000,00 JPY 2
58. Sanseisha Co.,Ltd 58.000.000,00 JPY 1
59. Yuji Kato 56.000.000,00 JPY 1
60. Rabbah Bloodstock 52.567.495,00 GBP 742
61. Topfellow Corp. 52.000.000,00 JPY 3
63. Yutaka Uda 50.000.000,00 JPY 1
62. Nagayama Yoshio 50.000.000,00 JPY 1
64. Masamichi Hayashi 49.000.000,00 JPY 1
65. Amo Racing 47.427.000,00 GNS 58
66. M V Magnier 47.118.000,00 EUR 103
68. MARKS Co.,Ltd. 46.000.000,00 JPY 1
67. Ace Racing 46.000.000,00 JPY 1
69. Oliver St Lawrence Bloodstock 44.610.445,00 EUR 514
71. Yoshizawa Stable Co.,Ltd. 44.000.000,00 JPY 1
70. Hayashi Fumihiko 44.000.000,00 JPY 1
72. John Ferguson Bloodstock 43.041.500,00 GNS 150
74. Shinobu Nakanishi 43.000.000,00 JPY 1
75. Hiroyuki Sonobe 43.000.000,00 JPY 1
73. Masahisa Yoshida 43.000.000,00 JPY 1
76. Hiroki Murase 42.000.000,00 JPY 1
77. LEI Co.,Ltd 42.000.000,00 JPY 1
78. Hidenori Futagi 42.000.000,00 JPY 1
79. C Gordon-Watson Bloodstock 41.011.500,00 GBP 335
80. Hiranuma Nobuhide 41.000.000,00 JPY 1
81. Highflyer Bloodstock 40.651.556,00 EUR 777
82. Masao Ogawa 40.340.000,00 EUR 3
83. Hisae Kato 39.000.000,00 JPY 1
84. Katsumi Yoshida 38.685.000,00 EUR 56
85. A C Elliott, Agent 37.822.052,00 GNS 353
86. Sumitani Ikuko 37.000.000,00 JPY 1
88. Susumu Goto 36.000.000,00 JPY 1
87. Mieko Satomi 36.000.000,00 JPY 1
90. Ishikawa Tatsue 35.000.000,00 JPY 1
89. Kumaki Hiroshi 35.000.000,00 JPY 1
91. Tsuyoshi Kikuchi 35.000.000,00 JPY 1
92. Shigeyuki Nishiyama 34.000.000,00 JPY 1
93. Hiroyuki Asanuma 33.000.000,00 JPY 1
96. Sugano Takashi 32.000.000,00 JPY 1
97. Kinya Komatu 32.000.000,00 JPY 1
94. Tomofusa Fukazawa 32.000.000,00 JPY 1
95. Kondo Junko 32.000.000,00 JPY 1
101. YUTAKAKOUGYO 31.000.000,00 JPY 1
100. Mamoru Kato 31.000.000,00 JPY 1
102. Morimasa Hasegawa 31.000.000,00 JPY 1
98. Noda Tutomu 31.000.000,00 JPY 1
99. Northern Farm 31.000.000,00 JPY 1
103. Kazutaka Hosaka 30.000.000,00 JPY 1
104. K S Research 30.000.000,00 JPY 1
105. Miraikikaku 30.000.000,00 JPY 1
106. ROGER VARIAN 29.448.000,00 EUR 90
107. Jyuichi Hoshino 29.000.000,00 JPY 1
108. Sasabe Kazuko 29.000.000,00 JPY 1
109. Kenji Tada 28.000.000,00 JPY 1
110. Koyama Daisuke 28.000.000,00 JPY 1
113. Arai Yasuki 27.000.000,00 JPY 1
111. Shigeno Shinpei 27.000.000,00 JPY 1
112. Yukihiro Moroe 27.000.000,00 JPY 1
114. David Redvers Bloodstock 26.937.000,00 EUR 135
115. Yeomanstown Stud 26.910.500,00 EUR 346
116. Federico Barberini 26.042.361,00 EUR 486
117. Ota Shinji 26.000.000,00 JPY 1
118. Terada shinpei 26.000.000,00 JPY 1
119. Charles-de-Gaulle 25.000.000,00 JPY 1
120. Margaret O'Toole 24.866.950,00 EUR 395
121. NSW 24.865.000,00 AUD 32
122. STROUD COLEMAN BLOODSTOCK LIMITED 24.864.200,00 EUR 150
123. AL SHAQAB RACING 24.768.000,00 EUR 139
124. John & Jake Warren 24.350.500,00 EUR 177
125. Senshin Capital Limited 24.000.000,00 JPY 1
127. Tsuyoshi Matsuyama 24.000.000,00 JPY 1
126. Yasushi Tenpaku 24.000.000,00 JPY 1
128. BROADHURST AGENCY 23.673.500,00 EUR 285
129. The Hong Kong Jockey Club 23.087.000,00 EUR 96
130. AVENUE BLOODSTOCK 22.476.200,00 EUR 221
131. MONBEG STABLES 22.344.900,00 EUR 636
134. Masaki Shiozawa 22.000.000,00 JPY 1
133. Matsuoka Kenji 22.000.000,00 JPY 1
132. Omagh Bloodstock 22.000.000,00 JPY 1
135. Suzuki Mieko 22.000.000,00 JPY 1
136. VIC 21.865.000,00 AUD 31
137. Joseph O'Brien 21.659.700,00 EUR 215
138. GODOLPHIN SNC 21.435.000,00 EUR 37
140. Shimizu Yoshinori 21.000.000,00 JPY 1
142. Zhang Yue Sheng(Purchasing Agent: Satomi Oka Bloodstock) 21.000.000,00 JPY 1
141. Hiroyuki Hayashi 21.000.000,00 JPY 1
139. Kobayashi Makoto 21.000.000,00 JPY 1
143. M V Magnier & White Birch Farm 20.765.000,00 EUR 28
144. David Redvers 20.583.220,00 EUR 103
145. Koji Maeda 20.410.000,00 EUR 9
146. Okamoto Asuka 20.000.000,00 JPY 1
147. Tally-Ho Stud 19.918.507,00 GBP 350
148. MAB AGENCY 19.048.002,00 EUR 565
150. Koji Murano 19.000.000,00 JPY 1
152. Maeda Ryohei 19.000.000,00 JPY 1
149. CHEVAL ATTACHE Co.,Ltd 19.000.000,00 JPY 1
151. XIAO JAPAN 19.000.000,00 JPY 1
153. MARCO BOZZI BLOODSTOCK 18.483.877,00 EUR 726
154. Joe Foley 18.223.200,00 GBP 211
155. OCEANIC BLOODSTOCK INC 18.081.100,00 EUR 143
156. All in Equine 18.055.000,00 GNS 2
157. Badgers Bloodstock 17.952.500,00 EUR 125
158. Kevin Ross Bloodstock 17.940.015,00 EUR 463
159. MV Magnier/Mayfair/P&R Doyle 17.010.000,00 GNS 22
160. The Japan Racing Association 17.000.000,00 JPY 1
161. Juddmonte Farms 16.887.000,00 EUR 41
162. JEAN-CLAUDE ROUGET 16.090.000,00 EUR 192
163. Chauvigny Global Equine 16.077.500,00 EUR 194
164. Yoshiaki Tanaka 16.000.000,00 JPY 1
165. Masatsugu Otani 16.000.000,00 JPY 1
166. Richard Knight Bloodstock Agent 15.743.500,00 GBP 126
167. China Horse Club 15.564.000,00 GNS 50
168. MANDORE INTERNATIONAL AGENCY 15.389.000,00 EUR 121
169. Howson & Houldsworth Bloodstock 15.029.200,00 EUR 407
170. Juddmonte 15.025.000,00 EUR 13
172. Tomoya Ozasa 15.000.000,00 JPY 1
171. Masamichi Wada 15.000.000,00 JPY 1
173. Hiroji Okumura 15.000.000,00 JPY 1
174. C Gordon Watson Bloodstock 14.817.500,00 GNS 74
175. Paul NATAF 14.799.700,00 EUR 560
176. MERIDIAN INTERNATIONAL SARL 14.749.500,00 EUR 171
177. Jill Lamb Bloodstock 14.492.400,00 GNS 137
178. Resolute Bloodstock 14.440.000,00 EUR 11
179. Guy Petit 14.354.500,00 EUR 513
180. HIGHCLERE AGENCY 14.253.615,00 EUR 97
181. Stephen Hillen Bloodstock 14.097.500,00 GNS 162
182. Hillwood Bloodstock 14.008.000,00 EUR 92
183. SACKVILLE DONALD 13.709.700,00 EUR 109
184. BLANDFORD BLOODSTOCK LTD 13.649.400,00 EUR 128
185. CHANTILLY BLOODSTOCK AGENCY 13.644.500,00 EUR 183
186. Cheveley Park Stud 13.623.500,00 EUR 74
187. Tally Ho Stud 13.581.700,00 EUR 260
188. Jeremy Brummitt 13.423.500,00 EUR 181
189. Michael Vincent MAGNIER 13.365.000,00 EUR 21
190. Ballylinch Stud 13.331.000,00 EUR 67
191. Amanda Skiffington 13.266.000,00 GBP 127
192. ANDREW BALDING 13.145.036,00 GBP 195
193. Sumbe 13.067.000,00 EUR 46
194. Phoenix Thoroughbreds 12.894.500,00 GNS 30
195. Repole Stable & St. Elias Stables 12.840.000,00 EUR 31
196. Donato Lanni, Agt. for SF/Starlight/Madaket 12.825.000,00 EUR 21
197. White Birch Farm 12.535.000,00 EUR 37
198. Hugo Merry Bloodstock 12.220.030,00 EUR 143
199. Willingham 11.916.000,00 EUR 33
200. NBB RACING 11.845.000,00 EUR 183
201. Mike Ryan Agent 11.720.000,00 EUR 46
202. Jason Kelly Bloodstock 11.598.600,00 EUR 210
203. Gaelic Bloodstock 11.380.760,00 EUR 187
204. Johnston Racing 11.361.119,00 GBP 275
205. Emerald Bloodstock 11.304.192,00 EUR 436
206. Najd Stud 11.236.105,00 GNS 97
207. Camas Park Stud 11.046.000,00 EUR 101
208. Grove Stud 10.959.500,00 EUR 151
209. Narvick International 10.774.000,00 EUR 23
210. Hurworth Bloodstock 10.764.900,00 GBP 216
211. SAS LARRIEU GERARD 10.688.000,00 EUR 91
212. Gerry Hogan Bloodstock 10.551.500,00 EUR 306
213. Oliver St Lawrence 10.197.000,00 EUR 59
214. Yoshio Sakai 10.000.000,00 JPY 1
215. KERRI RADCLIFFE BLOODSTOCK 9.955.000,00 EUR 18
216. Summer Wind Equine 9.950.000,00 EUR 8
217. Glenvale Stud 9.932.500,00 EUR 168
218. MOYGLARE STUD FARM 9.771.000,00 EUR 10
219. Blue Diamond Stud Farm UK 9.700.000,00 GNS 30
220. SHADAI FARM 9.670.000,00 EUR 31
221. West Bloodstock, Agent for Repole Stable 9.347.000,00 EUR 35
222. BRIAN GRASSICK BLOODSTOCK 9.299.000,00 GBP 154
223. Form Bloodstock 9.094.000,00 EUR 51
224. Mayumi Tosa 9.000.000,00 JPY 1
225. Aiden Murphy 8.807.500,00 EUR 148
226. CRISPIN DE MOUBRAY SARL 8.789.000,00 EUR 72
227. BLM BLOODSTOCK 8.701.500,00 EUR 95
228. Kevin Ryan 8.640.000,00 EUR 31
229. HFTB RACING AGENCY 8.634.280,00 EUR 245
230. JC Bloodstock 8.516.055,00 EUR 153
231. Jamie Railton Sales Agency 8.515.000,00 GNS 120
232. Tom Malone 8.513.785,00 EUR 185
233. Peter & Ross Doyle B/S 8.442.000,00 EUR 116
234. One Agency 8.426.300,00 EUR 29
235. Gassim Mohammad Ghazali 8.250.500,00 GNS 144
236. Courtlandt Farm, LLC 8.235.000,00 EUR 11
237. Bobby O'Ryan 8.232.822,00 EUR 516
238. John FERGUSON 8.180.000,00 EUR 31
239. JS Company 8.144.000,00 GNS 40
240. Stephen Hillen 8.128.075,00 EUR 67
241. Meridian International 8.061.930,00 EUR 86
243. AI Racing 8.000.000,00 JPY 1
244. Hosaka Yoshihiro 8.000.000,00 JPY 1
242. Keisuke Ide 8.000.000,00 JPY 1
245. Solis/Litt 7.875.000,00 EUR 26
246. Charles Gordon Watson Bloodstock 7.871.400,00 EUR 29
247. Sam Sangster Bloodstock 7.737.520,00 EUR 127
248. Mike Ryan, Agent 7.650.000,00 EUR 21
249. Mags O'Toole 7.592.500,00 EUR 80
250. SARL Meridian International 7.579.000,00 EUR 70
251. BBA IRELAND / YULONG INVESTMENTS 7.426.000,00 EUR 26
252. STE D ENTRAINEMENT CARLOS ET YANN LERNER 7.369.000,00 EUR 120
253. Peter & Ross DOYLE BLOODSTOCK LTD 7.359.000,00 EUR 67
254. Lynn Lodge Stud 7.230.000,00 EUR 112
255. Gordon Elliott Racing 7.125.000,00 EUR 33
256. Ian Ferguson 7.096.750,00 EUR 230
257. Shawn Dugan, Agent 7.070.000,00 GNS 26
258. Michael O'Callaghan 7.035.177,00 GNS 92
259. Kern/Lillingston Association 6.988.000,00 GNS 84
260. YOHEA 6.980.500,00 EUR 85
261. Paca Paca Farm 6.980.000,00 EUR 72
262. Justin CASSE 6.949.000,00 EUR 28
263. De Burgh Equine 6.921.800,00 GBP 103
264. D Farrington 6.855.080,00 GBP 83
265. Clive Cox Racing 6.808.000,00 GBP 116
266. Con Marnane 6.748.814,00 EUR 296
267. Chad Schumer, Agent 6.731.500,00 EUR 85
268. Whisper Hill Farm, LLC 6.635.000,00 USD 13
269. Plantation Stud 6.534.500,00 GNS 35
270. MORTEN BUSKOP BLOODSTOCK 6.516.920,00 EUR 109
271. Jamie McCalmont Bloodstock 6.405.000,00 GNS 24
272. Jamie McCalmont 6.388.800,00 EUR 32
273. Steven W. Young, Agent 6.362.000,00 EUR 33
274. Milestone Bloodstock 6.356.505,00 EUR 133
275. Mick Flanagan, Agent 6.339.000,00 EUR 78
276. HUBERT GUY BLOODSTOCK 6.329.000,00 EUR 72
277. Barronstown Stud 6.325.000,00 EUR 16
278. Haruya Yoshida 6.310.000,00 EUR 20
279. Jamie Osborne 6.263.500,00 GNS 126
280. SARL Trotting Bloodstock 6.228.500,00 EUR 193
282. Richard Frisby Bloodstock 6.194.000,00 GNS 121
281. Tom Malone/Paul Nicholls 6.194.000,00 EUR 45
283. Whitebirch 6.190.000,00 EUR 15
284. HKJC 6.085.000,00 EUR 25
285. RABBAH BLOODSTOCK LIMITED 5.989.700,00 EUR 50
286. SUNDERLAND HOLDING INC 5.919.000,00 EUR 38
287. Amanda SKIFFINGTON 5.916.000,00 EUR 33
288. Chris Waller Racing 5.910.000,00 EUR 46
289. Tracy Farmer 5.870.000,00 EUR 24
290. Mark Johnston Racing 5.866.800,00 EUR 161
291. Dean Hawthorne Bloodstock / Badgers Bloodstock 5.865.000,00 GNS 15
292. Mike Ryan Agent For Klaravich Stables 5.860.000,00 GNS 25
293. Westerberg 5.849.000,00 EUR 9
294. Whisper Hill Farm LLC 5.815.000,00 EUR 7
295. Hillen / Ryan 5.800.170,00 EUR 58
296. Longways Stables 5.771.540,00 EUR 72
297. Bobby Flay 5.760.000,00 EUR 12
298. ELLIOTT BLOODSTOCK SERVICES LIMITED 5.679.000,00 EUR 49
299. Peter & Ross Doyle 5.656.000,00 EUR 85
300. Repole Stable, Inc. 5.635.000,00 EUR 23
301. Yulong 5.622.000,00 GNS 15
302. Grangemore Stud 5.618.000,00 EUR 89
303. HORSE RACING ADVISORY 5.614.500,00 EUR 67
304. Maverick Racing & Siena Farm 5.585.000,00 EUR 15
305. R O'Ryan / R Fahey 5.434.500,00 GBP 119
306. KLARAVICH STABLES 5.425.000,00 EUR 28
307. Evergreen Equine 5.400.000,00 GNS 2
308. Mayfair Speculators / Peter & Ross Doyle Bloodstock 5.395.000,00 GNS 15
309. Robson Aguiar 5.380.600,00 EUR 87
310. Richard Ryan 5.317.770,00 EUR 61
311. Haras d'Etreham 5.286.000,00 EUR 48
312. Ecurie des Monceaux 5.285.000,00 GNS 19
313. Ben McElroy Agent 5.282.000,00 EUR 21
314. BBA Ireland/Lucky Vega Syn 5.215.000,00 EUR 18
315. JANDA BLOODSTOCK 5.185.700,00 EUR 474
316. Three Chimneys Farm 5.155.000,00 EUR 14
317. Sheikh Abdullah Almalek Alsabah 5.124.500,00 GNS 78
318. Richard Frisby 5.118.800,00 EUR 150
319. Alessandro MARCONI 5.105.255,00 EUR 147
320. Richard Knight / Salhia Stud 5.105.000,00 GNS 16
321. Valfredo Valiani 5.097.139,00 EUR 374
322. Spendthrift Farm LLC 5.055.000,00 EUR 9
323. Cormac McCormack Bloodstock 5.049.000,00 GBP 63
324. Lucky Vega 5.046.000,00 EUR 22
325. C Gordon-Watson Bloodstock / Al Shaqab Racing 5.005.000,00 GNS 18
326. Pin Oak Stud 5.004.000,00 EUR 17
327. Oceanic Bloodstock Inc pr: MV MAGNIER et Associés 5.000.000,00 EUR 1
328. First Bloodstock 5.000.000,00 GNS 2
329. TOM MALONE / PAUL NICHOLLS 4.984.000,00 EUR 38
330. Mr DC Ellis CNZM 4.981.000,00 NZD 26
331. Brookdale Farm, Agent 4.950.000,00 EUR 2
332. White Birch Farm / Demi O'Byrne 4.945.000,00 GNS 21
333. Richard Knight Bloodstock, Agent Ltd. 4.875.000,00 EUR 6
334. Dwayne Woods 4.831.540,00 GBP 72
335. Redpender Stud 4.823.000,00 EUR 93
336. Oxo Equine LLC 4.807.000,00 EUR 8
337. McKeever Bloodstock 4.795.500,00 GNS 120
338. John Foote Bloodstock 4.787.000,00 GNS 45
339. Zied Romdhane 4.770.000,00 EUR 508
340. Brown Island Stables 4.731.634,00 GBP 154
341. Yoshito YAHAGI 4.700.000,00 EUR 6
342. Hugo Lascelles Bloodstock 4.693.000,00 GNS 14
343. Ryan Mahon 4.692.700,00 EUR 112
344. Moyglare Stud 4.643.000,00 EUR 9
345. Manor House Farm 4.616.000,00 GNS 26
346. NARVICK INTERNATIONAL INC 4.604.000,00 EUR 20
347. Ebonos 4.585.074,00 EUR 45
348. Frédéric SAUQUE 4.541.000,00 EUR 29
349. Sun Bloodstock 4.540.000,00 GNS 23
350. Powerstown Stud 4.522.062,00 EUR 74
351. Durcan Bloodstock 4.492.000,00 GNS 99
352. Richard Knight BS Agent 4.485.500,00 EUR 21
353. Michael Wallace, Agent for St. Elias Stables 4.475.000,00 EUR 15
354. Rathmore Stud 4.469.000,00 EUR 143
355. JS Bloodstock 4.455.000,00 GBP 76
356. Hugo Lascelles Agent 4.448.000,00 GNS 10
357. SHADWELL FRANCE SNC 4.440.000,00 EUR 17
358. Narvick / Grand Stud 4.400.000,00 GNS 4
359. Henry Lascelles 4.339.000,00 GNS 13
360. Paddy TWOMEY 4.336.000,00 EUR 42
361. Voute Sales 4.331.800,00 GNS 45
362. Barberini Bloodstock 4.330.200,00 EUR 124
363. KGS 4.328.574,00 EUR 257
364. Woodford Thoroughbreds 4.300.000,00 GNS 10
365. BSW/Crow Colts Group/Spendthrift/Gandharvi 4.290.000,00 EUR 10
366. Stauffenberg Bloodstock 4.279.000,00 EUR 34
367. Albaugh Family Stables /Barry Berkelhammer, Agent 4.265.000,00 EUR 9
368. RPG BLOODSTOCK 4.217.000,00 EUR 46
369. Kelly Equine 4.212.715,00 EUR 105
370. Rob Speers 4.212.000,00 GNS 50
371. Panorama Bloodstock 4.169.500,00 EUR 119
372. Ballyboy Stables 4.167.500,00 EUR 118
373. Chris Richner Bloodstock 4.163.460,00 EUR 423
374. George Mullins 4.161.000,00 EUR 156
375. William Haggas 4.135.000,00 EUR 17
376. St. George Stables, LLC 4.126.000,00 EUR 21
378. Abbeylands Farm 4.118.000,00 EUR 45
377. Manister House Stud 4.118.000,00 EUR 95
379. Stetchworth And Middle Park Studs 4.102.000,00 GNS 60
380. Ballyphilip Stud 4.062.000,00 EUR 59
381. Aidan O'Ryan 4.038.400,00 EUR 144
382. Portofino Bloodstock 4.025.000,00 EUR 1
383. Al Shaqab / Amo Racing 4.005.000,00 GNS 10
384. Hamish Macauley Bloodstock 3.964.225,00 EUR 104
385. Kilbride Equine 3.961.282,00 GBP 107
386. RICHARD KNIGHT BLOODSTOCK AGENT LTD 3.957.000,00 EUR 13
387. Prime Equestrian 3.926.000,00 EUR 45
388. MC Bloodstock 3.919.500,00 EUR 62
389. D.J. Stable, LLC 3.898.000,00 EUR 21
390. Stauffenberg Bloodstock Services 3.882.000,00 EUR 33
391. Joey Logan Bloodstock 3.880.500,00 EUR 62
392. Wertheimer & Frère 3.855.000,00 GNS 8
393. Gordon ELLIOTT 3.851.800,00 EUR 39
394. T Hillman 3.833.200,00 EUR 122
395. Richard Hughes Racing 3.831.000,00 GBP 68
396. Luke Comer 3.825.300,00 EUR 235
397. Lynnhaven Racing 3.820.000,00 EUR 10
398. SOCIETE D'ENTRAINEMENT YANN BARBEROT 3.808.500,00 EUR 48
399. OCEANIC BLOODSTOCK INC pr : WHITE BIRCH FARM SC 3.797.000,00 EUR 11
400. Gill Richardson Bloodstock 3.795.300,00 EUR 101
401. Stonestreet 3.785.000,00 EUR 8
402. Kia Ora Stud 3.740.000,00 GNS 10
403. Mayberry Farm 3.720.000,00 EUR 6
404. H Kirk / W P Mullins 3.707.150,00 EUR 33
405. Winchell Thoroughbreds & Three Chimneys 3.700.000,00 EUR 3
406. David MENUISIER 3.687.000,00 EUR 47
407. Pier House Stud 3.678.000,00 EUR 47
408. STC HORSE FRANCE 3.650.500,00 EUR 40
409. Tina Rau Bloodstock 3.622.400,00 EUR 87
410. BBA Ireland/Yulong Investments 3.615.000,00 EUR 17
411. John McCormack Bloodstock 3.598.000,00 GNS 18
412. JS Bloodstock / G Scott Racing 3.594.000,00 GBP 33
413. CLAIBORNE FARM, Agent 3.580.000,00 EUR 4
414. Barry Lynch 3.561.500,00 GBP 88
415. Kilronan 3.512.552,00 GBP 155
416. Al Shira'aa Farms 3.510.000,00 GNS 5
417. Highflyer Bloodstock / A King 3.506.500,00 GBP 61
418. Najd Stud / Peter & Ross Doyle Bloodstock 3.506.000,00 GNS 19
419. KPW Bloodstock 3.495.000,00 NZD 12
420. Brendan Bashford Bloodstock 3.491.600,00 EUR 90
421. Determined Stud & Gage Hill 3.475.000,00 EUR 4
422. BC Stables 3.450.000,00 EUR 4
423. Machmer Hall 3.441.000,00 EUR 45
424. Manor House Stud 3.432.000,00 GBP 28
425. Opulence Thoroughbreds 3.409.000,00 GBP 41
426. Capital Bloodstock 3.402.500,00 EUR 16
427. The Thoroughbred Racing Corporation 3.400.000,00 EUR 8
428. Suzanne Roberts 3.395.000,00 EUR 44
429. Belladonna Racing V/Cherie DeVaux, Agt. 3.380.000,00 EUR 10
430. Troy Steve Bloodstock 3.373.000,00 GBP 116
431. Nick Bell 3.352.716,00 EUR 81
432. NORRIS / HUNTINGDON 3.350.500,00 EUR 40
433. Tally Ho 3.343.000,00 EUR 48
434. Lanigan / Durcan Agent Heider Family Stables 3.300.000,00 GNS 2
435. Oakley Creek 3.300.000,00 GNS 2
436. Klaravich Stables Inc., Mike Ryan Agent 3.295.000,00 GNS 11
437. Hadden Bloodstock 3.290.000,00 EUR 7
438. MANDORE INTERNATIONAL AGENCY pr : AL SHAQAB RACING 3.286.000,00 EUR 19
439. LTS Agent For Erdenheim Farm 3.280.000,00 GNS 6
440. Talla Racing, Woodford Racing, West Point LEB, Agt 3.275.000,00 EUR 2
441. John HAMMOND 3.257.000,00 EUR 72
442. OUTSIDER BLOODSTOCK 3.256.800,00 EUR 93
443. Karl Burke 3.244.308,00 EUR 78
444. Rathbarry Stud 3.236.500,00 EUR 126
445. Saubouas Bloodstock 3.232.500,00 EUR 58
446. Talla Racing, West Point TB, L.E.B, Agt. 3.225.000,00 EUR 5
447. J B Bloodstock 3.220.055,00 EUR 45
448. Aquis Farm 3.217.000,00 GNS 14
449. KATSUMI YOSHIDA / NARVICK AGENT 3.210.000,00 EUR 5
450. Willingham Stud 3.200.000,00 USD 3
451. Eckhard SAUREN 3.186.000,00 EUR 44
452. GHS Bloodstock 3.185.500,00 EUR 87
453. Karl, Kelly, Lucy Burke 3.183.000,00 GNS 9
454. Donnacha O'Brien 3.175.000,00 GBP 41
455. Lothenbach Stables, Inc. 3.165.000,00 EUR 18
456. ARTHUR HOYEAU, AGENT 3.160.000,00 EUR 32
457. Gainsborough Thoroughbreds 3.142.590,00 EUR 21
458. CHC INC. 3.135.000,00 EUR 9
460. Newtown Anner Stud 3.130.000,00 EUR 9
459. KI Farm 3.130.000,00 EUR 2
461. LANGLAIS BLOODSTOCK 3.115.000,00 EUR 49
462. WH Bloodstock 3.108.000,00 EUR 42
463. Mike Ryan Agent For Klaravich 3.105.000,00 EUR 14
465. Shawn L. DUGAN 3.100.000,00 EUR 12
464. D, Woodford Thoroughbreds LLC 3.100.000,00 GNS 2
466. PB BLOODSTOCK SERVICES 3.097.000,00 EUR 117
467. HARAS DU SAUBOUAS 3.089.500,00 EUR 49
468. Daniel COLE 3.086.800,00 EUR 217
469. GODOLPHIN IRELAND 3.075.000,00 EUR 8
470. Natalma 3.073.000,00 EUR 17
471. CHURCH FARM 3.071.000,00 EUR 60
472. Armando DUARTE 3.070.901,00 EUR 90
473. AL SHIRA'AA RACING LTD 3.040.000,00 EUR 5
474. Michael Dods 3.031.750,00 GBP 103
475. Bertrand Le Metayer Bloodstock 3.019.500,00 GNS 24
476. Oaks Farm Stables 3.013.500,00 GBP 66
477. WATHNAN RACING 3.012.000,00 EUR 20
479. OCEANIC BLOODSTOCK pr : WHITE BIRCH FARM / MV MAGNIER 3.000.000,00 EUR 1
478. MV Magnier / White Birch Farm 3.000.000,00 EUR 2
480. Roger P Varian 3.000.000,00 GNS 13
481. M V Magnier/Westerberg 3.000.000,00 EUR 1
482. A.C. Elliott, Agent 2.994.000,00 EUR 17
483. Red Baron's Barn & Rancho Temescal 2.985.000,00 GNS 19
484. Karl & Kelly Burke 2.985.000,00 GNS 35
485. Dixiana Farms 2.982.000,00 EUR 12
486. Kenneth McPeek, Agent 2.969.000,00 EUR 22
487. New Approach Bloodstock 2.966.720,00 EUR 150
488. Five Star Bloodstock 2.960.100,00 EUR 228
489. Klaravich Stable 2.950.000,00 EUR 9
490. Good Will Bloodstock 2.945.000,00 EUR 44
