Vendor statistic

More Information
Click any header to sort by column.
Placement Name Total Number of horses
1. Northern Farm 54.645.000.000,00 JPY 707
2. SHADAI FARM 20.990.000.000,00 JPY 425
3. Lake Villa Farm 4.103.000.000,00 JPY 84
4. Shunsuke Yoshida 3.545.000.000,00 JPY 33
5. Oiwake Farm 3.477.000.000,00 JPY 57
6. Grand Stud 2.122.000.000,00 JPY 19
7. Chiyoda Farm 1.937.000.000,00 JPY 63
8. Okada Stud 1.400.000.000,00 JPY 37
9. Champions Farm Co.,Ltd 655.000.000,00 JPY 27
10. Taihei Stud Farm 579.000.000,00 JPY 15
11. Shimokobe Farm 524.000.000,00 JPY 17
12. Grace Co.,Ltd 499.000.000,00 JPY 8
13. Shadai Farm (Partnership) 454.000.000,00 JPY 13
14. Toru Tagami 421.000.000,00 JPY 11
15. OF Holdings Co.,Ltd 399.000.000,00 JPY 6
16. Paca Paca Farm 397.500.000,00 JPY 14
17. Orion Farm Co., Ltd. 387.000.000,00 JPY 14
18. Murata Farm, Ltd 362.000.000,00 JPY 4
19. The Castlebridge Consignment 360.708.824,00 EUR 8220
20. Tobino Stud 350.000.000,00 JPY 9
21. Kohsho Farm 339.000.000,00 JPY 15
22. Yano Farm 305.000.000,00 JPY 6
23. Kuwata Bokujo 303.000.000,00 JPY 8
24. Okada Farm 271.000.000,00 JPY 9
25. Tanikawa Stud 243.000.000,00 JPY 9
26. Tsuji Farm Inc 226.000.000,00 JPY 5
27. Niikappu Hashimoto Farm 224.000.000,00 EUR 9
28. Hakurei Farm 213.000.000,00 JPY 11
29. Murakami Kinya Farm 191.000.000,00 JPY 7
30. ASRUN Co.,Ltd 183.000.000,00 JPY 6
31. Monceaux 170.714.000,00 EUR 978
32. Mega Trident Holdings Ltd. 170.000.000,00 JPY 1
33. Newsells Park Stud Ltd. 167.471.489,00 EUR 1106
34. Honma Bokujo 163.000.000,00 JPY 5
35. ASRUN CO., LTD 145.000.000,00 JPY 5
36. Shimoyashiki Bokujo 143.000.000,00 JPY 6
37. Kimura Hidenori Co.,LTD 136.000.000,00 JPY 4
38. Blooming Farm 132.000.000,00 EUR 3
39. Yoshida Farm 130.000.000,00 JPY 3
40. Amaba Reiji Farm 129.000.000,00 JPY 4
41. Kamada Masatsugu 127.000.000,00 JPY 3
42. Pearl Throughbred Co.,Ltd 125.000.000,00 JPY 5
43. Hashimoto Farm 123.000.000,00 JPY 5
44. Healthy Wood Co., Ltd. 120.000.000,00 JPY 4
45. Masaya Ohshima 106.000.000,00 JPY 2
46. Fujiwara Farm 98.000.000,00 JPY 2
47. Bando Bokujo 97.000.000,00 JPY 2
48. ASRUN CO., LTD. 96.000.000,00 JPY 4
49. Highclere Stud 95.738.196,00 EUR 728
50. Godolphin 91.485.500,00 EUR 2487
51. Tsuji Bokujo 91.000.000,00 JPY 2
52. Grande Farm Co.,Ltd. 90.000.000,00 JPY 5
53. Kiyoshi Uemura 90.000.000,00 JPY 1
54. Hisai Farm 86.000.000,00 JPY 2
55. Hamamoto Bokujo (Partnership) 84.000.000,00 JPY 5
56. Hamamoto Farm (Partnership) 84.000.000,00 JPY 4
57. Fujisawa Farm 84.000.000,00 JPY 3
58. Baroda Stud, Ireland 83.049.345,00 GNS 1945
59. Western Farm Co.,Ltd 82.000.000,00 JPY 6
60. Tomohiro Sakamoto 81.000.000,00 JPY 3
61. Cosmo View Farm Co.,Ltd 80.000.000,00 JPY 1
62. Hasegawa Bokujo 80.000.000,00 JPY 1
63. Watership Down Stud 79.211.785,00 EUR 423
64. La Motteraye Consignment 78.966.580,00 EUR 1466
65. KR JAPAN 78.000.000,00 JPY 3
66. Kamii Stud 76.000.000,00 JPY 3
67. KJY LLC. 76.000.000,00 JPY 1
68. Baroda Stud 73.066.243,00 EUR 1771
69. New England Stud 72.639.865,00 EUR 1042
70. Capucines 72.265.200,00 EUR 1094
71. Maruko Kobayashi Bokujo 71.000.000,00 JPY 4
72. Suzaki Bokujo 70.000.000,00 JPY 3
73. Shirai Farm Co.,LTD 69.000.000,00 JPY 2
74. Tally-Ho Stud, Ireland 67.483.869,00 GNS 831
75. Jamie Railton 65.815.779,00 GNS 2604
76. Hidaka Taiyo Farm 65.000.000,00 JPY 3
77. Daiei Farm (Partnership) 63.000.000,00 JPY 4
78. Etreham 62.275.200,00 EUR 705
79. Senri Farm 61.000.000,00 JPY 2
80. Smile Farm Co.,Ltd 57.000.000,00 JPY 3
81. Maetani Farm 56.000.000,00 JPY 1
82. Fujimoto Farm 55.000.000,00 JPY 2
83. Latroienne Co.,Ltd. (Partnership) 54.000.000,00 JPY 1
84. Barton Stud 52.982.943,00 GNS 1180
85. PRIDE ROCK 52.000.000,00 JPY 2
86. Barton Sales 51.865.867,00 EUR 1266
87. Yeomanstown Stud, Ireland 50.336.971,00 EUR 521
88. SUZAKI RANCH 50.000.000,00 JPY 2
89. Yuichi Masuda 50.000.000,00 JPY 1
90. Ichikawa Bokujo 50.000.000,00 JPY 2
91. Ballylinch Stud 49.107.100,00 EUR 795
92. I's Stud 49.000.000,00 JPY 2
93. Ballylinch Stud, Ireland 48.719.171,00 EUR 458
94. Mishima Farm(Partnership) 48.000.000,00 JPY 1
95. Satou Co.,ltd 47.000.000,00 JPY 2
96. Glenvale Stud, Ireland 46.782.295,00 EUR 290
97. GLORY FARM 46.000.000,00 JPY 1
98. Juddmonte Farms 45.716.500,00 EUR 1041
99. Akita Bokujo 45.000.000,00 JPY 3
100. Niikappu Hashimoto Farm(Partnership) 44.000.000,00 JPY 1
101. Camas Park Stud, Ireland 43.467.455,00 EUR 300
102. Matsuura Farm 43.000.000,00 EUR 2
103. Norelands Stud, Ireland 42.276.700,00 EUR 414
104. Everest Farm LLC 42.000.000,00 JPY 1
105. Maekawakikaku Co.,LTD 42.000.000,00 JPY 1
106. Komahide Co.,Ltd 41.000.000,00 JPY 1
107. Nasuno Farm 40.000.000,00 JPY 2
108. Aga Khan Studs 39.619.000,00 EUR 801
109. Itohan Holdings Co.,LTD 39.000.000,00 JPY 1
110. Ballyhimikin Stud, Ireland 38.863.115,00 EUR 263
111. Farm. Nagahama 38.000.000,00 EUR 3
112. Hattori Farm 38.000.000,00 JPY 1
113. Whatton Manor Stud 37.706.746,00 GNS 784
114. Whitsbury Manor Stud 37.135.257,00 GNS 585
115. Fittocks Stud 36.014.600,00 EUR 274
116. HAPPY DAYS INC. 36.000.000,00 JPY 1
117. Nakagami Bokujo 36.000.000,00 JPY 1
118. Ookaribe Stud 36.000.000,00 JPY 2
119. LiNK-UP Co., Ltd. 35.000.000,00 JPY 1
120. Shizunai Shirai Bokujo 35.000.000,00 JPY 2
121. Okada Farm (Partnership) 35.000.000,00 JPY 1
122. Wertheimer & Frère 34.839.000,00 EUR 366
123. Channel Consignment 34.412.300,00 EUR 729
124. Nishikioka Farm 34.000.000,00 JPY 2
125. Glenvale Stud 33.981.386,00 EUR 396
126. Cheveley Park Stud Ltd. 33.547.501,00 EUR 826
127. Ballincurrig House Stud 33.441.430,00 EUR 1901
128. Iwami Bokujo 33.000.000,00 JPY 2
129. Cadran 32.975.501,00 EUR 624
130. Hazelwood Bloodstock 32.875.108,00 EUR 328
131. Fairway Consignment 32.061.500,00 EUR 777
132. Maekawa Katsuharu 32.000.000,00 JPY 2
133. Lynn Lodge Stud, Ireland 31.049.239,00 GNS 340
134. Shimokobe Training Center Co., Ltd. 31.000.000,00 EUR 3
135. Norris Bloodstock 30.637.364,00 EUR 616
136. Mocklershill 30.574.321,00 EUR 351
137. European Sales Management 30.351.000,00 EUR 143
138. Tweenhills Farm & Stud 30.275.800,00 EUR 582
139. Maeno Farm 30.000.000,00 JPY 2
140. Houghton Bloodstock 29.955.528,00 GNS 1506
141. Haras des Capucines 29.915.000,00 EUR 406
142. Montaigu 29.329.300,00 EUR 764
143. Coulonces 28.634.500,00 EUR 513
144. Castillon 28.449.600,00 EUR 827
145. Arrowfield Stud, Scone 27.172.500,00 AUD 143
146. Sarukura Bokujo 27.000.000,00 JPY 1
147. Inaba Bokujo 27.000.000,00 JPY 1
148. Hillwood Stud 26.901.606,00 GNS 473
149. Tally-Ho Stud 26.652.663,00 EUR 720
150. Meon Valley Stud 26.359.205,00 EUR 270
151. Peter Nolan Bloodstock 26.265.452,00 EUR 1623
152. Kunio Tahara 26.000.000,00 JPY 1
153. T's Farm 26.000.000,00 JPY 1
154. Grove Stud 25.947.767,00 EUR 288
155. Voute Sales Ltd. 25.812.900,00 EUR 700
156. Grandcamp 25.759.100,00 EUR 1048
157. Stauffenberg Bloodstock 25.327.440,00 EUR 266
158. Louvière 25.270.000,00 EUR 462
159. Taylor Made Sales Agency 24.897.400,00 EUR 568
160. Irish National Stud 24.750.050,00 EUR 743
161. Hotellerie 24.577.800,00 EUR 676
162. Haras d'Etreham 24.431.500,00 EUR 296
163. WH Bloodstock 24.019.800,00 GNS 331
164. Monbetsu Yamagiwa Bokujo 24.000.000,00 JPY 2
165. Barronstown Stud, Ireland 23.701.000,00 EUR 57
166. Yeomanstown Stud 23.502.738,00 EUR 382
167. Shadwell Estate Company Ltd. 23.347.903,00 EUR 764
168. Oaks Farm Stables 23.083.042,00 EUR 359
169. Widden Stud, Widden Valley 23.080.700,00 AUD 149
170. Corduff Stud, Ireland 22.645.830,00 EUR 189
171. Grove Stud, Ireland 22.619.404,00 GNS 242
172. Ombreville 22.598.500,00 EUR 799
173. Camas Park Stud 22.289.700,00 EUR 243
174. Norelands 22.152.500,00 EUR 193
175. Kineusu Farm 22.000.000,00 JPY 2
176. Croom House Stud, Ireland 21.709.211,00 EUR 145
177. Baroda & Colbinstown Studs, Ireland 21.633.500,00 GNS 295
178. Ballyphilip Stud, Ireland 21.567.516,00 EUR 161
179. Coolmore Stud, Jerrys Plains 21.088.500,00 AUD 123
180. Ltd.Shinsei Farm 21.000.000,00 JPY 1
181. Lucky Field Co.,Ltd. 21.000.000,00 JPY 1
182. JINGRU XIAO 21.000.000,00 JPY 1
183. Lynn Lodge Stud 20.873.183,00 EUR 309
184. Longview Stud 20.548.065,00 EUR 97
185. Juddmonte 20.116.700,00 EUR 284
186. Sincerely.Co.,Ltd 20.000.000,00 JPY 1
187. Koichi Takeshita 20.000.000,00 EUR 2
188. Field Luck Co.,LTD. 20.000.000,00 JPY 1
189. Pier House Stud, Ireland 19.250.800,00 GNS 185
190. Tabata Bokujo 19.000.000,00 JPY 1
191. Shizunai Fujikawa Bokujo 19.000.000,00 JPY 1
192. Toshiko Shimakawa 19.000.000,00 JPY 1
193. Yasuhiro Suzuki 19.000.000,00 EUR 2
194. Coulonces Sales 18.912.566,00 EUR 323
195. Lodge Park Stud, Ireland 18.714.902,00 GNS 123
196. Genesis Green Stud 18.712.000,00 GNS 392
197. Trickledown Stud 18.677.800,00 GNS 1049
198. East Everleigh Stables 18.420.200,00 EUR 974
199. Vinery Stud, Scone 18.339.000,00 AUD 112
200. Okuyama Farm Co.,Ltd. 18.000.000,00 JPY 1
201. Equine Racing Co.,Ltd 18.000.000,00 JPY 1
202. Mountain View Stud, Ireland 17.687.000,00 EUR 153
203. The National Stud Ltd. 17.672.233,00 EUR 987
204. Kildaragh Stud, Ireland 17.668.277,00 GNS 317
205. Ringfort Stud, Ireland 17.449.109,00 GNS 337
206. Manister House Stud, Ireland 17.202.265,00 GNS 211
207. Tinnakill House 17.098.293,00 EUR 549
208. Imperium Sales 17.035.750,00 EUR 143
209. Michihiro Kamigaki 17.000.000,00 JPY 1
210. Yuji Yamada 17.000.000,00 JPY 1
211. Kimpton Down Stables 16.891.700,00 EUR 221
212. Bouquetot 16.791.000,00 EUR 167
213. Saint Pair 16.767.500,00 EUR 136
214. Kilminfoyle House Stud, Ireland 16.649.000,00 EUR 180
215. Newgate Farm, Aberdeen, NSW (As Agent) 16.640.000,00 AUD 57
216. Ammerland 16.638.000,00 EUR 78
217. Mocklershill, Ireland 16.494.028,00 GNS 222
218. Park House Stables 16.430.400,00 EUR 520
219. Rathbarry Stud 16.364.370,00 EUR 771
220. Ecurie des Monceaux 16.245.000,00 EUR 40
221. Brown Island Stables 16.223.863,00 EUR 384
222. Colleville 16.175.000,00 EUR 348
223. Yarraman Park Stud, Scone 16.151.500,00 AUD 84
224. Hascombe & Valiant Stud Ltd. 16.063.311,00 EUR 214
225. Oak Tree Farm 16.044.548,00 EUR 156
226. COSMO BEAUTY Co.Ltd 16.000.000,00 JPY 2
227. Airlie Stud 15.964.900,00 EUR 373
228. Perelle 15.676.500,00 EUR 183
229. Mount Coote Stud, Ireland 15.617.600,00 EUR 218
230. John Troy 15.515.204,00 GNS 151
231. Baroda & Colbinstown Studs 15.063.400,00 EUR 472
232. Samekawa Keiichi Farm 15.000.000,00 JPY 1
233. Afleet Farm 15.000.000,00 JPY 1
234. Tabata Farm 15.000.000,00 JPY 1
235. Inahara Farm 15.000.000,00 JPY 1
236. Maeda Farm 15.000.000,00 JPY 1
237. Rathbarry Stud, Ireland 14.892.630,00 GNS 254
238. Musley Bank Stables 14.466.100,00 EUR 791
239. Mézeray 14.271.000,00 EUR 205
240. Kiltinan Castle Stud 14.171.500,00 EUR 84
241. Yutaka Ono 14.000.000,00 JPY 1
242. TANINO.M.R.Ltd. 14.000.000,00 JPY 1
243. Orite Stud 14.000.000,00 JPY 1
244. Stiftung Gestüt Fährhof 13.922.600,00 EUR 350
245. Segenhoe Stud, Scone 13.871.100,00 AUD 44
246. Widden Stud, Widden Valley, NSW (As Agent) 13.794.500,00 AUD 71
247. Grangemore Stud, Ireland 13.756.730,00 EUR 112
248. Coolmore Stud, Jerrys Plains, NSW (As Agent) 13.646.000,00 AUD 49
249. Rauscher, Agent 13.639.500,00 EUR 191
250. Spigot Lodge Stables 13.589.200,00 EUR 572
251. Norelands, Ireland 13.352.436,00 EUR 98
252. West Blagdon Stud 13.266.000,00 EUR 118
253. Arrowfield Stud, Scone, NSW 13.265.000,00 AUD 48
254. Gestüt Brümmerhof 13.177.720,00 EUR 260
255. Gestüt Ohlerweiherhof 13.125.380,00 EUR 728
256. Racehorse-Farm 13.000.000,00 JPY 2
257. Clare Castle Stud, Ireland 12.930.000,00 EUR 91
258. Ciaron Maher Racing, Melbourne, Vic 12.775.000,00 AUD 8
259. Lofts Hall Stud 12.770.000,00 EUR 119
260. Haras de l'Hôtellerie 12.711.000,00 EUR 280
261. Yulong, Nagambie, Vic (As Agent) 12.580.000,00 AUD 40
262. Haspel 12.571.300,00 EUR 319
263. Sledmere Stud, Scone 12.525.500,00 AUD 85
264. Croom House Stud 12.462.000,00 EUR 128
265. Manister House Stud 12.421.518,00 EUR 296
266. Powerstown Stud 12.237.019,00 EUR 141
267. Somerville Lodge Ltd., Agent 12.144.000,00 EUR 372
268. Shadwell Stud 12.136.500,00 GNS 902
269. Legend Farm Co. Ltd 12.000.000,00 JPY 1
270. Murakami Farm 12.000.000,00 JPY 1
271. Mountarmstrong Stud, Ireland 11.974.635,00 EUR 148
272. Staffordstown, Ireland 11.945.000,00 EUR 145
273. ELiTE 11.804.000,00 EUR 222
274. Yulong, Nagambie 11.800.000,00 AUD 172
275. Derrinstown Stud 11.690.600,00 EUR 234
276. Gestüt Röttgen 11.523.700,00 EUR 351
277. Floors Stud 11.401.000,00 GNS 53
278. Gestüt Etzean 11.303.280,00 EUR 533
279. Longways Stables 11.169.721,00 EUR 132
280. Quesnay 10.964.000,00 EUR 333
281. Castledillon Stud 10.960.100,00 EUR 528
282. Galbertstown Stables 10.956.904,00 EUR 582
283. Railstown Stud 10.928.177,00 EUR 1000
284. Lakefield Farm 10.778.547,00 EUR 251
285. Yulong, Nagambie, Vic 10.717.000,00 AUD 87
286. Normandie Breeding 10.630.500,00 EUR 388
287. Yarraman Park Stud, Scone, NSW (As Agent) 10.610.000,00 AUD 35
288. Kildaragh Stud 10.595.200,00 EUR 258
289. Kingsley Park 10.560.254,00 EUR 595
290. Heath House Stables 10.461.300,00 EUR 265
291. Chasemore Farm 10.420.508,00 EUR 183
292. Glen Stables 10.354.991,00 EUR 933
293. Jamie Railton (Agent) 10.318.001,00 EUR 378
294. Ellon 10.224.300,00 EUR 472
295. Segenhoe Stud, Aberdeen, NSW (As Agent) 10.120.000,00 AUD 26
296. Alma Vale Thoroughbreds, Scone 10.070.000,00 AUD 111
297. Hatakeyama Farm 10.000.000,00 JPY 1
298. Kazuyoshi Urano 10.000.000,00 JPY 1
299. Coco&Co. 10.000.000,00 JPY 1
300. Overbury Stud 9.991.614,00 GNS 290
301. Plantation Stud 9.935.768,00 GNS 296
302. Oakgrove Stud 9.848.900,00 GNS 183
303. Ronald Rauscher 9.789.000,00 EUR 197
304. Camas Park & Glenvale Studs 9.755.000,00 EUR 56
305. JEAN-CLAUDE ROUGET 9.690.000,00 EUR 164
306. Mill House Stud 9.573.400,00 EUR 366
307. Airlie Stud, Ireland 9.568.000,00 EUR 71
308. Mickley Stud Ltd. 9.531.491,00 EUR 755
309. Aumônerie 9.525.500,00 EUR 327
310. Knockanglass Stables 9.517.235,00 EUR 238
311. Mountarmstrong Stud 9.457.200,00 EUR 164
312. Moanmore Stables 9.432.700,00 EUR 217
313. Bourgeauville 9.413.500,00 EUR 321
314. Ballyvolane Stud, Ireland 9.247.268,00 EUR 104
315. Baramul Stud, Widden Valley, NSW 9.195.000,00 AUD 94
316. Kiltinan Castle Stud, Ireland 9.084.500,00 GNS 103
317. Athassel House Stud, Ireland 9.045.000,00 EUR 43
318. Whitehall Stud 8.945.214,00 EUR 183
319. Redpender Stud, Ireland 8.940.000,00 EUR 83
320. Ringfort Stud 8.897.100,00 EUR 472
321. Mont dit Mont 8.895.700,00 EUR 145
322. Oghill House Stud 8.893.500,00 EUR 550
323. Lane's End Farm 8.846.300,00 EUR 225
324. Mount Coote Stud 8.827.260,00 EUR 204
325. Coolmore 8.807.730,00 EUR 253
326. Oghill House Stud, Ireland 8.802.020,00 EUR 162
327. Tally Ho Stud 8.798.800,00 EUR 162
328. Sumbe 8.797.000,00 EUR 193
329. Lieu des Champs 8.754.000,00 EUR 548
330. Barronstown Stud 8.696.000,00 EUR 77
331. Kirtlington Stud 8.686.500,00 GNS 298
332. Gestüt Görlsdorf 8.683.000,00 EUR 253
333. Castlehyde Stud 8.681.700,00 EUR 190
334. Glenwood Stud 8.667.000,00 EUR 266
335. Liss House 8.572.400,00 EUR 235
336. Tinnakill House, Ireland 8.532.024,00 GNS 187
337. Brook Stud 8.506.020,00 GNS 382
338. Goldford Stud 8.483.500,00 EUR 164
339. Stanley Lodge 8.457.800,00 EUR 139
340. Ballybin Stud 8.452.525,00 EUR 424
341. Gestüt Karlshof 8.382.300,00 EUR 227
342. Church Farm & Horse Park Stud 8.228.974,00 EUR 105
343. Waikato Stud Ltd 8.182.500,00 NZD 62
344. Church View Stables, Ireland 8.144.960,00 EUR 269
345. Genesis Green Stud Ltd. 8.124.042,00 EUR 122
346. M. Patrice Cottier 8.100.000,00 EUR 1
347. Arcadia Elevage 8.099.500,00 EUR 231
348. Rathmore Stud 8.083.000,00 EUR 348
349. Heihata Bokujo (Partnership) 8.000.000,00 JPY 1
350. K.K.EISHINDO 8.000.000,00 JPY 2
351. Boherguy Stud 7.954.950,00 EUR 411
352. Vinery Stud, Scone, NSW (As Agent) 7.938.000,00 AUD 38
353. Etang 7.886.500,00 EUR 281
354. Castletown Stud 7.831.455,00 EUR 370
355. Sluggara Farm 7.792.700,00 EUR 147
356. Church View Stables 7.756.500,00 EUR 370
357. Castletown Stud, Ireland 7.726.959,00 GNS 197
358. Clifton Farm 7.723.500,00 EUR 221
359. Kilminfoyle House Stud 7.710.456,00 EUR 107
360. Knockanglass Stables, Ireland 7.710.060,00 EUR 194
361. Tourgéville 7.666.500,00 EUR 239
362. Sherbourne Lodge, Ireland 7.665.741,00 GNS 254
363. Haie Neuve 7.559.800,00 EUR 518
364. Bansha House Stables 7.515.928,00 EUR 213
365. Glenlogan Park, Innisplain, Qld 7.510.000,00 AUD 43
366. Round Hill Stud, Ireland 7.472.500,00 EUR 80
367. Freemason Lodge Stables 7.452.300,00 EUR 265
368. Oak Tree Farm, Ireland 7.431.000,00 GNS 63
369. Prestige Place 7.413.470,00 EUR 483
370. Marlhill House Stud, Ireland 7.358.000,00 EUR 40
371. Rathasker Stud 7.282.100,00 EUR 554
372. Mount Eaton Stud 7.252.007,00 EUR 281
373. Carlburg Stables 7.221.600,00 GNS 360
374. Granges 7.117.500,00 EUR 323
375. Hoguenet 6.989.500,00 EUR 411
376. Gestüt Auenquelle 6.983.910,00 EUR 323
377. Ed Walker Racing 6.926.882,00 EUR 420
378. Selwood Bloodstock 6.898.932,00 GNS 262
379. Yellowford Farm 6.886.950,00 EUR 348
380. Glending Stables 6.882.043,00 EUR 69
381. Bearstone Stud 6.873.231,00 GNS 420
382. Jockey Hall Stud 6.799.400,00 EUR 159
383. Clément 6.732.000,00 EUR 196
384. Newgate Farm, Aberdeen 6.720.500,00 AUD 77
385. Cleaboy Stud & Coppice Farm 6.709.920,00 EUR 496
386. Loges 6.660.000,00 EUR 323
387. Aga Khan Studs S.C. 6.638.200,00 GNS 172
388. Keith Harte 6.637.500,00 EUR 389
389. Pier House Stud 6.606.500,00 EUR 163
390. Culworth Grounds Farm 6.583.177,00 EUR 278
391. Galbertstown Stud 6.561.800,00 EUR 347
392. Furnace Mill Stud 6.536.600,00 EUR 308
393. Greenhills Farm 6.495.781,00 EUR 104
394. Gainesway Farm 6.468.400,00 EUR 156
395. Wertheimer & Frère 6.461.500,00 EUR 69
396. Grovendale 6.438.400,00 EUR 168
397. Graffard Racing, France 6.400.000,00 GNS 2
398. Jane Chapple-Hyam Racing 6.397.942,00 EUR 140
399. Castlefarm Stud, Ireland 6.352.800,00 EUR 117
400. Glebe Farm Stables 6.313.574,00 GNS 269
401. Cambridge Stud 6.275.000,00 NZD 46
402. Bumble Mitchell 6.260.700,00 GNS 208
403. Ballintry Stud 6.238.600,00 EUR 511
404. Beechdown Farm Stables 6.236.415,00 EUR 328
405. Mountain View Stud 6.229.050,00 EUR 298
406. The Beeches Stud 6.217.200,00 EUR 601
407. Gestüt Park Wiedingen 6.066.000,00 EUR 102
408. Bansha House Stables, Ireland 6.023.000,00 EUR 175
409. Somerville Lodge Ltd. 6.005.100,00 GNS 237
410. Limekiln Stud 5.985.600,00 EUR 213
411. Grenane House Stud 5.982.700,00 EUR 151
412. Tweenhills 5.976.853,00 EUR 91
413. OH Consignment 5.957.500,00 EUR 154
414. Hyde Park Stud 5.954.547,00 EUR 319
415. Petit Tellier 5.936.800,00 EUR 431
416. Eureka Stud, Cambooya, Qld (As Agent) 5.930.000,00 AUD 38
417. Salcey Forest Stud 5.914.615,00 EUR 342
418. Cullentra House Stables 5.873.015,00 EUR 63
419. Silverdale Farm, Avoca, NSW 5.835.000,00 AUD 15
420. Grangemore Stud 5.832.700,00 EUR 121
421. Carmel Stud 5.832.000,00 EUR 81
422. North Bloodstock, Scone 5.815.000,00 AUD 36
423. Gestüt Westerberg Consignment 5.808.510,00 EUR 256
424. Ballyreddin & Busherstown 5.792.750,00 EUR 123
425. CLAIREFONTAINE 5.778.000,00 EUR 320
426. Castletown Quarry Stud 5.760.271,00 EUR 238
427. Andre Fabre 5.758.500,00 EUR 86
428. Lime Country Thoroughbreds, Blandford 5.735.000,00 AUD 60
429. Jamesfield Stables 5.731.300,00 EUR 434
430. Willow Park Stud, Scone 5.703.500,00 AUD 54
431. Bedford House Stables 5.697.300,00 EUR 275
432. Altenbach Bloodstock 5.685.500,00 EUR 145
433. Sablonnets 5.683.500,00 EUR 251
434. Newtown Stud 5.678.160,00 EUR 188
435. Ridaudière 5.663.500,00 EUR 442
436. Shanaville Stables 5.631.450,00 EUR 359
437. Pierres Follets 5.608.000,00 EUR 207
438. Ballyhane 5.606.700,00 EUR 355
439. Olive O'Connor Bloodstock 5.603.900,00 EUR 527
440. Beaumont 5.601.000,00 EUR 23
441. Aughamore Stud, Ireland 5.595.509,00 GNS 59
442. Lodge Park Stud 5.582.500,00 EUR 81
443. Moyglare Stud Farm Limited 5.577.500,00 EUR 76
444. Rathturtin Stud 5.558.813,00 EUR 261
445. Churchtown House Stud, Ireland 5.490.000,00 GNS 47
446. Powerstown Stud, Ireland 5.473.400,00 GNS 66
447. Gaybrook Lodge Stud, Ireland 5.469.500,00 GNS 63
448. Loughtown Stud, Ireland 5.463.500,00 GNS 46
449. Darley 5.452.500,00 GNS 168
450. Mr Malcolm Bastard 5.415.000,00 EUR 131
451. Bloodstock Connection 5.386.880,00 EUR 54
452. Abbeville Stud 5.379.000,00 EUR 184
453. Star Bloodstock 5.360.373,00 EUR 98
454. Jedburgh Stud 5.331.500,00 EUR 419
455. Petches Farm 5.324.300,00 GNS 165
456. Ridge Manor Stud 5.321.100,00 EUR 302
457. Logis Saint Germain 5.314.500,00 EUR 238
458. Clonbonny Stud 5.306.701,00 EUR 552
459. Walshtown Stables 5.304.200,00 EUR 331
460. Westbury Stud 5.288.500,00 NZD 77
461. Church Farm & Horse Park Stud, Ireland 5.266.500,00 GNS 67
462. Graffard Racing 5.254.000,00 EUR 79
463. Paramount Sales 5.233.000,00 EUR 226
464. Thistletown Stud 5.228.850,00 EUR 504
465. Quantum Leap Racing 5.200.000,00 GNS 2
466. Sledmere Stud, Scone, NSW (As Agent) 5.170.000,00 AUD 28
467. Cooneen Stud, Ireland 5.150.000,00 EUR 92
468. Staffordstown 5.105.000,00 EUR 116
469. Kilcarn Stud 5.097.200,00 EUR 41
470. Faringdon Place Stables 5.086.100,00 EUR 387
471. Athassel House Stud, Ireland (P. Twomey) 5.038.600,00 GNS 10
472. Brown Island Stables, Ireland 5.035.055,00 EUR 64
473. Amy Marnane Bloodstock 5.031.300,00 EUR 111
474. Newgate Consignment, Aberdeen 5.010.750,00 AUD 24
475. Millennium Stud 5.000.000,00 EUR 1
476. Rosemont Stud, Gnarwarre, Vic (As Agent) 4.990.000,00 AUD 16
477. Owenstown Stud 4.977.400,00 EUR 224
478. West Ilsley Stables 4.935.359,00 EUR 231
479. Buff 4.935.000,00 EUR 199
480. Kilmoney Cottage Stud, Ireland 4.907.500,00 EUR 59
481. Lime Country Thoroughbreds, Blandford, NSW (As Agent) 4.875.000,00 AUD 14
482. Rathasker Stud, Ireland 4.866.056,00 GNS 190
483. Maulepaire 4.855.500,00 EUR 261
484. Christophe Ferland 4.849.500,00 EUR 40
485. Bedouin Bloodstock 4.844.000,00 EUR 45
486. Carisbrooke Stud 4.832.246,00 GNS 168
487. Segenhoe Stud, Aberdeen, NSW (As Agent for Fairway Thoroughbreds) 4.820.000,00 AUD 9
488. Indian Creek Farm 4.818.200,00 EUR 129
489. Gaybrook Lodge Stud 4.780.117,00 EUR 72
490. Norelands Stud 4.772.200,00 EUR 86
491. Coln Valley Stud 4.717.000,00 GNS 21
492. Cressfield, Scone 4.710.000,00 AUD 17
493. Saubouas 4.707.500,00 EUR 144
494. Newhaven Park, Boorowa 4.700.500,00 AUD 60
495. Redmondstown Stud 4.683.200,00 EUR 150
496. Car Colston Hall Stud 4.671.565,00 EUR 71
497. Kellsgrange Stud, Ireland 4.665.072,00 EUR 77
498. Rosemont Stud, Gnarwarre 4.661.637,00 AUD 89
499. Hill 'n' Dale Sales Agency 4.660.000,00 EUR 136
500. Clarehaven Stables 4.652.200,00 GNS 194