Buyer statistic

More Information
Click any header to sort by column.
Placement Name Total Number of horses
32499. Chloe Dods 2,00 GNS 1
32501. Christopher Grassick 2,00 GNS 1
32500. Daithi Harvey 2,00 EUR 1
32498. Ed Bailey Bloodstock / Joe Hill 2,00 EUR 1
32496. Freddy Tylicki Bloodstock / Clare Hobson Racing 3,00 GNS 1
32497. Larry O'Connor 3,00 GNS 1
32495. Archa Grow Racing 5,00 GNS 1
32494. J B S Bloodstock 5,00 GNS 1
32493. Claudio Impelluso 5,00 EUR 1
32492. Adrian Sexton 7,00 EUR 1
32490. Howson & Houldsworth Bloodstock / Stamin Turf 8,00 GNS 1
32491. Ahnad Kobussi 8,00 EUR 1
32489. Leonardo Racco 8,00 EUR 1
32488. Di Maria Roberta 9,00 EUR 1
32487. OB Racing / Paul Harley Bloodstock 10,00 EUR 1
32486. Pierguido Menigoni Agency - Vincenzo Caruso 10,00 EUR 1
32485. Tessa Gunn 11,00 EUR 1
32483. Simon Boucher 12,00 EUR 1
32484. Yara Horse Bloodstock 12,00 EUR 1
32482. Sarah Leahy 13,00 EUR 1
32481. Mogana Selvan 14,00 EUR 1
32480. Nick Bradley Racing / Brian Ellison 15,00 GNS 2
32478. Fidel Castro Mendez 15,00 EUR 1
32479. Sean Freeney Bloodstock 15,00 EUR 1
32477. Jade Joyce / Rob Fitzpatrick 16,00 GNS 1
32476. V de Sonsa / John Hall 17,00 EUR 1
32475. JMQ Bloodstock / SBZ Equine 18,00 GNS 1
32474. Tom Parry 18,00 GNS 1
32473. Peter & Ross Doyle / Johnny Murtagh 20,00 EUR 1
32471. Mohammed Alnaser 21,00 EUR 1
32472. David Rodriguez 21,00 EUR 1
32470. Paul Harley Bloodstock / Caroline Malmborg 22,00 EUR 1
32469. Choi Chun Wai 22,00 EUR 1
32468. NG Meng Kee 23,00 EUR 1
32467. David Phelan / Nigel Padfield 23,00 EUR 1
32466. Patrick Wahl 25,00 EUR 1
32465. Ingleby Bloodstock 28,00 EUR 1
32463. Winterbeck Stud 30,00 EUR 1
32464. Stroud Coleman Bloodstock / Rebacca Menzies 30,00 EUR 1
32461. Bozzi Bloodstock for Golino Stable 30,00 EUR 1
32460. McLaren Racing Stables AB 30,00 EUR 1
32462. Philip McCrickard 30,00 EUR 1
32459. Jones Bloodstock 31,00 EUR 1
32457. Meah / Lloyd - Spiller 32,00 GNS 1
32458. Howson & Houldsworth Bloodstock / George Margason 32,00 GNS 1
32456. de Burgh Equine / A Delinder 32,00 EUR 1
32453. Quirke Bloodstock / Jessica Macey Racing 35,00 GNS 1
32452. EAM Bloodstock / Outsider Bloodstock 35,00 EUR 1
32451. Debbie Mountain / Hassan Abdul Malik 35,00 EUR 1
32455. Brideswell Stables 35,00 EUR 1
32454. T Martin 35,00 EUR 1
32450. Valfredo Valiani For Yeomanstown 38,00 GNS 1
32449. Damien Artu Stables / A Marconi 38,00 EUR 1
32448. Oliver Humphrey 40,00 GNS 1
32445. Adrian Keatly Racing 40,00 EUR 1
32446. Az. Agr. S. Uberto 40,00 EUR 1
32444. Harley Donoghue 40,00 EUR 1
32447. D McCain / Derek O'Connor 40,00 EUR 1
32443. Diego Dettori / New Approach 41,00 EUR 2
32442. All Game & Eggs Ltd 45,00 EUR 2
32441. Gordon Watson / Fellowes 46,00 GNS 1
32440. Ollie Sangster / Knocknagow 50,00 GNS 1
32439. Hill of Allan 50,00 EUR 1
32438. Kings Bloodstock / Middleham Park Racing 52,00 EUR 1
32437. Diego Dias Racing 52,00 EUR 1
32435. Sheik Abdullah Almalek Alsabah 55,00 GNS 1
32436. Hillen / Ryan / Hambleton 55,00 EUR 1
32434. Peter & Erin May Trainor 60,00 EUR 1
32433. Freddie Tylicki Bloodstock / Fox Hills Racing / Grace Harris 60,00 EUR 1
32432. Omar Ghrghar / Global Equine 65,00 EUR 1
32431. SackvilleDonald / Ed Walker 70,00 GNS 1
32430. Highflyer / Eve Johnson Houghton / Middleham Park 75,00 GNS 1
32429. Fastrac Bloodstock 75,00 EUR 1
32428. Spring Hill Stables 80,00 EUR 1
32427. Amo Racing / Nick Bell 95,00 EUR 1
32426. Avenue Bloodstock For Alice Haynes 98,00 GNS 2
32425. Stroud Coleman / O'Neill Racing 98,00 EUR 2
32424. Ebrahim Al Afoo 100,00 EUR 1
32423. J S Bloodstock / Ed Dunlop Racing / Pythia Sports 110,00 EUR 1
32422. Bobby O'Ryan / Sandy Thomson 110,00 EUR 2
32421. William Douglass Bloodstock 115,00 EUR 2
32420. Stall Rosa 120,00 EUR 1
32419. Jessica Klein 120,00 EUR 1
32418. BTB Bloodstock 170,00 GNS 1
32417. Tan Tiang Huat 177,00 EUR 7
32415. Horst Stuppi 180,00 EUR 1
32416. Tanasic Behija Nikola 180,00 EUR 1
32414. Horst Kagel 180,00 EUR 1
32413. Fehily / Crosse 198,00 EUR 3
32412. Taxi-zum Derbysieg UG, Thorsten Behrens 240,00 EUR 1
32411. Grünbacher Stall Tobago 240,00 EUR 1
32410. Apex MM Kft 270,00 EUR 1
32409. Gestüt Küssaburg 270,00 EUR 1
32408. Rémi SABATIER 500,00 EUR 1
32381. Valerie O'Neill 600,00 EUR 1
32393. Belfry Farm 600,00 EUR 1
32391. Joe Smith 600,00 EUR 1
32385. EP Bloodstock 600,00 EUR 1
32392. Edward Dormer 600,00 EUR 1
32382. Sueberri Ltd 600,00 EUR 1
32394. Lioswood Stud 600,00 EUR 1
32403. Patrick Dunning 600,00 EUR 1
32396. Joseph Shefflin 600,00 EUR 1
32404. Robyn Maxwell 600,00 EUR 1
32401. Martin Murphy 600,00 EUR 1
32399. Allan Munnis 600,00 EUR 1
32390. Isabelle Hallahan 600,00 EUR 1
32405. Edward Tavey 600,00 EUR 1
32397. Lorraine Hart 600,00 EUR 1
32398. Raymond McKay 600,00 EUR 1
32383. P McLoughlin 600,00 EUR 1
32389. Fergal McGrady 600,00 EUR 1
32395. Martin Laverty 600,00 EUR 1
32380. Dan Cleere 600,00 EUR 1
32402. J Fagan 600,00 EUR 1
32384. Laura Byrne 600,00 EUR 1
32386. Patrick Sweeney 600,00 EUR 1
32406. G Stubington 600,00 EUR 1
32407. Patrick Tully 600,00 EUR 1
32387. The Loft Stables 600,00 EUR 1
32388. Julia Schmid 600,00 EUR 1
32400. Abduelmagid Ali Elkout 600,00 EUR 1
32379. M Dibbs 700,00 EUR 1
32377. Broadleas Stables 700,00 EUR 1
32378. E M O Sullivan 700,00 EUR 1
32376. Glaskerbeg Stables 750,00 EUR 1
32314. Oldtown Stables 800,00 EUR 1
32321. Gillian & John Ryan 800,00 EUR 1
32372. Dermot Walsh 800,00 EUR 1
32307. Lizzie Brienn 800,00 EUR 1
32304. Shona Geraghty 800,00 EUR 1
32324. Glassleck Stables 800,00 EUR 1
32285. Damian Collins 800,00 EUR 1
32231. Peter Sinnott 800,00 EUR 1
32329. Samantha Woolley 800,00 EUR 1
32316. Graham Atkinson 800,00 EUR 1
32214. Patrick O'Meara 800,00 EUR 1
32252. James Gault 800,00 EUR 1
32330. Peltier Camille 800,00 EUR 1
32305. Peter Hallahan 800,00 EUR 1
32310. Darragh Mulcahy 800,00 EUR 1
32257. Blackthorne Farm 800,00 EUR 1
32243. Patrick J Murphy 800,00 EUR 1
32256. SC Bloodstock 800,00 EUR 1
32247. Miriam Nagle 800,00 EUR 1
32279. Sean Toal 800,00 EUR 1
32370. Michael Cotterill 800,00 EUR 1
32221. Johnny Creswell 800,00 EUR 1
32373. Rossa Ryan 800,00 EUR 1
32225. Tadgh Lonargan 800,00 EUR 1
32292. Astrid Andersson 800,00 EUR 1
32229. Colm McDonnell 800,00 EUR 1
32239. Vincent Holis 800,00 EUR 1
32280. Ian Stark, OBE 800,00 EUR 1
32345. Alls Ltd 800,00 EUR 1
32265. Linnmore Stud 800,00 EUR 1
32344. Lime View Stud 800,00 EUR 1
32362. Peadar MC Nicholas 800,00 EUR 1
32245. R O Bloodstock 800,00 EUR 1
32281. Terra Dei Rampazzi Soc Agr Semp 800,00 EUR 1
32346. Feargal Moore 800,00 EUR 1
32264. The King Bloodstock 800,00 EUR 1
32284. J Hennessy 800,00 EUR 1
32328. John Halligan 800,00 EUR 1
32272. Martin Fox 800,00 EUR 1
32364. Chancers Stables 800,00 EUR 1
32287. Coupez 800,00 EUR 1
32251. Jamie O'Sullivan 800,00 EUR 1
32290. Boursier Gills 800,00 EUR 1
32282. Luke McGuinness 800,00 EUR 1
32311. Sarah McCarthy 800,00 EUR 1
32266. Michael McCormick 800,00 EUR 1
32312. Joseph Lynch 800,00 EUR 1
32350. Michael Rogers 800,00 EUR 1
32230. Eddie Barrett 800,00 EUR 1
32298. Sean McLean 800,00 EUR 1
32335. Sylvia O'Donnell 800,00 EUR 1
32337. Anthony O'Brien 800,00 EUR 1
32276. Line View Stud 800,00 EUR 1
32327. James Wallace 800,00 EUR 1
32250. Kilmore Racing 800,00 EUR 1
32261. Simon McDermott 800,00 EUR 1
32348. Andrew O Keeffe 800,00 EUR 1
32255. Will Barrons Bloodstock 800,00 GNS 1
32226. Nigel Sennett 800,00 GNS 1
32354. Elsa Crankshaw 800,00 GNS 1
32361. Jason N Parker 800,00 GNS 1
32294. Eric Rayner 800,00 GNS 1
32274. Satta 800,00 GNS 1
32367. D'alo Domenico 800,00 GNS 1
32296. Davide Satacia 800,00 GNS 1
32271. JRB & PJ Williams 800,00 GNS 1
32249. Brian & Wendy King 800,00 GNS 1
32375. AR Lake 800,00 GNS 1
32232. S Moorbey 800,00 GNS 1
32308. Brooms Hall Stud 800,00 GNS 1
32288. Ciaran O'Reilly 800,00 GNS 1
32260. M Kennell 800,00 GNS 1
32322. Farmers Hill Stud 800,00 GNS 1
32263. Claire Taylor 800,00 GNS 1
32365. Philip Maher 800,00 GNS 1
32325. Ann Essen 800,00 GNS 1
32366. Azd Agricola Le feriere 800,00 GNS 1
32313. Xaldene 800,00 GNS 1
32291. L Woolams 800,00 GNS 1
32331. Reagus Bloodstock 800,00 GNS 1
32341. Caenepeel 800,00 GNS 1
32309. K Kyrkou Monoprosopi 800,00 GNS 1
32369. Tamara Richter 800,00 GNS 1
32295. Rafael Huayas 800,00 GNS 1
32320. Mark Salmon 800,00 GNS 1
32254. Roger Driver 800,00 GNS 1
32368. JA & P Duffy 800,00 GNS 1
32351. Kari Thornton 800,00 GNS 1
32234. Hamad Awaad Al-Kheder 800,00 GNS 1
32301. Stall Konrentriert Und Fokussiert 800,00 GNS 1
32355. Agusto 800,00 GNS 1
32289. Wattlefield Stud 800,00 GNS 1
32297. Matthew Mickley 800,00 GNS 1
32319. Roy Healy 800,00 GNS 1
32300. Alice Rose Dryden 800,00 GNS 1
32352. Enda Corry 800,00 GNS 1
32349. David Rodriguez Gonzalez 800,00 GNS 1
32275. Andrew Rawlin 800,00 GNS 1
32222. Cantel Shop KFT 800,00 GNS 1
32283. KA Kirk 800,00 GNS 1
32374. Gallus Stud 800,00 GNS 1
32253. Howses Stud 800,00 GNS 1
32215. Stutteri Hjortebo 800,00 GNS 1
32233. Nikolaos Sklavounos 800,00 GNS 1
32235. Lena Frandsen 800,00 GNS 1
32343. We Enjoy Racing 800,00 GNS 1
32277. K F Bloodstock 800,00 GNS 1
32342. Bader Alwasami 800,00 GNS 1
32242. Haris Haralabous 800,00 GNS 1
32217. Mohammad 800,00 GNS 1
32333. Kirian Moreno Suarez 800,00 GNS 1
32216. James Morgan 800,00 GNS 1
32360. Kilcotton Stable 800,00 GNS 1
32240. L Courtney 800,00 GNS 1
32363. W Stone 800,00 GNS 1
32246. Dennis Quinn 800,00 GNS 1
32278. Star Pointe 800,00 GNS 1
32306. Catherine Conlon 800,00 GNS 1
32299. Abed Halil 800,00 GNS 1
32357. Tony Sands 800,00 GNS 1
32268. Harry Hobson 800,00 GNS 1
32317. A Fordore 800,00 GNS 1
32318. C Drew 800,00 GNS 1
32332. L B Horse Racing 800,00 GNS 1
32270. Deirdra O'Grady 800,00 GNS 1
32293. Kayley Maria Smith 800,00 GNS 1
32315. Millie Thompson 800,00 GNS 1
32339. John Walsh / Elias Kritikos 800,00 GNS 1
32220. Cramps Castle 800,00 GNS 1
32338. Katharine Tibbitts 800,00 GNS 1
32223. Tom McGuiness 800,00 GNS 1
32371. North Bradon Stud 800,00 GNS 1
32326. Cokay Stud / Linda Sadler 800,00 GNS 1
32347. DPA Bloodstock / Mondial 800,00 GNS 1
32323. Giovanni Montapertpo 800,00 GNS 1
32248. Lieven Hoste 800,00 GNS 1
32286. Lucy Bloodstock 800,00 GNS 1
32244. Diane Rayner 800,00 GNS 1
32227. Andrea Lo Presti 800,00 GNS 1
32267. Miss Katie-Marie Morgan 800,00 GNS 1
32269. Tara Murphy 800,00 GNS 1
32273. Edgeworth Polo Club 800,00 GNS 1
32353. L Moore 800,00 GNS 1
32238. Donal Boylan 800,00 GNS 1
32258. Charm Syndicate 800,00 GNS 1
32358. Alisha Danice Meeder 800,00 GNS 1
32228. Jaber Hendas Thani Alsaeedi 800,00 GNS 1
32218. Brendan Owens 800,00 GNS 1
32237. Eric Buddle 800,00 GNS 1
32303. Alan Penfold 800,00 GNS 1
32259. BHMFR 800,00 GNS 1
32336. Elisabeth LEBARBENCHON 800,00 EUR 1
32219. Timothé FLORENT 800,00 EUR 1
32356. Nuri Y. OEZDOGAN 800,00 EUR 1
32334. Brucetown Farms Ltd 800,00 EUR 1
32340. Jim Keane 800,00 EUR 1
32241. JP Byrne 800,00 EUR 1
32224. New Racing Peraino Marco 800,00 EUR 1
32236. Andrew Quick 800,00 EUR 1
32302. Jack Cleary 800,00 EUR 1
32359. Roland Baird 800,00 EUR 1
32262. John A. Berry 800,00 EUR 1
32213. WM Wanless 850,00 EUR 1
32207. John Calvin 900,00 EUR 1
32208. Oonagh McKeever 900,00 GNS 1
32209. RC Hyndman 900,00 GNS 1
32211. Laura Wright 900,00 GNS 1
32212. DELLIAUX Gilles 900,00 EUR 1
32210. Chris Richner / Ribarski 900,00 EUR 1
31569. Ludivine CREPEAU 1.000,00 EUR 1
32109. Eric BERNHARDT 1.000,00 EUR 1
31518. José Antonio RODRIGUEZ PENAS 1.000,00 EUR 1
32158. D E Fitzgerald 1.000,00 EUR 1
31530. Joseph Lavery 1.000,00 EUR 1
31843. Colm Feighery 1.000,00 EUR 1
32139. Ben Love 1.000,00 EUR 1
31758. Jason Kyne 1.000,00 EUR 1
31731. Blue Point (PS) 1.000,00 EUR 1
31522. Hannah Watson 1.000,00 EUR 1
31627. Peter Bergin 1.000,00 EUR 1
32025. Ruth Prenderville (PS) 1.000,00 EUR 1
31422. Katy Lyons 1.000,00 EUR 1
31830. Tom Whelan (PS) 1.000,00 EUR 1
31524. C & J Hart 1.000,00 EUR 1
31505. Nour-Eddine SMAIL 1.000,00 EUR 1
31620. Gwennaëlle REFLOCH 1.000,00 EUR 1
31784. Derryville 1.000,00 EUR 1
31416. Jana Beckova 1.000,00 EUR 1
32024. Federico Arri 1.000,00 EUR 1
31725. Thomas Schulte - Bossendorf 1.000,00 EUR 1
31828. Hanno Koehncke 1.000,00 EUR 1
32030. Jürgen Sartori 1.000,00 EUR 1
31423. i.A. Rennstall Germanius 1.000,00 EUR 1
31523. Bärbel Hausner 1.000,00 EUR 1
31983. Matt Huntington / Nikki Evans 1.000,00 GNS 1
31677. Iris and Ivy 1.000,00 GNS 1
31598. Whitehead Bloodstock 1.000,00 GNS 1
31804. Gretta Kennedy 1.000,00 GNS 1
32197. William De Best Turner 1.000,00 GNS 1
31741. M Hosford 1.000,00 GNS 1
31901. Family And Friends Syndicate 1.000,00 GNS 1
31425. Steve Randall 1.000,00 GNS 1
32110. D Shaw 1.000,00 EUR 1
31874. J Hamilton (P.S.) 1.000,00 EUR 1
31797. Bill Jackson 1.000,00 EUR 1
31928. Karan V Singh 1.000,00 EUR 1
32026. Lisanode Stud 1.000,00 EUR 1
31728. Susan Goodwin 1.000,00 EUR 1
31631. William Keane 1.000,00 EUR 1
31525. Barry O'Sullivan 1.000,00 EUR 1
31947. HARAS DU NEUF 1.000,00 EUR 1
31969. SCEA HARAS DE L'AUBIER 1.000,00 EUR 1
32149. HARAS DU MAUPAS 1.000,00 EUR 1
31988. H P Racing 1.000,00 GNS 1
31796. Ruani Fabiola 1.000,00 GNS 1
31512. P Collins (P.S.) 1.000,00 GNS 1
31945. Mark Meade 1.000,00 GNS 1
31930. Midge 1.000,00 EUR 1
31727. Denis Peyton 1.000,00 EUR 1
32031. Leo Reilly 1.000,00 EUR 1
32115. Bridge Stbles 1.000,00 EUR 1
31419. Kent Bloodstock 1.000,00 EUR 1
31723. ASBA 1.000,00 EUR 1
31418. Andrew Tyrrell (PS) 1.000,00 EUR 1
31721. Gin Twist Partnership 1.000,00 EUR 1
31726. Paul Callan 1.000,00 EUR 1
31629. Fiona Wood 1.000,00 EUR 1
31633. Terrence Delaney 1.000,00 EUR 1
31929. R & J Bloodstock 1.000,00 EUR 1
31820. Cora Houlihan 1.000,00 EUR 1
31527. Jianne Rothwell 1.000,00 EUR 1
31550. D O Neill 1.000,00 EUR 1
31755. Stevan 1.000,00 EUR 1
32121. Castlekelly Stud 1.000,00 EUR 1
32044. The Gable 1.000,00 EUR 1
31658. Donal Callaghan 1.000,00 EUR 1
31973. Cal Shine & Shauna Hayes 1.000,00 EUR 1
31701. Louise Hassett (PS) 1.000,00 EUR 1
31834. Colm Farrell (PS) 1.000,00 EUR 1
31440. Ashgrove 1.000,00 EUR 1
31549. TF (PS) 1.000,00 EUR 1
31849. Clonmahon Stud 1.000,00 EUR 1
31420. Folkert-Fortuna 2015 Kft 1.000,00 EUR 1
31724. Cantel Racing 1.000,00 EUR 1
32112. Winkler-Böhler 1.000,00 EUR 1
31829. Stall Osterhan und H.Diers 1.000,00 EUR 1
32065. JD MOORE / A KENNEDY 1.000,00 EUR 1
32101. Graeme Martin 1.000,00 EUR 1
31753. Samantha Gardner 1.000,00 GNS 1
31730. J J Thoroughbreds 1.000,00 EUR 1
31630. Pieraccini Cesare 1.000,00 EUR 1
31927. Matteo Coresi (P.S.) 1.000,00 EUR 1
32027. The Boys Syndicate 1.000,00 EUR 1
31519. Helen Higgins 1.000,00 EUR 1
31890. Springfiled House 1.000,00 EUR 1
31696. Wednesday Bloodstock (PS) 1.000,00 EUR 1
31617. Christopher Behan (PS) 1.000,00 EUR 1
31647. Kildrum Stables/Johnny Fitzgerald 1.000,00 EUR 1
31551. R Burns 1.000,00 EUR 1
32010. Michael Gielty 1.000,00 EUR 1
32125. N.Sold/Paul Reddy (PS) 1.000,00 EUR 1
31660. N.Sold/ H Pickersgill (PS) 1.000,00 EUR 1
32182. Aoibheann Morgan 1.000,00 EUR 1
31740. Denis O Connor 1.000,00 EUR 1
32156. Judith Long 1.000,00 EUR 1
32135. Sandyfield Farm 1.000,00 EUR 1
31976. Bayview Stud /Brian Roche 1.000,00 EUR 1
32153. Anthony Costello 1.000,00 EUR 1
32072. Finbarr Hand 1.000,00 EUR 1
31894. Rickie Middleton 1.000,00 EUR 1
32203. Too Funky Partners 1.000,00 GNS 1
31534. Mel Smith 1.000,00 GNS 1
31649. Ballyduff Racing Stables 1.000,00 GNS 1
31487. DCRC 1.000,00 GNS 1
31593. Team Yellow 1.000,00 GNS 1
31692. JA & MA Knox / J Barker 1.000,00 GNS 1
31795. Ermyn Lodge 1.000,00 GNS 1
31624. Mohammad Femma Aldeehany 1.000,00 GNS 1
31430. AET Horses 1.000,00 GNS 1
31533. Louise Kay 1.000,00 GNS 1
32090. Charlie Moore 1.000,00 GNS 1
31541. Retain Propser Bloodstock 1.000,00 GNS 1
31670. Ben Lambley 1.000,00 GNS 1
31597. Pedigree to Win 1.000,00 GNS 1
31424. CA Dunnett / Andy Machin 1.000,00 GNS 1
32117. Paul Scallan (PS) 1.000,00 EUR 1
31734. Larchill Stud 1.000,00 EUR 1
31926. At Fishers Cross Partnership 1.000,00 EUR 1
31521. F Walsh 1.000,00 EUR 1
31732. Alexander McCrum (P.S.) 1.000,00 EUR 1
31831. Gareth Adair 1.000,00 EUR 1
31634. Three Naughts Stud 1.000,00 EUR 1
31415. Myles Haughney 1.000,00 EUR 1
31719. Neil McGrath 1.000,00 EUR 1
31417. LP Bloodstock (P.S.) 1.000,00 EUR 1
31826. Kilcool Stables (P.S.) 1.000,00 EUR 1
31520. Anthony Murphy (P.S.) 1.000,00 EUR 1
31421. Christopher Cronin 1.000,00 EUR 1
31733. Shrewd Bloodstock 1.000,00 EUR 1
31718. Brendan Walsh (P.S.) 1.000,00 EUR 1
31832. Hans-Albert BLUME 1.000,00 EUR 1
31556. Garry Parr & Paula Benjamin 1.000,00 EUR 1
31824. Emma Harrison 1.000,00 EUR 1
31707. Zuzana Kubovicova 1.000,00 EUR 1
31628. New Field Stables 1.000,00 EUR 1
32129. Kendy Hatzky 1.000,00 EUR 1
31467. Jasmin Döbler 1.000,00 EUR 1
32067. Ulrike Graber 1.000,00 EUR 1
32116. Peter Barber 1.000,00 EUR 1
32023. Cuadra Los Ninos SC 1.000,00 EUR 1
31720. Lydia Le Legatt 1.000,00 EUR 1
32028. Hockerhill Farm 1.000,00 EUR 1
32029. Mullany Racing 1.000,00 EUR 1
32111. Naser Hasan 1.000,00 EUR 1
31722. Jean-Paul LENFANT 1.000,00 EUR 1
31825. Sean De Lundra (PS) 1.000,00 EUR 1
31827. Big Porchelot 1.000,00 EUR 1
31931. Brian Cahill (PS) 1.000,00 EUR 1
31729. Tom Mullins (PS) 1.000,00 EUR 1
32113. Ed Stapleton (PS) 1.000,00 EUR 1
31632. JD Moore (PS) 1.000,00 EUR 1
32114. Maria Rita Salvioni 1.000,00 EUR 1
31526. Blue Point 1.000,00 EUR 1
31575. Brian Hille 1.000,00 EUR 1
32084. Kyle Rothfus 1.000,00 EUR 1
32095. Michelle L Winter 1.000,00 EUR 1
32102. Point Breeze Bloodstock 1.000,00 EUR 1
32194. Rick Scott 1.000,00 EUR 1
31626. Flip or Flop Sales 1.000,00 EUR 1
31785. Lackaneen Stables (PS) 1.000,00 EUR 1
31806. J Pern 1.000,00 GNS 1
31502. K Marks 1.000,00 GNS 1
31612. Don Jenny 1.000,00 GNS 1
32164. H. Jurankova pr: Csupor 1.000,00 EUR 1
31866. D Spence / M Easterby 1.000,00 EUR 1
31739. Monaughty Bloodstock 1.000,00 GNS 1
31943. Alkhayal 1.000,00 GNS 1
31953. Finian O'Toole / Millbry Stud 1.000,00 GNS 1
31552. Alan Cook / Furlong Equestrian 1.000,00 GNS 1
31855. Swallows Rest 1.000,00 GNS 1
32147. Iris & Ivy 1.000,00 GNS 1
31995. Surbirinder Singh Sidhu / Eamon Phelan (P.S.) 1.000,00 EUR 1
31805. 3 Pagodas 1.000,00 EUR 1
31888. John Doran 1.000,00 EUR 1
31777. Borden Farm, LLC 1.000,00 USD 1
31708. Liliana Woods 1.000,00 GNS 1
31716. Frances Beach 1.000,00 GNS 1
31822. Suneforsberg Medveinska 1.000,00 GNS 1
32021. Edgar Byrne / Louise Allen 1.000,00 GNS 1
32037. Eileen Beach 1.000,00 GNS 1
32122. J D Moore / Brian Costello 1.000,00 GNS 1
31542. Martin Vaughan 1.000,00 GNS 1
31746. Katie Clair Powell 1.000,00 GNS 1
31982. MELKENBEEK BART 1.000,00 EUR 1
31576. HARAS DU BIOT 1.000,00 EUR 1
31779. ELEVAGE DES LOGES 1.000,00 EUR 1
31596. Shellwood Stables 1.000,00 USD 1
31700. Zvi Kriple 1.000,00 USD 1
32132. Sara Stanoszek 1.000,00 USD 1
32126. New Racing Factory/Scalora (PS) 1.000,00 EUR 1
32141. Vinicio Mundula (PS) 1.000,00 EUR 1
31453. Ghulam Abbas (PS) 1.000,00 EUR 1
31555. Plaval Racing /Bobby O'Ryan 1.000,00 EUR 1
32001. Liam Ryan (PS) 1.000,00 EUR 1
31537. Edgar Byrne/Stefan Uppstrom 1.000,00 EUR 1
31800. Tiernan Power/Jenieve Hodziak 1.000,00 EUR 1
31811. Hudziak 1.000,00 EUR 1
31635. Nikki Ellerby 1.000,00 EUR 1
31591. C. LOCHET / Mr VIGOT 1.000,00 EUR 1
31690. SAGITARIUS INTERNATIONAL 1.000,00 EUR 1
31792. Gérard LENESLEY 1.000,00 EUR 1
31671. Georges Mullins 1.000,00 EUR 1
32075. Arthur SCHWOB 1.000,00 EUR 1
31439. Carys Clark 1.000,00 GNS 1