Käuferstatistik

Klicken Sie auf jede Überschrift, um die Spalte zu sortieren.
Platzierung Name Gesamtsumme Pferdeanzahl
32251. Chloe Dods 2,00 GNS 1
32253. Christopher Grassick 2,00 GNS 1
32252. Daithi Harvey 2,00 EUR 1
32254. Ed Bailey Bloodstock / Joe Hill 2,00 EUR 1
32250. Freddy Tylicki Bloodstock / Clare Hobson Racing 3,00 GNS 1
32249. Larry O'Connor 3,00 GNS 1
32246. Archa Grow Racing 5,00 GNS 1
32248. J B S Bloodstock 5,00 GNS 1
32247. Claudio Impelluso 5,00 EUR 1
32245. Adrian Sexton 7,00 EUR 1
32244. Howson & Houldsworth Bloodstock / Stamin Turf 8,00 GNS 1
32242. Ahnad Kobussi 8,00 EUR 1
32243. Leonardo Racco 8,00 EUR 1
32241. Di Maria Roberta 9,00 EUR 1
32239. OB Racing / Paul Harley Bloodstock 10,00 EUR 1
32240. Pierguido Menigoni Agency - Vincenzo Caruso 10,00 EUR 1
32238. Tessa Gunn 11,00 EUR 1
32237. Simon Boucher 12,00 EUR 1
32236. Yara Horse Bloodstock 12,00 EUR 1
32235. Sarah Leahy 13,00 EUR 1
32234. Mogana Selvan 14,00 EUR 1
32231. Nick Bradley Racing / Brian Ellison 15,00 GNS 2
32232. Ursa Major Racing / Julie Camacho 15,00 GNS 1
32233. Fidel Castro Mendez 15,00 EUR 1
32230. Sean Freeney Bloodstock 15,00 EUR 1
32229. Jade Joyce / Rob Fitzpatrick 16,00 GNS 1
32228. V de Sonsa / John Hall 17,00 EUR 1
32226. JMQ Bloodstock / SBZ Equine 18,00 GNS 1
32227. Tom Parry 18,00 GNS 1
32225. Peter & Ross Doyle / Johnny Murtagh 20,00 EUR 1
32223. Mohammed Alnaser 21,00 EUR 1
32224. David Rodriguez 21,00 EUR 1
32221. Paul Harley Bloodstock / Caroline Malmborg 22,00 EUR 1
32222. Choi Chun Wai 22,00 EUR 1
32220. NG Meng Kee 23,00 EUR 1
32219. David Phelan / Nigel Padfield 23,00 EUR 1
32218. Patrick Wahl 25,00 EUR 1
32217. Ingleby Bloodstock 28,00 EUR 1
32213. Winterbeck Stud 30,00 EUR 1
32214. Stroud Coleman Bloodstock / Rebacca Menzies 30,00 EUR 1
32216. Bozzi Bloodstock for Golino Stable 30,00 EUR 1
32215. McLaren Racing Stables AB 30,00 EUR 1
32212. Philip McCrickard 30,00 EUR 1
32211. Jones Bloodstock 31,00 EUR 1
32208. Meah / Lloyd - Spiller 32,00 GNS 1
32209. Howson & Houldsworth Bloodstock / George Margason 32,00 GNS 1
32210. de Burgh Equine / A Delinder 32,00 EUR 1
32203. Quirke Bloodstock / Jessica Macey Racing 35,00 GNS 1
32207. EAM Bloodstock / Outsider Bloodstock 35,00 EUR 1
32206. Debbie Mountain / Hassan Abdul Malik 35,00 EUR 1
32205. Brideswell Stables 35,00 EUR 1
32204. T Martin 35,00 EUR 1
32201. Valfredo Valiani For Yeomanstown 38,00 GNS 1
32202. Damien Artu Stables / A Marconi 38,00 EUR 1
32199. Oliver Humphrey 40,00 GNS 1
32196. Adrian Keatly Racing 40,00 EUR 1
32197. Az. Agr. S. Uberto 40,00 EUR 1
32200. Harley Donoghue 40,00 EUR 1
32198. D McCain / Derek O'Connor 40,00 EUR 1
32195. Diego Dettori / New Approach 41,00 EUR 2
32194. James Fyffe 44,00 EUR 1
32193. All Game & Eggs Ltd 45,00 EUR 2
32192. Gordon Watson / Fellowes 46,00 GNS 1
32190. Ollie Sangster / Knocknagow 50,00 GNS 1
32191. Hill of Allan 50,00 EUR 1
32188. Kings Bloodstock / Middleham Park Racing 52,00 EUR 1
32189. Diego Dias Racing 52,00 EUR 1
32186. Sheik Abdullah Almalek Alsabah 55,00 GNS 1
32187. Hillen / Ryan / Hambleton 55,00 EUR 1
32185. Peter & Erin May Trainor 60,00 EUR 1
32184. Freddie Tylicki Bloodstock / Fox Hills Racing / Grace Harris 60,00 EUR 1
32183. Omar Ghrghar / Global Equine 65,00 EUR 1
32182. SackvilleDonald / Ed Walker 70,00 GNS 1
32181. Highflyer / Eve Johnson Houghton / Middleham Park 75,00 GNS 1
32180. Fastrac Bloodstock 75,00 EUR 1
32179. Spring Hill Stables 80,00 EUR 1
32178. Amo Racing / Nick Bell 95,00 EUR 1
32176. Avenue Bloodstock For Alice Haynes 98,00 GNS 2
32177. Stroud Coleman / O'Neill Racing 98,00 EUR 2
32175. Ebrahim Al Afoo 100,00 EUR 1
32174. J S Bloodstock / Ed Dunlop Racing / Pythia Sports 110,00 EUR 1
32173. Bobby O'Ryan / Sandy Thomson 110,00 EUR 2
32172. William Douglass Bloodstock 115,00 EUR 2
32171. Stall Rosa 120,00 EUR 1
32170. Jessica Klein 120,00 EUR 1
32169. BTB Bloodstock 170,00 GNS 1
32168. Tan Tiang Huat 177,00 EUR 7
32165. Horst Stuppi 180,00 EUR 1
32166. Tanasic Behija Nikola 180,00 EUR 1
32167. Horst Kagel 180,00 EUR 1
32164. Fehily / Crosse 198,00 EUR 3
32163. Taxi-zum Derbysieg UG, Thorsten Behrens 240,00 EUR 1
32162. Grünbacher Stall Tobago 240,00 EUR 1
32161. Apex MM Kft 270,00 EUR 1
32160. Gestüt Küssaburg 270,00 EUR 1
32159. Rémi SABATIER 500,00 EUR 1
32148. Valerie O'Neill 600,00 EUR 1
32131. Belfry Farm 600,00 EUR 1
32158. Joe Smith 600,00 EUR 1
32152. EP Bloodstock 600,00 EUR 1
32157. Edward Dormer 600,00 EUR 1
32149. Sueberri Ltd 600,00 EUR 1
32133. Lioswood Stud 600,00 EUR 1
32142. Patrick Dunning 600,00 EUR 1
32135. Joseph Shefflin 600,00 EUR 1
32143. Robyn Maxwell 600,00 EUR 1
32136. Martin Murphy 600,00 EUR 1
32138. Allan Munnis 600,00 EUR 1
32156. Isabelle Hallahan 600,00 EUR 1
32140. Edward Tavey 600,00 EUR 1
32132. Lorraine Hart 600,00 EUR 1
32137. Raymond McKay 600,00 EUR 1
32150. P McLoughlin 600,00 EUR 1
32155. Fergal McGrady 600,00 EUR 1
32134. Martin Laverty 600,00 EUR 1
32147. Dan Cleere 600,00 EUR 1
32141. J Fagan 600,00 EUR 1
32151. Laura Byrne 600,00 EUR 1
32153. Patrick Sweeney 600,00 EUR 1
32145. G Stubington 600,00 EUR 1
32144. Patrick Tully 600,00 EUR 1
32146. The Loft Stables 600,00 EUR 1
32154. Julia Schmid 600,00 EUR 1
32139. Abduelmagid Ali Elkout 600,00 EUR 1
32129. M Dibbs 700,00 EUR 1
32130. Broadleas Stables 700,00 EUR 1
32128. E M O Sullivan 700,00 EUR 1
32127. Glaskerbeg Stables 750,00 EUR 1
31991. Oldtown Stables 800,00 EUR 1
32019. Gillian & John Ryan 800,00 EUR 1
32049. Dermot Walsh 800,00 EUR 1
32006. Lizzie Brienn 800,00 EUR 1
32003. Shona Geraghty 800,00 EUR 1
32022. Glassleck Stables 800,00 EUR 1
31985. Damian Collins 800,00 EUR 1
32088. Peter Sinnott 800,00 EUR 1
32012. Samantha Woolley 800,00 EUR 1
31993. Graham Atkinson 800,00 EUR 1
32074. Patrick O'Meara 800,00 EUR 1
32111. James Gault 800,00 EUR 1
32013. Peltier Camille 800,00 EUR 1
32004. Peter Hallahan 800,00 EUR 1
32009. Darragh Mulcahy 800,00 EUR 1
32116. Blackthorne Farm 800,00 EUR 1
32100. Patrick J Murphy 800,00 EUR 1
32115. SC Bloodstock 800,00 EUR 1
32104. Miriam Nagle 800,00 EUR 1
31979. Sean Toal 800,00 EUR 1
32047. Michael Cotterill 800,00 EUR 1
32080. Johnny Creswell 800,00 EUR 1
32050. Rossa Ryan 800,00 EUR 1
32084. Tadgh Lonargan 800,00 EUR 1
31966. Astrid Andersson 800,00 EUR 1
32072. Colm McDonnell 800,00 EUR 1
32096. Vincent Holis 800,00 EUR 1
31980. Ian Stark, OBE 800,00 EUR 1
32041. Alls Ltd 800,00 EUR 1
32124. Linnmore Stud 800,00 EUR 1
32040. Lime View Stud 800,00 EUR 1
32065. Peadar MC Nicholas 800,00 EUR 1
32102. R O Bloodstock 800,00 EUR 1
31981. Terra Dei Rampazzi Soc Agr Semp 800,00 EUR 1
32042. Feargal Moore 800,00 EUR 1
32123. The King Bloodstock 800,00 EUR 1
31984. J Hennessy 800,00 EUR 1
32026. John Halligan 800,00 EUR 1
31972. Martin Fox 800,00 EUR 1
32067. Chancers Stables 800,00 EUR 1
31987. Coupez 800,00 EUR 1
32108. Jamie O'Sullivan 800,00 EUR 1
31964. Boursier Gills 800,00 EUR 1
31982. Luke McGuinness 800,00 EUR 1
32010. Sarah McCarthy 800,00 EUR 1
32125. Michael McCormick 800,00 EUR 1
32011. Joseph Lynch 800,00 EUR 1
32053. Michael Rogers 800,00 EUR 1
32087. Eddie Barrett 800,00 EUR 1
31997. Sean McLean 800,00 EUR 1
32031. Sylvia O'Donnell 800,00 EUR 1
32033. Anthony O'Brien 800,00 EUR 1
31976. Line View Stud 800,00 EUR 1
32025. James Wallace 800,00 EUR 1
32107. Kilmore Racing 800,00 EUR 1
32120. Simon McDermott 800,00 EUR 1
32044. Andrew O Keeffe 800,00 EUR 1
32114. Will Barrons Bloodstock 800,00 GNS 1
32085. Nigel Sennett 800,00 GNS 1
32058. Elsa Crankshaw 800,00 GNS 1
32064. Jason N Parker 800,00 GNS 1
31968. Eric Rayner 800,00 GNS 1
31974. Satta 800,00 GNS 1
32070. D'alo Domenico 800,00 GNS 1
31995. Davide Satacia 800,00 GNS 1
31971. JRB & PJ Williams 800,00 GNS 1
32106. Brian & Wendy King 800,00 GNS 1
32052. AR Lake 800,00 GNS 1
32089. S Moorbey 800,00 GNS 1
32007. Brooms Hall Stud 800,00 GNS 1
31988. Ciaran O'Reilly 800,00 GNS 1
32119. M Kennell 800,00 GNS 1
32020. Farmers Hill Stud 800,00 GNS 1
32122. Claire Taylor 800,00 GNS 1
32068. Philip Maher 800,00 GNS 1
32023. Ann Essen 800,00 GNS 1
32069. Azd Agricola Le feriere 800,00 GNS 1
31990. Xaldene 800,00 GNS 1
31965. L Woolams 800,00 GNS 1
32014. Reagus Bloodstock 800,00 GNS 1
32037. Caenepeel 800,00 GNS 1
32008. K Kyrkou Monoprosopi 800,00 GNS 1
32046. Tamara Richter 800,00 GNS 1
31969. Rafael Huayas 800,00 GNS 1
32018. Mark Salmon 800,00 GNS 1
32113. Roger Driver 800,00 GNS 1
32045. JA & P Duffy 800,00 GNS 1
32054. Kari Thornton 800,00 GNS 1
32091. Hamad Awaad Al-Kheder 800,00 GNS 1
32000. Stall Konrentriert Und Fokussiert 800,00 GNS 1
32057. Agusto 800,00 GNS 1
31989. Wattlefield Stud 800,00 GNS 1
31996. Matthew Mickley 800,00 GNS 1
32016. Roy Healy 800,00 GNS 1
31999. Alice Rose Dryden 800,00 GNS 1
32055. Enda Corry 800,00 GNS 1
32027. David Rodriguez Gonzalez 800,00 GNS 1
31975. Andrew Rawlin 800,00 GNS 1
32081. Cantel Shop KFT 800,00 GNS 1
31983. KA Kirk 800,00 GNS 1
32051. Gallus Stud 800,00 GNS 1
32112. Howses Stud 800,00 GNS 1
32073. Stutteri Hjortebo 800,00 GNS 1
32090. Nikolaos Sklavounos 800,00 GNS 1
32092. Lena Frandsen 800,00 GNS 1
32039. We Enjoy Racing 800,00 GNS 1
31977. K F Bloodstock 800,00 GNS 1
32038. Bader Alwasami 800,00 GNS 1
32099. Haris Haralabous 800,00 GNS 1
32076. Mohammad 800,00 GNS 1
32017. Sultan Sagar 800,00 GNS 1
32029. Kirian Moreno Suarez 800,00 GNS 1
32075. James Morgan 800,00 GNS 1
32063. Kilcotton Stable 800,00 GNS 1
32097. L Courtney 800,00 GNS 1
32066. W Stone 800,00 GNS 1
32103. Dennis Quinn 800,00 GNS 1
31978. Star Pointe 800,00 GNS 1
32005. Catherine Conlon 800,00 GNS 1
31998. Abed Halil 800,00 GNS 1
32060. Tony Sands 800,00 GNS 1
32109. Harry Hobson 800,00 GNS 1
31994. A Fordore 800,00 GNS 1
32015. C Drew 800,00 GNS 1
32028. L B Horse Racing 800,00 GNS 1
31970. Deirdra O'Grady 800,00 GNS 1
31967. Kayley Maria Smith 800,00 GNS 1
31992. Millie Thompson 800,00 GNS 1
32035. John Walsh / Elias Kritikos 800,00 GNS 1
32079. Cramps Castle 800,00 GNS 1
32034. Katharine Tibbitts 800,00 GNS 1
32082. Tom McGuiness 800,00 GNS 1
32048. North Bradon Stud 800,00 GNS 1
32024. Cokay Stud / Linda Sadler 800,00 GNS 1
32043. DPA Bloodstock / Mondial 800,00 GNS 1
32021. Giovanni Montapertpo 800,00 GNS 1
32105. Lieven Hoste 800,00 GNS 1
31986. Lucy Bloodstock 800,00 GNS 1
32101. Diane Rayner 800,00 GNS 1
32086. Andrea Lo Presti 800,00 GNS 1
32126. Miss Katie-Marie Morgan 800,00 GNS 1
32110. Tara Murphy 800,00 GNS 1
31973. Edgeworth Polo Club 800,00 GNS 1
32056. L Moore 800,00 GNS 1
32095. Donal Boylan 800,00 GNS 1
32117. Charm Syndicate 800,00 GNS 1
32061. Alisha Danice Meeder 800,00 GNS 1
32071. Jaber Hendas Thani Alsaeedi 800,00 GNS 1
32077. Brendan Owens 800,00 GNS 1
32094. Eric Buddle 800,00 GNS 1
32002. Alan Penfold 800,00 GNS 1
32118. BHMFR 800,00 GNS 1
32032. Elisabeth LEBARBENCHON 800,00 EUR 1
32078. Timothé FLORENT 800,00 EUR 1
32059. Nuri Y. OEZDOGAN 800,00 EUR 1
32030. Brucetown Farms Ltd 800,00 EUR 1
32036. Jim Keane 800,00 EUR 1
32098. JP Byrne 800,00 EUR 1
32083. New Racing Peraino Marco 800,00 EUR 1
32093. Andrew Quick 800,00 EUR 1
32001. Jack Cleary 800,00 EUR 1
32062. Roland Baird 800,00 EUR 1
32121. John A. Berry 800,00 EUR 1
31963. WM Wanless 850,00 EUR 1
31957. John Calvin 900,00 EUR 1
31958. Oonagh McKeever 900,00 GNS 1
31960. RC Hyndman 900,00 GNS 1
31961. Laura Wright 900,00 GNS 1
31962. DELLIAUX Gilles 900,00 EUR 1
31959. Chris Richner / Ribarski 900,00 EUR 1
31827. Ludivine CREPEAU 1.000,00 EUR 1
31488. Eric BERNHARDT 1.000,00 EUR 1
31678. José Antonio RODRIGUEZ PENAS 1.000,00 EUR 1
31622. D E Fitzgerald 1.000,00 EUR 1
31785. Joseph Lavery 1.000,00 EUR 1
31313. Colm Feighery 1.000,00 EUR 1
31604. Ben Love 1.000,00 EUR 1
31219. Jason Kyne 1.000,00 EUR 1
31751. Blue Point (PS) 1.000,00 EUR 1
31541. Hannah Watson 1.000,00 EUR 1
31585. Peter Bergin 1.000,00 EUR 1
31207. Ruth Prenderville (PS) 1.000,00 EUR 1
31463. Katy Lyons 1.000,00 EUR 1
31852. Tom Whelan (PS) 1.000,00 EUR 1
31551. C & J Hart 1.000,00 EUR 1
31664. Nour-Eddine SMAIL 1.000,00 EUR 1
31774. Gwennaëlle REFLOCH 1.000,00 EUR 1
31247. Derryville 1.000,00 EUR 1
31401. Jana Beckova 1.000,00 EUR 1
31206. Federico Arri 1.000,00 EUR 1
31728. Thomas Schulte - Bossendorf 1.000,00 EUR 1
31828. Hanno Koehncke 1.000,00 EUR 1
31240. Jürgen Sartori 1.000,00 EUR 1
31465. i.A. Rennstall Germanius 1.000,00 EUR 1
31549. Bärbel Hausner 1.000,00 EUR 1
31446. Matt Huntington / Nikki Evans 1.000,00 GNS 1
31928. Iris and Ivy 1.000,00 GNS 1
31860. Whitehead Bloodstock 1.000,00 GNS 1
31270. Gretta Kennedy 1.000,00 GNS 1
31574. William De Best Turner 1.000,00 GNS 1
31198. M Hosford 1.000,00 GNS 1
31373. Family And Friends Syndicate 1.000,00 GNS 1
31383. Steve Randall 1.000,00 GNS 1
31303. D Shaw 1.000,00 EUR 1
31343. J Hamilton (P.S.) 1.000,00 EUR 1
31262. Bill Jackson 1.000,00 EUR 1
31908. Karan V Singh 1.000,00 EUR 1
31217. Lisanode Stud 1.000,00 EUR 1
31744. Susan Goodwin 1.000,00 EUR 1
31562. William Keane 1.000,00 EUR 1
31557. Barry O'Sullivan 1.000,00 EUR 1
31405. HARAS DU NEUF 1.000,00 EUR 1
31431. SCEA HARAS DE L'AUBIER 1.000,00 EUR 1
31613. HARAS DU MAUPAS 1.000,00 EUR 1
31451. H P Racing 1.000,00 GNS 1
31261. Ruani Fabiola 1.000,00 GNS 1
31672. P Collins (P.S.) 1.000,00 GNS 1
31402. Mark Meade 1.000,00 GNS 1
31916. Midge 1.000,00 EUR 1
31737. Denis Peyton 1.000,00 EUR 1
31249. Leo Reilly 1.000,00 EUR 1
31297. Bridge Stbles 1.000,00 EUR 1
31413. Kent Bloodstock 1.000,00 EUR 1
31724. ASBA 1.000,00 EUR 1
31409. Andrew Tyrrell (PS) 1.000,00 EUR 1
31709. Gin Twist Partnership 1.000,00 EUR 1
31733. Paul Callan 1.000,00 EUR 1
31638. Fiona Wood 1.000,00 EUR 1
31571. Terrence Delaney 1.000,00 EUR 1
31913. R & J Bloodstock 1.000,00 EUR 1
31187. Cora Houlihan 1.000,00 EUR 1
31782. Jianne Rothwell 1.000,00 EUR 1
31805. D O Neill 1.000,00 EUR 1
31215. Stevan 1.000,00 EUR 1
31587. Castlekelly Stud 1.000,00 EUR 1
31501. The Gable 1.000,00 EUR 1
31906. Donal Callaghan 1.000,00 EUR 1
31435. Cal Shine & Shauna Hayes 1.000,00 EUR 1
31952. Louise Hassett (PS) 1.000,00 EUR 1
31304. Colm Farrell (PS) 1.000,00 EUR 1
31694. Ashgrove 1.000,00 EUR 1
31804. TF (PS) 1.000,00 EUR 1
31318. Clonmahon Stud 1.000,00 EUR 1
31439. Folkert-Fortuna 2015 Kft 1.000,00 EUR 1
31725. Cantel Racing 1.000,00 EUR 1
31349. Winkler-Böhler 1.000,00 EUR 1
31841. Stall Osterhan und H.Diers 1.000,00 EUR 1
31522. JD MOORE / A KENNEDY 1.000,00 EUR 1
31479. Graeme Martin 1.000,00 EUR 1
31213. Samantha Gardner 1.000,00 GNS 1
31749. J J Thoroughbreds 1.000,00 EUR 1
31648. Pieraccini Cesare 1.000,00 EUR 1
31897. Matteo Coresi (P.S.) 1.000,00 EUR 1
31221. The Boys Syndicate 1.000,00 EUR 1
31512. Helen Higgins 1.000,00 EUR 1
31360. Springfiled House 1.000,00 EUR 1
31948. Wednesday Bloodstock (PS) 1.000,00 EUR 1
31771. Christopher Behan (PS) 1.000,00 EUR 1
31894. Kildrum Stables/Johnny Fitzgerald 1.000,00 EUR 1
31808. R Burns 1.000,00 EUR 1
31375. Michael Gielty 1.000,00 EUR 1
31591. N.Sold/Paul Reddy (PS) 1.000,00 EUR 1
31909. N.Sold/ H Pickersgill (PS) 1.000,00 EUR 1
31647. Aoibheann Morgan 1.000,00 EUR 1
31197. Denis O Connor 1.000,00 EUR 1
31620. Judith Long 1.000,00 EUR 1
31601. Sandyfield Farm 1.000,00 EUR 1
31437. Bayview Stud /Brian Roche 1.000,00 EUR 1
31616. Anthony Costello 1.000,00 EUR 1
31529. Finbarr Hand 1.000,00 EUR 1
31364. Rickie Middleton 1.000,00 EUR 1
31580. Too Funky Partners 1.000,00 GNS 1
31789. Mel Smith 1.000,00 GNS 1
31896. Ballyduff Racing Stables 1.000,00 GNS 1
31747. DCRC 1.000,00 GNS 1
31854. Team Yellow 1.000,00 GNS 1
31944. JA & MA Knox / J Barker 1.000,00 GNS 1
31260. Ermyn Lodge 1.000,00 GNS 1
31779. Mohammad Femma Aldeehany 1.000,00 GNS 1
31683. AET Horses 1.000,00 GNS 1
31788. Louise Kay 1.000,00 GNS 1
31550. Charlie Moore 1.000,00 GNS 1
31796. Retain Propser Bloodstock 1.000,00 GNS 1
31920. Ben Lambley 1.000,00 GNS 1
31859. Pedigree to Win 1.000,00 GNS 1
31468. CA Dunnett / Andy Machin 1.000,00 GNS 1
31299. Paul Scallan (PS) 1.000,00 EUR 1
31671. Larchill Stud 1.000,00 EUR 1
31885. At Fishers Cross Partnership 1.000,00 EUR 1
31538. F Walsh 1.000,00 EUR 1
31753. Alexander McCrum (P.S.) 1.000,00 EUR 1
31857. Gareth Adair 1.000,00 EUR 1
31572. Three Naughts Stud 1.000,00 EUR 1
31391. Myles Haughney 1.000,00 EUR 1
31690. Neil McGrath 1.000,00 EUR 1
31408. LP Bloodstock (P.S.) 1.000,00 EUR 1
31816. Kilcool Stables (P.S.) 1.000,00 EUR 1
31517. Anthony Murphy (P.S.) 1.000,00 EUR 1
31453. Christopher Cronin 1.000,00 EUR 1
31759. Shrewd Bloodstock 1.000,00 EUR 1
31686. Brendan Walsh (P.S.) 1.000,00 EUR 1
31775. Hans-Albert BLUME 1.000,00 EUR 1
31814. Garry Parr & Paula Benjamin 1.000,00 EUR 1
31806. Emma Harrison 1.000,00 EUR 1
31870. Zuzana Kubovicova 1.000,00 EUR 1
31637. New Field Stables 1.000,00 EUR 1
31595. Kendy Hatzky 1.000,00 EUR 1
31721. Jasmin Döbler 1.000,00 EUR 1
31524. Ulrike Graber 1.000,00 EUR 1
31298. Peter Barber 1.000,00 EUR 1
31203. Cuadra Los Ninos SC 1.000,00 EUR 1
31703. Lydia Le Legatt 1.000,00 EUR 1
31224. Hockerhill Farm 1.000,00 EUR 1
31237. Mullany Racing 1.000,00 EUR 1
31346. Naser Hasan 1.000,00 EUR 1
31717. Jean-Paul LENFANT 1.000,00 EUR 1
31807. Sean De Lundra (PS) 1.000,00 EUR 1
31826. Big Porchelot 1.000,00 EUR 1
31921. Brian Cahill (PS) 1.000,00 EUR 1
31745. Tom Mullins (PS) 1.000,00 EUR 1
31365. Ed Stapleton (PS) 1.000,00 EUR 1
31563. JD Moore (PS) 1.000,00 EUR 1
31291. Maria Rita Salvioni 1.000,00 EUR 1
31481. Blue Point 1.000,00 EUR 1
31834. Brian Hille 1.000,00 EUR 1
31543. Kyle Rothfus 1.000,00 EUR 1
31556. Michelle L Winter 1.000,00 EUR 1
31480. Point Breeze Bloodstock 1.000,00 EUR 1
31569. Rick Scott 1.000,00 EUR 1
31781. Flip or Flop Sales 1.000,00 EUR 1
31248. Lackaneen Stables (PS) 1.000,00 EUR 1
31272. J Pern 1.000,00 GNS 1
31660. K Marks 1.000,00 GNS 1
31766. Don Jenny 1.000,00 GNS 1
31627. H. Jurankova pr: Csupor 1.000,00 EUR 1
31336. D Spence / M Easterby 1.000,00 EUR 1
31196. Monaughty Bloodstock 1.000,00 GNS 1
31399. Alkhayal 1.000,00 GNS 1
31414. Finian O'Toole / Millbry Stud 1.000,00 GNS 1
31809. Alan Cook / Furlong Equestrian 1.000,00 GNS 1
31325. Swallows Rest 1.000,00 GNS 1
31611. Iris & Ivy 1.000,00 GNS 1
31459. Surbirinder Singh Sidhu / Eamon Phelan (P.S.) 1.000,00 EUR 1
31271. 3 Pagodas 1.000,00 EUR 1
31358. John Doran 1.000,00 EUR 1
31239. Borden Farm, LLC 1.000,00 USD 1
31871. Liliana Woods 1.000,00 GNS 1
31880. Frances Beach 1.000,00 GNS 1
31189. Suneforsberg Medveinska 1.000,00 GNS 1
31385. Edgar Byrne / Louise Allen 1.000,00 GNS 1
31493. Eileen Beach 1.000,00 GNS 1
31588. J D Moore / Brian Costello 1.000,00 GNS 1
31797. Martin Vaughan 1.000,00 GNS 1
31204. Katie Clair Powell 1.000,00 GNS 1
31445. MELKENBEEK BART 1.000,00 EUR 1
31835. HARAS DU BIOT 1.000,00 EUR 1
31242. ELEVAGE DES LOGES 1.000,00 EUR 1
31858. Shellwood Stables 1.000,00 USD 1
31951. Zvi Kriple 1.000,00 USD 1
31598. Sara Stanoszek 1.000,00 USD 1
31592. New Racing Factory/Scalora (PS) 1.000,00 EUR 1
31606. Vinicio Mundula (PS) 1.000,00 EUR 1
31705. Ghulam Abbas (PS) 1.000,00 EUR 1
31813. Plaval Racing /Bobby O'Ryan 1.000,00 EUR 1
31467. Liam Ryan (PS) 1.000,00 EUR 1
31792. Edgar Byrne/Stefan Uppstrom 1.000,00 EUR 1
31266. Tiernan Power/Jenieve Hodziak 1.000,00 EUR 1
31178. Hudziak 1.000,00 EUR 1
31882. Nikki Ellerby 1.000,00 EUR 1
31850. C. LOCHET / Mr VIGOT 1.000,00 EUR 1
31942. SAGITARIUS INTERNATIONAL 1.000,00 EUR 1
31255. Gérard LENESLEY 1.000,00 EUR 1