- Rangliste der Jockeys
- Rangliste der Amateure
- Rangliste der Trainer
- Besitzerstatistiken
- Pferdestatistiken
🌟 Neu bei 3forONE: Der Trainer-/Jockeys- und Amateure-Formenvergleich! 🌟
Klicken Sie auf jede Überschrift, um die Spalte zu sortieren.
| Platzierung | Name | Preisgeld | 1. Platz | Siegquote | 2. Platz | 3. Platz | Teilnahmen |
|---|---|---|---|---|---|---|---|
| 1. | K R Burke | 74.560 EUR | 2 | 28,57% | 0 | 0 | 7 |
| 2. | C Appleby | 49.593 EUR | 1 | 8,33% | 0 | 0 | 12 |
| 3. | J & T Gosden | 44.192 EUR | 2 | 11,11% | 0 | 0 | 18 |
| 4. | C Johnston | 31.190 EUR | 1 | 14,29% | 0 | 0 | 7 |
| 5. | E Walker | 21.500 EUR | 0 | 0,00% | 1 | 0 | 5 |
| 6. | K.Richard Burke | 18.275 EUR | 0 | 0,00% | 1 | 0 | 1 |
| 7. | R M Beckett | 17.804 EUR | 1 | 7,69% | 0 | 1 | 13 |
| 8. | John & Thady Gosden | 14.800 EUR | 3 | 16,67% | 2 | 2 | 18 |
| 11. | Sir Mark Prescott Bt | 10.760 EUR | 3 | 33,33% | 0 | 2 | 9 |
| 12. | Rm.Beckett | 9.146 EUR | 0 | 0,00% | 0 | 1 | 1 |
| 13. | S bin Suroor | 7.906 EUR | 1 | 20,00% | 0 | 0 | 5 |
| 14. | Tom Dascombe | 7.851 EUR | 1 | 25,00% | 0 | 0 | 4 |
| 15. | D & C Kubler | 7.251 EUR | 0 | 0,00% | 1 | 0 | 5 |
| 17. | M Appleby | 5.400 EUR | 1 | 25,00% | 0 | 0 | 4 |
| 18. | Faye Bramley | 4.449 EUR | 1 | 50,00% | 0 | 0 | 2 |
| 20. | J Gallagher | 3.454 EUR | 1 | 50,00% | 0 | 0 | 2 |
| 21. | L Williamson | 3.315 EUR | 0 | 0,00% | 1 | 1 | 6 |
| 22. | N Tinkler | 3.245 EUR | 1 | 50,00% | 0 | 0 | 2 |
| 24. | Owen Burrows | 2.690 EUR | 0 | 0,00% | 1 | 0 | 9 |
| 25. | James Horton | 2.535 EUR | 0 | 0,00% | 1 | 0 | 2 |
| 26. | Jedd O'Keeffe | 1.965 EUR | 0 | 0,00% | 1 | 0 | 8 |
| 27. | David Thompson | 1.867 EUR | 0 | 0,00% | 1 | 0 | 6 |
| 29. | Ollie Pears | 1.523 EUR | 0 | 0,00% | 1 | 0 | 5 |
| 30. | Ed Walker | 1.480 EUR | 1 | 25,00% | 0 | 2 | 4 |
| 31. | B R Millman | 982 EUR | 0 | 0,00% | 0 | 1 | 2 |
| 32. | J G M O'Shea | 982 EUR | 0 | 0,00% | 0 | 1 | 1 |
| 33. | Dylan Cunha | 933 EUR | 0 | 0,00% | 0 | 1 | 8 |
| 34. | Paul Attwater | 921 EUR | 0 | 0,00% | 1 | 0 | 2 |
| 36. | W J Haggas | 695 EUR | 0 | 0,00% | 0 | 0 | 8 |
| 37. | P A Kirby | 381 EUR | 0 | 0,00% | 0 | 0 | 8 |
| 38. | T D Easterby | 306 EUR | 0 | 0,00% | 0 | 0 | 17 |
| 39. | Rennstall Sascha Smrczek | 245 EUR | 0 | 0,00% | 0 | 0 | 1 |
| 40. | B Smart | 190 EUR | 0 | 0,00% | 0 | 0 | 5 |
| 80. | Edward Bethell | - | 0 | 0,00% | 1 | 0 | 1 |
| 137. | M Crawley | - | 0 | 0,00% | 0 | 0 | 6 |
| 138. | Mick Price & Michael Kent Jnr | - | 0 | 0,00% | 0 | 0 | 2 |
| 139. | Kerry Lee | - | 0 | 0,00% | 0 | 0 | 4 |
| 140. | Georgie Howell | - | 0 | 0,00% | 0 | 0 | 2 |
| 141. | G P Cromwell | - | 0 | 0,00% | 0 | 0 | 2 |
| 142. | Harry Fry | - | 0 | 0,00% | 0 | 0 | 1 |
| 143. | Nikki Hodgson | - | 0 | 0,00% | 0 | 0 | 3 |
| 144. | A.Watson/GB | - | 0 | 0,00% | 0 | 0 | 2 |
| 145. | Josh Brown | - | 0 | 0,00% | 0 | 0 | 8 |
| 146. | Ted Martinovich | - | 0 | 0,00% | 0 | 0 | 4 |
| 147. | Kirsten Melis | - | 0 | 0,00% | 0 | 0 | 2 |
| 148. | M, W & J Hawkes | - | 0 | 0,00% | 0 | 0 | 4 |
| 149. | T Lawes | - | 0 | 0,00% | 0 | 0 | 3 |
| 150. | Dean Ivory | - | 0 | 0,00% | 0 | 0 | 2 |
| 151. | Bjorn Baker | - | 0 | 0,00% | 0 | 0 | 10 |
| 152. | Darren Elder | - | 0 | 0,00% | 0 | 0 | 36 |
| 153. | Jayce Buckley | - | 0 | 0,00% | 0 | 0 | 4 |
| 155. | Ross Price | - | 0 | 0,00% | 0 | 0 | 1 |
| 156. | Mrs R Ford | - | 0 | 0,00% | 0 | 0 | 1 |
| 44. | AIDAN O'BRIEN | - | 2 | 22,22% | 0 | 1 | 9 |
| 157. | L J Morgan | - | 0 | 0,00% | 0 | 0 | 1 |
| 158. | Greg Kersley | - | 0 | 0,00% | 0 | 0 | 3 |
| 159. | Tom Ison | - | 0 | 0,00% | 0 | 0 | 12 |
| 160. | S Spencer | - | 0 | 0,00% | 0 | 0 | 1 |
| 161. | Jennifer M Smith | - | 0 | 0,00% | 0 | 0 | 2 |
| 162. | O Signy | - | 0 | 0,00% | 0 | 0 | 1 |
| 163. | John Berry | - | 0 | 0,00% | 0 | 0 | 2 |
| 81. | Tim Easterby | - | 0 | 0,00% | 1 | 0 | 2 |
| 164. | Mrs Stella Barclay | - | 0 | 0,00% | 0 | 0 | 4 |
| 105. | Trevor Andrews | - | 0 | 0,00% | 0 | 2 | 12 |
| 166. | G Elliott | - | 0 | 0,00% | 0 | 0 | 4 |
| 167. | Miss J Du Plessis | - | 0 | 0,00% | 0 | 0 | 2 |
| 168. | Mrs J C McGregor | - | 0 | 0,00% | 0 | 0 | 1 |
| 169. | Jason Attard | - | 0 | 0,00% | 0 | 0 | 2 |
| 170. | Mitchell Pateman | - | 0 | 0,00% | 0 | 0 | 20 |
| 173. | Adam Ruggari | - | 0 | 0,00% | 0 | 0 | 1 |
| 174. | Scea Ecurie S. Guarato | - | 0 | 0,00% | 0 | 0 | 1 |
| 175. | Ecurie G. Delacour | - | 0 | 0,00% | 0 | 0 | 1 |
| 107. | George Boughey | - | 0 | 0,00% | 0 | 1 | 3 |
| 176. | E De Giles | - | 0 | 0,00% | 0 | 0 | 5 |
| 177. | O Murphy | - | 0 | 0,00% | 0 | 0 | 18 |
| 178. | Tracey Bartley | - | 0 | 0,00% | 0 | 0 | 2 |
| 180. | P Hobbs & J White | - | 0 | 0,00% | 0 | 0 | 14 |
| 182. | Adrian Nicholls | - | 0 | 0,00% | 0 | 0 | 1 |
| 50. | Declan Carroll | - | 1 | 100,00% | 0 | 0 | 1 |
| 183. | Dale Riley | - | 0 | 0,00% | 0 | 0 | 1 |
| 184. | R Hannon | - | 0 | 0,00% | 0 | 0 | 8 |
| 185. | Brian Kersley | - | 0 | 0,00% | 0 | 0 | 2 |
| 186. | Fred Kersley | - | 0 | 0,00% | 0 | 0 | 1 |
| 187. | Bob McPherson | - | 0 | 0,00% | 0 | 0 | 2 |
| 188. | Glen Milligan | - | 0 | 0,00% | 0 | 0 | 2 |
| 189. | K Frost | - | 0 | 0,00% | 0 | 0 | 1 |
| 108. | Mark Loughnane | - | 0 | 0,00% | 0 | 1 | 2 |
| 190. | John Sargent | - | 0 | 0,00% | 0 | 0 | 6 |
| 191. | D T Reay | - | 0 | 0,00% | 0 | 0 | 7 |
| 192. | L Russell & M Scudamore | - | 0 | 0,00% | 0 | 0 | 13 |
| 193. | C Ellam | - | 0 | 0,00% | 0 | 0 | 1 |
| 194. | Hayden Ballantyne | - | 0 | 0,00% | 0 | 0 | 2 |
| 195. | Arf Racing/D.Satalia | - | 0 | 0,00% | 0 | 0 | 1 |
| 196. | J. P. Murtagh | - | 0 | 0,00% | 0 | 0 | 1 |
| 197. | Ruth Carr | - | 0 | 0,00% | 0 | 0 | 1 |
| 51. | Steve Wolfe | - | 1 | 6,25% | 0 | 0 | 16 |
| 198. | R A Atkins | - | 0 | 0,00% | 0 | 0 | 6 |
| 199. | J J Davies | - | 0 | 0,00% | 0 | 0 | 4 |
| 200. | Gary Rutherford | - | 0 | 0,00% | 0 | 0 | 9 |
| 201. | Nick Scholfield | - | 0 | 0,00% | 0 | 0 | 5 |
| 202. | Vegard Lundstrøm Wolden | - | 0 | 0,00% | 0 | 0 | 1 |
| 82. | Richard Hannon | - | 0 | 0,00% | 1 | 0 | 8 |
| 203. | Paul Robson | - | 0 | 0,00% | 0 | 0 | 4 |
| 204. | Dylan Bairstow | - | 0 | 0,00% | 0 | 0 | 9 |
| 205. | Geoff O'Brien | - | 0 | 0,00% | 0 | 0 | 25 |
| 206. | M Sheppard | - | 0 | 0,00% | 0 | 0 | 10 |
| 207. | C Fellowes | - | 0 | 0,00% | 0 | 0 | 1 |
| 209. | Denim Wynen | - | 0 | 0,00% | 0 | 0 | 1 |
| 210. | Henry Candy | - | 0 | 0,00% | 0 | 0 | 1 |
| 211. | Steven Ryan | - | 0 | 0,00% | 0 | 0 | 1 |
| 212. | H Main | - | 0 | 0,00% | 0 | 0 | 4 |
| 213. | S England | - | 0 | 0,00% | 0 | 0 | 7 |
| 214. | D G Ingold | - | 0 | 0,00% | 0 | 0 | 4 |
| 215. | James Moffatt | - | 0 | 0,00% | 0 | 0 | 2 |
| 216. | J W Rees | - | 0 | 0,00% | 0 | 0 | 1 |
| 217. | Sophie Leech | - | 0 | 0,00% | 0 | 0 | 3 |
| 109. | Peter Green Jnr | - | 0 | 0,00% | 0 | 1 | 3 |
| 218. | B Haslam | - | 0 | 0,00% | 0 | 0 | 8 |
| 219. | Theresa Bateup | - | 0 | 0,00% | 0 | 0 | 2 |
| 220. | Katy Price | - | 0 | 0,00% | 0 | 0 | 5 |
| 221. | Miss L Blackford | - | 0 | 0,00% | 0 | 0 | 3 |
| 222. | Cameron Crockett | - | 0 | 0,00% | 0 | 0 | 2 |
| 223. | P Gundry | - | 0 | 0,00% | 0 | 0 | 1 |
| 224. | Jack W Davison | - | 0 | 0,00% | 0 | 0 | 1 |
| 225. | Paul Perry | - | 0 | 0,00% | 0 | 0 | 12 |
| 226. | Al Mourtaki Mohammed | - | 0 | 0,00% | 0 | 0 | 3 |
| 227. | Greg Beauglehole | - | 0 | 0,00% | 0 | 0 | 2 |
| 228. | Harry Eustace | - | 0 | 0,00% | 0 | 0 | 2 |
| 229. | Henri-Francois Devin | - | 0 | 0,00% | 0 | 0 | 1 |
| 230. | Miss H C Knight | - | 0 | 0,00% | 0 | 0 | 1 |
| 231. | S-J Davies | - | 0 | 0,00% | 0 | 0 | 1 |
| 232. | Phil Mcentee | - | 0 | 0,00% | 0 | 0 | 2 |
| 233. | Matthew Smith | - | 0 | 0,00% | 0 | 0 | 7 |
| 234. | D A McDowell, K L McDowell | - | 0 | 0,00% | 0 | 0 | 6 |
| 235. | Miss V Williams | - | 0 | 0,00% | 0 | 0 | 9 |
| 236. | M Madgwick | - | 0 | 0,00% | 0 | 0 | 2 |
| 237. | John Townley | - | 0 | 0,00% | 0 | 0 | 2 |
| 238. | J Sultana | - | 0 | 0,00% | 0 | 0 | 1 |
| 73. | ROGER VARIAN | - | 0 | 0,00% | 3 | 0 | 14 |
| 83. | M.Prescott/GB | - | 0 | 0,00% | 1 | 0 | 1 |
| 52. | Daniel Morton | - | 1 | 3,57% | 0 | 0 | 28 |
| 239. | K A Brooks | - | 0 | 0,00% | 0 | 0 | 4 |
| 240. | I A Duncan | - | 0 | 0,00% | 0 | 0 | 14 |
| 241. | G. Bietolini | - | 0 | 0,00% | 0 | 0 | 1 |
| 242. | N B King | - | 0 | 0,00% | 0 | 0 | 2 |
| 106. | David Menuisier | - | 0 | 0,00% | 0 | 2 | 6 |
| 244. | Aaron Pateman | - | 0 | 0,00% | 0 | 0 | 3 |
| 245. | Mrs J Williams | - | 0 | 0,00% | 0 | 0 | 4 |
| 246. | D Killahena & G McPherson | - | 0 | 0,00% | 0 | 0 | 12 |
| 247. | Jarrod Alchin | - | 0 | 0,00% | 0 | 0 | 4 |
| 248. | G P Andrews | - | 0 | 0,00% | 0 | 0 | 7 |
| 249. | David Atkins | - | 0 | 0,00% | 0 | 0 | 1 |
| 84. | Richard Hughes | - | 0 | 0,00% | 1 | 0 | 7 |
| 250. | J Channon | - | 0 | 0,00% | 0 | 0 | 6 |
| 251. | Daisy Hitchins | - | 0 | 0,00% | 0 | 0 | 3 |
| 252. | Lou Mary | - | 0 | 0,00% | 0 | 0 | 1 |
| 254. | B Rothwell | - | 0 | 0,00% | 0 | 0 | 3 |
| 256. | Andrew Martin | - | 0 | 0,00% | 0 | 0 | 2 |
| 257. | Anthony Charlton | - | 0 | 0,00% | 0 | 0 | 1 |
| 258. | Steve Hodge | - | 0 | 0,00% | 0 | 0 | 3 |
| 259. | Eloise Quayle | - | 0 | 0,00% | 0 | 0 | 2 |
| 260. | Les Bridge | - | 0 | 0,00% | 0 | 0 | 1 |
| 261. | David Catarino | - | 0 | 0,00% | 0 | 0 | 4 |
| 262. | C J Gray | - | 0 | 0,00% | 0 | 0 | 1 |
| 263. | Danielle Seib | - | 0 | 0,00% | 0 | 0 | 1 |
| 264. | Michael Keady | - | 0 | 0,00% | 0 | 0 | 1 |
| 85. | Wj. Haggas | - | 0 | 0,00% | 1 | 0 | 2 |
| 53. | John O'Shea & Tom Charlton | - | 1 | 10,00% | 0 | 0 | 10 |
| 265. | R J Price | - | 0 | 0,00% | 0 | 0 | 1 |
| 266. | Justine Erkelens | - | 0 | 0,00% | 0 | 0 | 7 |
| 267. | Charlie Clover | - | 0 | 0,00% | 0 | 0 | 1 |
| 268. | J W Mullins | - | 0 | 0,00% | 0 | 0 | 3 |
| 269. | L. Gadbin (S) | - | 0 | 0,00% | 0 | 0 | 2 |
| 270. | K Woollacott | - | 0 | 0,00% | 0 | 0 | 1 |
| 110. | Hughie Morrison | - | 0 | 0,00% | 0 | 1 | 3 |
| 271. | Adam Duggan | - | 0 | 0,00% | 0 | 0 | 1 |
| 272. | P A Morgan | - | 0 | 0,00% | 0 | 0 | 15 |
| 273. | Fiona Needham | - | 0 | 0,00% | 0 | 0 | 1 |
| 274. | J Parr | - | 0 | 0,00% | 0 | 0 | 2 |
| 275. | Ben Owen | - | 0 | 0,00% | 0 | 0 | 1 |
| 276. | Denis Maricic | - | 0 | 0,00% | 0 | 0 | 2 |
| 111. | E. Metivier | - | 0 | 0,00% | 0 | 1 | 1 |
| 54. | Michael Grantham | - | 1 | 2,50% | 0 | 0 | 40 |
| 277. | Jemma Coney | - | 0 | 0,00% | 0 | 0 | 4 |
| 278. | C Bissett | - | 0 | 0,00% | 0 | 0 | 3 |
| 279. | C Hills | - | 0 | 0,00% | 0 | 0 | 1 |
| 280. | C Hobson | - | 0 | 0,00% | 0 | 0 | 2 |
| 281. | Miss S E Forster | - | 0 | 0,00% | 0 | 0 | 1 |
| 282. | Roger Teal | - | 0 | 0,00% | 0 | 0 | 2 |
| 283. | Gino Poletti | - | 0 | 0,00% | 0 | 0 | 2 |
| 284. | J Parkinson & S Smith | - | 0 | 0,00% | 0 | 0 | 22 |
| 285. | P Owens | - | 0 | 0,00% | 0 | 0 | 1 |
| 286. | Jarred Hetherington | - | 0 | 0,00% | 0 | 0 | 2 |
| 287. | G A Harding | - | 0 | 0,00% | 0 | 0 | 2 |
| 288. | Rob Potter | - | 0 | 0,00% | 0 | 0 | 2 |
| 289. | Alice Haynes | - | 0 | 0,00% | 0 | 0 | 5 |
| 290. | Joseph Patrick O'Brien | - | 0 | 0,00% | 0 | 0 | 1 |
| 291. | N. George & A. Zetterholm (S) | - | 0 | 0,00% | 0 | 0 | 1 |
| 292. | Annabel & Rob Archibald | - | 0 | 0,00% | 0 | 0 | 10 |
| 293. | J Butler | - | 0 | 0,00% | 0 | 0 | 3 |
| 294. | Miss J E Foster | - | 0 | 0,00% | 0 | 0 | 2 |
| 296. | J L Watson | - | 0 | 0,00% | 0 | 0 | 1 |
| 86. | Brad Widdup | - | 0 | 0,00% | 1 | 0 | 10 |
| 297. | J Candlish | - | 0 | 0,00% | 0 | 0 | 7 |
| 298. | Paul Jordan | - | 0 | 0,00% | 0 | 0 | 6 |
| 299. | John Popescu | - | 0 | 0,00% | 0 | 0 | 1 |
| 300. | Gary Crispin | - | 0 | 0,00% | 0 | 0 | 2 |
| 301. | Peter Snowden | - | 0 | 0,00% | 0 | 0 | 5 |
| 302. | G. Arizkorreta Elosegui | - | 0 | 0,00% | 0 | 0 | 1 |
| 303. | Jane Chapple-Hyam | - | 0 | 0,00% | 0 | 0 | 2 |
| 304. | Chris Waller | - | 0 | 0,00% | 0 | 0 | 23 |
| 305. | R A Teal | - | 0 | 0,00% | 0 | 0 | 1 |
| 306. | Anne King | - | 0 | 0,00% | 0 | 0 | 3 |
| 307. | B I Case | - | 0 | 0,00% | 0 | 0 | 3 |
| 308. | B Pauling | - | 0 | 0,00% | 0 | 0 | 16 |
| 309. | MME D. MELE | - | 0 | 0,00% | 0 | 0 | 2 |
| 310. | Nicky Martin | - | 0 | 0,00% | 0 | 0 | 2 |
| 55. | Richard Fahey | - | 1 | 50,00% | 0 | 0 | 2 |
| 112. | Daniel & Ben Pearce | - | 0 | 0,00% | 0 | 1 | 24 |
| 311. | Dean Atkinson | - | 0 | 0,00% | 0 | 0 | 2 |
| 312. | K Jewell | - | 0 | 0,00% | 0 | 0 | 3 |
| 313. | M D I Usher | - | 0 | 0,00% | 0 | 0 | 2 |
| 314. | Peter J Daly | - | 0 | 0,00% | 0 | 0 | 1 |
| 315. | Tom Dabernig | - | 0 | 0,00% | 0 | 0 | 1 |
| 316. | John Gallagher | - | 0 | 0,00% | 0 | 0 | 1 |
| 317. | W J Bradshaw | - | 0 | 0,00% | 0 | 0 | 1 |
| 318. | Rodney Mercieca | - | 0 | 0,00% | 0 | 0 | 3 |
| 319. | M Walford | - | 0 | 0,00% | 0 | 0 | 10 |
| 320. | S G West | - | 0 | 0,00% | 0 | 0 | 1 |
| 321. | K M Young | - | 0 | 0,00% | 0 | 0 | 3 |
| 323. | Jack Channon | - | 0 | 0,00% | 0 | 0 | 1 |
| 324. | Brett Pope | - | 0 | 0,00% | 0 | 0 | 4 |
| 325. | M Todhunter | - | 0 | 0,00% | 0 | 0 | 3 |
| 326. | D J Jeffreys | - | 0 | 0,00% | 0 | 0 | 4 |
| 327. | K M Garaty | - | 0 | 0,00% | 0 | 0 | 5 |
| 328. | N J Gifford | - | 0 | 0,00% | 0 | 0 | 1 |
| 329. | Paul & Martha Cave | - | 0 | 0,00% | 0 | 0 | 1 |
| 330. | D W Whillans | - | 0 | 0,00% | 0 | 0 | 5 |
| 331. | S Whitaker | - | 0 | 0,00% | 0 | 0 | 3 |
| 332. | Marcel Weiss | - | 0 | 0,00% | 0 | 0 | 1 |
| 333. | B Eckley | - | 0 | 0,00% | 0 | 0 | 1 |
| 334. | Daniel & Claire Kubler | - | 0 | 0,00% | 0 | 0 | 1 |
| 335. | Ecd .Walker | - | 0 | 0,00% | 0 | 0 | 1 |
| 336. | Jade Tangaroa | - | 0 | 0,00% | 0 | 0 | 2 |
| 338. | H D Daly | - | 0 | 0,00% | 0 | 0 | 23 |
| 339. | Dwayne Brown | - | 0 | 0,00% | 0 | 0 | 5 |
| 340. | S A Harris | - | 0 | 0,00% | 0 | 0 | 1 |
| 341. | Mme Y. Vollmer | - | 0 | 0,00% | 0 | 0 | 1 |
| 342. | Ollie Sangster | - | 0 | 0,00% | 0 | 0 | 6 |
| 343. | J R Fanshawe | - | 0 | 0,00% | 0 | 0 | 5 |
| 344. | Blake Ryan | - | 0 | 0,00% | 0 | 0 | 2 |
| 345. | Mrs D A Hamer | - | 0 | 0,00% | 0 | 0 | 2 |
| 346. | Tracey Leeson | - | 0 | 0,00% | 0 | 0 | 1 |
| 347. | Mitchell Beer & George Carpenter | - | 0 | 0,00% | 0 | 0 | 2 |
| 348. | Nicky Henderson | - | 0 | 0,00% | 0 | 0 | 1 |
| 113. | A.P.OBrien | - | 0 | 0,00% | 0 | 1 | 1 |
| 87. | Marc & Mitchell Conners | - | 0 | 0,00% | 1 | 0 | 2 |
| 349. | P D Evans | - | 0 | 0,00% | 0 | 0 | 6 |
| 350. | Tania Burns | - | 0 | 0,00% | 0 | 0 | 2 |
| 351. | Misty Bazeley | - | 0 | 0,00% | 0 | 0 | 4 |
| 352. | Cliff Howe | - | 0 | 0,00% | 0 | 0 | 1 |
| 353. | Rex Lipp | - | 0 | 0,00% | 0 | 0 | 1 |
| 354. | Beverley Chubb | - | 0 | 0,00% | 0 | 0 | 1 |
| 355. | Kevin Philippart De Foy | - | 0 | 0,00% | 0 | 0 | 1 |
| 56. | Richard Litt | - | 1 | 33,33% | 0 | 0 | 3 |
| 356. | C J Davies | - | 0 | 0,00% | 0 | 0 | 14 |
| 357. | Jeremy Easthope | - | 0 | 0,00% | 0 | 0 | 4 |
| 358. | C E Longsdon | - | 0 | 0,00% | 0 | 0 | 6 |
| 359. | Bruno Monteleone | - | 0 | 0,00% | 0 | 0 | 2 |
| 360. | S Woods | - | 0 | 0,00% | 0 | 0 | 1 |
| 114. | Eve Johnson Houghton | - | 0 | 0,00% | 0 | 1 | 9 |
| 361. | Seb Spencer | - | 0 | 0,00% | 0 | 0 | 1 |
| 362. | Brandon Fiore | - | 0 | 0,00% | 0 | 0 | 8 |
| 363. | Kerryann Morris | - | 0 | 0,00% | 0 | 0 | 14 |
| 364. | B Ellison | - | 0 | 0,00% | 0 | 0 | 4 |
| 366. | B J Llewellyn | - | 0 | 0,00% | 0 | 0 | 2 |
| 76. | Kevin Ryan | - | 0 | 0,00% | 1 | 1 | 4 |
| 368. | Steph Hollinshead | - | 0 | 0,00% | 0 | 0 | 2 |
| 88. | Luke Fernie | - | 0 | 0,00% | 1 | 0 | 23 |
| 369. | John Dawson | - | 0 | 0,00% | 0 | 0 | 2 |
| 370. | M. SEROR (S) | - | 0 | 0,00% | 0 | 0 | 4 |
| 371. | F. Nicolle | - | 0 | 0,00% | 0 | 0 | 1 |
| 372. | Mrs A C Hamilton | - | 0 | 0,00% | 0 | 0 | 1 |
| 373. | Daniel Robinson | - | 0 | 0,00% | 0 | 0 | 2 |
| 374. | Simon Dow | - | 0 | 0,00% | 0 | 0 | 6 |
| 375. | Charlie Appleby | - | 0 | 0,00% | 0 | 0 | 1 |
| 376. | Roy Rogers | - | 0 | 0,00% | 0 | 0 | 3 |
| 379. | Breanna Lindsay | - | 0 | 0,00% | 0 | 0 | 2 |
| 380. | C Boultbee-Brooks | - | 0 | 0,00% | 0 | 0 | 6 |
| 381. | Brendan James | - | 0 | 0,00% | 0 | 0 | 4 |
| 57. | Michael Dods | - | 1 | 33,33% | 0 | 0 | 3 |
| 382. | M Blake | - | 0 | 0,00% | 0 | 0 | 1 |
| 383. | R Menzies | - | 0 | 0,00% | 0 | 0 | 7 |
| 384. | Con Karakatsanis | - | 0 | 0,00% | 0 | 0 | 1 |
| 385. | T R Gretton | - | 0 | 0,00% | 0 | 0 | 8 |
| 386. | J Tickle | - | 0 | 0,00% | 0 | 0 | 5 |
| 387. | Nick Olive | - | 0 | 0,00% | 0 | 0 | 1 |
| 388. | GAB. LEENDERS (S) | - | 0 | 0,00% | 0 | 0 | 1 |
| 389. | Ismail Mohammed | - | 0 | 0,00% | 0 | 0 | 2 |
| 390. | Gary Portelli | - | 0 | 0,00% | 0 | 0 | 9 |
| 391. | R M H Cowell | - | 0 | 0,00% | 0 | 0 | 1 |
| 392. | Clifford Green | - | 0 | 0,00% | 0 | 0 | 5 |
| 393. | Chris Willis | - | 0 | 0,00% | 0 | 0 | 3 |
| 394. | A D Mathews | - | 0 | 0,00% | 0 | 0 | 4 |
| 395. | John Doyle | - | 0 | 0,00% | 0 | 0 | 1 |
| 396. | J Tate | - | 0 | 0,00% | 0 | 0 | 1 |
| 89. | Antony Brittain | - | 0 | 0,00% | 1 | 0 | 3 |
| 397. | Albert O'Hearn | - | 0 | 0,00% | 0 | 0 | 1 |
| 398. | Seaton Grima | - | 0 | 0,00% | 0 | 0 | 5 |
| 399. | Billy Aprahamian | - | 0 | 0,00% | 0 | 0 | 6 |
| 400. | J Tizzard | - | 0 | 0,00% | 0 | 0 | 11 |
| 401. | Carey Martin | - | 0 | 0,00% | 0 | 0 | 2 |
| 402. | Ella Pickard | - | 0 | 0,00% | 0 | 0 | 4 |
| 77. | James Owen | - | 0 | 0,00% | 1 | 1 | 25 |
| 90. | Russell Stewart | - | 0 | 0,00% | 1 | 0 | 4 |
| 403. | Rickie Alchin | - | 0 | 0,00% | 0 | 0 | 11 |
| 405. | Doug Brown | - | 0 | 0,00% | 0 | 0 | 1 |
| 406. | Jack Jones | - | 0 | 0,00% | 0 | 0 | 1 |
| 407. | J. S. Moore | - | 0 | 0,00% | 0 | 0 | 2 |
| 115. | Ciaron Maher | - | 0 | 0,00% | 0 | 1 | 8 |
| 58. | Mack Hall | - | 1 | 7,14% | 0 | 0 | 14 |
| 408. | H J Evans | - | 0 | 0,00% | 0 | 0 | 5 |
| 409. | Harry Derham | - | 0 | 0,00% | 0 | 0 | 3 |
| 410. | E Smyth-Osbourne | - | 0 | 0,00% | 0 | 0 | 1 |
| 411. | J S Smith | - | 0 | 0,00% | 0 | 0 | 3 |
| 412. | Tommy Wong | - | 0 | 0,00% | 0 | 0 | 1 |
| 413. | Camilla Poulton | - | 0 | 0,00% | 0 | 0 | 1 |
| 414. | George Dupre | - | 0 | 0,00% | 0 | 0 | 1 |
| 415. | Martin Dunne | - | 0 | 0,00% | 0 | 0 | 2 |
| 416. | D McCain Jnr | - | 0 | 0,00% | 0 | 0 | 9 |
| 417. | Stephen Farrugia | - | 0 | 0,00% | 0 | 0 | 1 |
| 418. | Peter Fahey | - | 0 | 0,00% | 0 | 0 | 1 |
| 419. | Jamie Donovan | - | 0 | 0,00% | 0 | 0 | 1 |
| 420. | Alan King | - | 0 | 0,00% | 0 | 0 | 1 |
| 421. | Peter Evans | - | 0 | 0,00% | 0 | 0 | 1 |
| 422. | I Jardine | - | 0 | 0,00% | 0 | 0 | 3 |
| 423. | Tara & Philippe Vigouroux | - | 0 | 0,00% | 0 | 0 | 1 |
| 424. | S Allwood | - | 0 | 0,00% | 0 | 0 | 7 |
| 425. | Chester Williams | - | 0 | 0,00% | 0 | 0 | 1 |
| 426. | Andrew Parramore | - | 0 | 0,00% | 0 | 0 | 1 |
| 427. | A. le Clerc (S) | - | 0 | 0,00% | 0 | 0 | 1 |
| 428. | John Ryan | - | 0 | 0,00% | 0 | 0 | 1 |
| 429. | Jay Hopkins | - | 0 | 0,00% | 0 | 0 | 3 |
| 430. | Jack Morland | - | 0 | 0,00% | 0 | 0 | 1 |
| 431. | Paul Rowe | - | 0 | 0,00% | 0 | 0 | 3 |
| 432. | HA. PANTALL (S) | - | 0 | 0,00% | 0 | 0 | 2 |
| 433. | Brett & Georgie Cavanough | - | 0 | 0,00% | 0 | 0 | 2 |
| 435. | John McDermott | - | 0 | 0,00% | 0 | 0 | 1 |
| 436. | Scott Dixon Racing & M Mahony | - | 0 | 0,00% | 0 | 0 | 3 |
| 437. | Kim Waugh | - | 0 | 0,00% | 0 | 0 | 5 |
| 438. | R A Hunt | - | 0 | 0,00% | 0 | 0 | 1 |
| 439. | P F Nicholls | - | 0 | 0,00% | 0 | 0 | 13 |
| 440. | S & E Crisford | - | 0 | 0,00% | 0 | 0 | 3 |
| 441. | Robyn Lockwood | - | 0 | 0,00% | 0 | 0 | 1 |
